peoplepill id: zdenka-vavrova
Czech astronomer
Zdeňka Vávrová
The basics
Quick Facts
The details (from wikipedia)
Biography
Zdeňka Vávrová (born 1945) is a Czech astronomer.
She co-discovered periodic comet 134P/Kowal-Vávrová. She had observed it as an asteroid, which received the provisional designation 1983 JG, without seeing any cometary coma. However, later images by Charles T. Kowal showed a coma. The Minor Planet Center credits her with the discovery of 115 numbered minor planets.
The Florian main-belt asteroid 3364 Zdenka, discovered by Antonín Mrkos in 1984, was named in her honor and for the 20 years she had been participating in Kleť Observatory's minor planet astrometry program. Naming citation was published on 26 February 1994 (M.P.C. 23136).
List of discovered minor planets
2315 Czechoslovakia | February 19, 1980 |
2321 Lužnice | February 19, 1980 |
2365 Interkosmos | December 30, 1980 |
2390 Nežárka | August 14, 1980 |
2442 Corbett | October 3, 1980 |
2474 Ruby | August 14, 1979 |
2522 Triglav | August 6, 1980 |
2523 Ryba | August 6, 1980 |
2524 Budovicium | August 28, 1981 |
2544 Gubarev | August 6, 1980 |
2568 Maksutov | April 13, 1980 |
2581 Radegast | November 11, 1980 |
2599 Veselí | September 29, 1980 |
2620 Santana | October 3, 1980 |
2647 Sova | September 29, 1980 |
2661 Bydžovský | March 23, 1982 |
2706 Borovský | November 11, 1980 |
2766 Leeuwenhoek | March 23, 1982 |
2781 Kleczek | August 19, 1982 |
2821 Slávka | September 24, 1978 |
3022 Dobermann | September 16, 1980 |
3069 Heyrovský | October 16, 1982 |
3096 Bezruč | August 28, 1981 |
3149 Okudzhava | September 22, 1981 |
3479 Malaparte | October 3, 1980 |
3515 Jindra | October 16, 1982 |
3592 Nedbal | February 15, 1980 |
3628 Božněmcová | November 25, 1979 |
3732 Vávra | September 27, 1984 |
3735 Třeboň | December 4, 1983 |
3879 Machar | August 16, 1983 |
3978 Klepešta | November 7, 1983 |
4114 Jasnorzewska | August 19, 1982 |
4124 Herriot | September 29, 1986 |
4142 Dersu-Uzala | May 28, 1981 |
4170 Semmelweis | August 6, 1980 |
4250 Perun | October 20, 1984 |
4317 Garibaldi | February 19, 1980 |
4318 Baťa | February 21, 1980 |
4781 Sládkovič | October 3, 1980 |
4921 Volonté | September 29, 1980 |
4927 O'Connell | October 21, 1982 |
5031 Švejcar | March 16, 1990 |
5203 Pavarotti | September 27, 1984 |
5228 Máca | November 3, 1986 |
5275 Zdislava | October 28, 1986 |
(5327) 1989 EX1 | March 5, 1989 |
(5364) 1980 RC1 | September 2, 1980 |
5423 Horahǒrejš | February 16, 1983 |
5514 Karelraška | January 29, 1989 |
5548 Thosharriot | October 3, 1980 |
5574 Seagrave | March 20, 1984 |
(5844) 1986 UQ | October 28, 1986 |
5860 Deankoontz | August 28, 1981 |
5893 Coltrane | March 15, 1982 |
(5895) 1982 UF2 | October 16, 1982 |
(5901) 1986 WB1 | November 25, 1986 |
6059 Diefenbach | October 11, 1979 |
(6067) 1990 QR11 | August 28, 1990 |
6077 Messner | October 3, 1980 |
6086 Vrchlický | November 15, 1987 |
(6126) 1989 EW1 | March 5, 1989 |
6176 Horrigan | January 16, 1985 |
(6230) 1984 SG1 | September 27, 1984 |
6234 Sheilawolfman | September 30, 1986 |
(6248) 1991 BM2 | January 17, 1991 |
(6263) 1980 PX | August 6, 1980 |
(6264) 1980 SQ | September 29, 1980 |
(6301) 1989 BR1 | January 29, 1989 |
(6369) 1983 UC | October 16, 1983 |
(6476) 1987 VT | November 15, 1987 |
(6507) 1982 QD | August 18, 1982 |
6539 Nohavica | August 19, 1982 |
6544 Stevendick | September 29, 1986 |
(6593) 1986 UV | October 28, 1986 |
(6624) 1980 SG | September 16, 1980 |
(6627) 1981 FT | March 27, 1981 |
6692 Antonínholý | April 18, 1985 |
6697 Celentano | April 24, 1987 |
6700 Kubišová | January 12, 1988 |
6822 Horálek | October 28, 1986 |
(7076) 1980 UC | October 30, 1980 |
(7175) 1988 TN2 | October 11, 1988 |
7221 Sallaba | September 22, 1981 |
7272 Darbydyar | February 21, 1980 |
(7325) 1981 QA1 | August 28, 1981 |
(7374) 1980 DL | February 19, 1980 |
(7375) 1980 PZ | August 14, 1980 |
(7384) 1981 TJ | October 6, 1981 |
(7395) 1985 RP1 | September 10, 1985 |
7984 Marius | September 29, 1980 |
(8259) 1983 UG | October 16, 1983 |
(8617) 1980 PW | August 6, 1980 |
(9160) 1986 UH3 | October 28, 1986 |
(9166) 1987 SC6 | September 21, 1987 |
(9290) 1981 TT | October 6, 1981 |
(9296) 1983 RB2 | September 5, 1983 |
(9835) 1984 UD | October 17, 1984 |
9841 Mašek | October 18, 1988 |
(10040) 1984 QM | August 24, 1984 |
11475 Velinský | November 11, 1982 |
(11822) 1981 TK | October 6, 1981 |
(13483) 1980 SF | September 16, 1980 |
(14356) 1987 SF6 | September 21, 1987 |
(15226) 1986 UP | October 28, 1986 |
(16400) 1984 SS1 | September 27, 1984 |
(16412) 1986 WZ | November 25, 1986 |
(18303) 1980 PU | August 6, 1980 |
(18345) 1989 UP4 | October 22, 1989 |
(19133) 1988 PC2 | August 7, 1988 |
(22261) 1980 AB | January 13, 1980 |
(32777) 1987 QF1 | August 21, 1987 |
(43762) 1986 WC1 | November 25, 1986 |
(55736) 1987 QC1 | August 21, 1987 |
(58109) 1980 PQ | August 6, 1980 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Zdeňka Vávrová is in following lists
By field of work
By work and/or country
comments so far.
Comments
Zdeňka Vávrová