peoplepill id: yukihiro-yamase
Japanese footballer
Yukihiro Yamase
The basics
Quick Facts
Intro
Japanese footballer
Places
Work field
Gender
Male
Place of birth
Sapporo
Age
40 years
The details (from wikipedia)
Biography
Yukihiro Yamase (山瀬 幸宏, Yamase Yukihiro, born April 22, 1984) is a former Japanese football player. His elder brother Koji also played for Marinos. His father participated in the 1984 Winter Olympics as an biathlete.
Career
He moved to Tosu in April 2009 on a loan contract from Yokohama F. Marinos. Yamase is a Left footed attacking player that can play as a central attacking midfielder, second striker or left attacker. He is known in Japan to have a very powerful left shot and has scored many goals from distance.
Club statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
2003 | Yokohama F. Marinos | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
2005 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
2006 | 6 | 0 | 1 | 0 | 0 | 0 | - | 7 | 0 | |||
2007 | 30 | 4 | 1 | 0 | 8 | 1 | - | 39 | 5 | |||
2008 | 9 | 0 | 0 | 0 | 4 | 1 | - | 13 | 1 | |||
2009 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2009 | Sagan Tosu | J2 League | 24 | 2 | 3 | 2 | - | - | 27 | 4 | ||
2010 | - | - | ||||||||||
Career total | 70 | 6 | 5 | 2 | 12 | 2 | 2 | 0 | 89 | 10 |
J1 League Firsts
- Appearance: May 8, 2005. Yokohama F. Marinos 1 vs 0 Sanfrecce Hiroshima, Hiroshima Big Arch
- Goal: April 14, 2007. Yokohama F. Marinos 5 vs 0 Ōita Trinita, Nissan Stadium
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Yukihiro Yamase is in following lists
By field of work
comments so far.
Comments
Yukihiro Yamase