peoplepill id: yuen-kin-man
Hong Kong footballer
Yuen Kin Man
The basics
Quick Facts
Intro
Hong Kong footballer
Places
Work field
Gender
Male
Place of birth
Hong Kong
Age
35 years
The details (from wikipedia)
Biography
Yuen Kin Man (Chinese: 阮健文; Jyutping: jyun5 gin6 man4; born January 19, 1989, Hong Kong) is a Hong Kong footballer who played for Rangers of Hong Kong First Division League.
Honours
With TSW Pegasus
- Hong Kong Senior Shield: 2008–09
Career statistics
Club career
As of 11 September 2009
Club | Season | League | Senior Shield | League Cup | FA Cup | AFC Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
TSW Pegasus | 2008–09 | 7 (5) | 1 | 3 (1) | 0 | 2 (1) | 0 | 1 (1) | 0 | N/A | N/A | 13 (8) | 1 |
2009–10 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | N/A | N/A | 4 (0) | 0 | |
All | 11 (5) | 1 | 3 (1) | 0 | 2 (1) | 0 | 1 (1) | 0 | N/A | N/A | 17 (8) | 1 |
International career
Hong Kong
# | Date | Venue | Opponent | Result | Scored | Competition |
---|---|---|---|---|---|---|
1 | 10 October 2010 | Kaohsiung National Stadium, Kaohsiung | Macau | 4–0 | 0 | 2010 Long Teng Cup |
Hong Kong U23
- As of 23 February 2011
# | Date | Venue | Opponent | Result | Scored | Competition |
---|---|---|---|---|---|---|
1 | 14 March 2007 | Hong Kong Stadium, Hong Kong | Syria | 0–2 | 0 | 2008 Summer Olympics qualification |
2 | 28 March 2007 | Mong Kok Stadium, Hong Kong | Malaysia | 0–1 | 0 | 2008 Summer Olympics qualification |
3 | 16 May 2007 | Hong Kong Stadium, Hong Kong | Japan | 0–4 | 0 | 2008 Summer Olympics qualification |
4 | 15 June 2008 | Estádio Campo Desportivo, Macau | Macau | 1–0 | 0 | 2008 Hong Kong–Macau Interport |
5 | 4 December 2009 | Siu Sai Wan Sports Ground, Hong Kong | South Korea | 4–1 | 0 | 2009 East Asian Games |
6 | 8 December 2009 | Siu Sai Wan Sports Ground, Hong Kong | China PR | 0–1 | 0 | 2009 East Asian Games |
7 | 10 December 2009 | Hong Kong Stadium, Hong Kong | North Korea | 1–1 (4–2 PSO) | 0 | 2009 East Asian Games |
8 | 12 December 2009 | Hong Kong Stadium, Hong Kong | Japan | 1–1 (4–2 PSO) | 0 | 2009 East Asian Games |
9 | 20 June 2010 | Estádio Campo Desportivo, Macau | Macau | 5–1 | 0 | 2010 Hong Kong–Macau Interport |
10 | 26 January 2010 | Sai Tso Wan Recreation Ground, Hong Kong | Chinese Taipei | 1–0 | 0 | Friendly |
28 September 2010 | Sai Tso Wan Recreation Ground, Hong Kong | Australia | 2–2 | 0 | Friendly | |
2 November 2010 | Siu Sai Wan Sports Ground, Hong Kong | South China | 0–4 | 0 | Friendly | |
11 | 9 March 2011 | Rasmee Dhandu Stadium, Malé, Maldives | Maldives | 3–0 | 0 | 2012 AFC Men's Pre-Olympic Tournament |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Yuen Kin Man is in following lists
By field of work
By work and/or country
Notable Chinese Sports officials
Gender:Male, Born in:Years 1970 to 1999
Notable Chinese Athletes
Gender:Male, Born in:Years 1970 to 1999
Notable Chinese Football players
Gender:Male, Born in:Years 1970 to 1999
Notable Chinese Association football players
Gender:Male, Born in:Years 1970 to 1999
Notable Chinese Association football managers
Gender:Male, Born in:Years 1970 to 1999
comments so far.
Comments
Yuen Kin Man