William "Lady" Taylor
Quick Facts
Biography
William "Lady, Billy" Taylor (May 15, 1880 – April 24, 1942) was a Canadian professional ice hockey player who played 96 games in various professional and amateur leagues, including the International Professional Hockey League. He was born in Paris, Ontario.
Career
Amongst the teams Taylor played with were the Canadian Soo Algonquins and the Michigan Soo Indians of the IPHL. Taylor also represented the Brantford Indians, St. Catharines Pros and Berlin Dutchmen of the Ontario Professional Hockey League. Prior to his exploits in professional ice hockey Taylor played with Brantford and Paris clubs in the Ontario Hockey Association. He was also a lacrosse player.
In the 1906–07 IPHL season Taylor led the league with 46 goals and 64 points in 24 games. In the three year history of the IPHL only Lorne Campbell of the Pittsburgh Professionals scored more goals than Taylor, with 108 and 99 goals respectively, but in 15 more games played.
In the 1908 OPHL season Taylor scored 28 goals in 12 games for the Brantford Indians which placed him second in the league only behind Newsy Lalonde of the Toronto Professionals who scored 32 goals in 9 games.
Military duty
After his ice hockey career had ended Taylor enlisted with the Black Watch Regiment in Montreal and served with the 42nd Battalion during World War I in England and France between 1915–1917. He returned wounded to Canada with both a bullet and shrapnel in his body, and also had a silver plate inserted in his skull.
Statistics
Fit-Ref = Fit-Reform Trophy, SPHL = Saskatchewan Professional Hockey League, EOPHL = Eastern Ontario Professional Hockey League, NOHL = New Ontario Hockey League
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1904–05 | Canadian Soo Algonquins | IPHL | 24 | 35 | 0 | 35 | 21 | – | – | – | – | – | ||
1905–06 | Canadian Soo Algonquins | IPHL | 10 | 13 | 0 | 13 | 22 | – | – | – | – | – | ||
Michigan Soo Indians | IPHL | 4 | 5 | 0 | 5 | 12 | – | – | – | – | – | |||
1906–07 | Canadian Soo Algonquins | IPHL | 24 | 46 | 18 | 64 | 50 | – | – | – | – | – | ||
Cobalt Silver Kings | TPHL | 3 | 7 | 0 | 7 | 3 | – | – | – | – | – | |||
1907–08 | Portage Plains Cities | Fit-Ref | – | – | – | – | – | 1 | 0 | 0 | 0 | 0 | ||
1908 | Brantford Indians | OPHL | 12 | 28 | 0 | 28 | 12 | – | – | – | – | – | ||
1908–09 | Pittsburgh Athletic Club | WPHL | 2 | 1 | 0 | 1 | 0 | – | – | – | – | – | ||
New Liskeard | TPHL | 7 | 2 | 0 | 2 | 0 | – | – | – | – | – | |||
Regina Shamrocks | SPHL | 1 | 1 | 0 | 1 | 0 | – | – | – | – | – | |||
1909 | St. Catharines Pros | OPHL | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
Berlin Dutchmen | OPHL | 2 | 4 | 0 | 4 | 7 | – | – | – | – | – | |||
1909–10 | ||||||||||||||
1910–11 | Port Arthur Athletics | EOPHL | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
Port Arthur Thunder Bays | NOHL | 5 | 4 | 0 | 4 | 3 | – | – | – | – | – | |||
IPHL totals | 62 | 99 | 18 | 117 | 105 | – | – | – | – | – | ||||
OPHL totals | 15 | 32 | 0 | 32 | 19 | – | – | – | – | – |
Statistics per Society for International Hockey Research at sihrhockey.org