peoplepill id: ruxandra-dragomir
Romanian tennis player
Ruxandra Dragomir
The basics
Quick Facts
Intro
Romanian tennis player
Places
Work field
Gender
Female
Place of birth
Pitești
Star sign
Age
52 years
Residence
Bucharest
The details (from wikipedia)
Biography
Ruxandra Dragomir Ilie (born 24 October 1972) is a retired female tennis player from Romania.
She won four singles and five doubles titles during her career. The right-hander reached her highest individual ranking on the WTA Tour on 25 August 1997, when she became the number 15 of the world. Between 2009 and 2013 she was the president of Romanian Tennis Federation.
Dragomir retired from tennis in 2005.
WTA career finals
Singles: 8 (4-4)
Winner — Legend (pre/post 2009) |
---|
Grand Slam tournaments (0) |
WTA Tour Championships (0) |
Tier I / Premier Mandatory & Premier 5 (0) |
Tier II / Premier (0–2) |
Tier III, IV & V / International (4–2) |
Outcome | No. | Date | Tournament | Category | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 24 July 1995 | Maria Lankowitz, Austria | Tier IV | Clay | Judith Wiesner | 6–7(4–7), 3–6 |
Winner | 1. | 6 May 1996 | Budapest, Hungary | Tier IV | Clay | Melanie Schnell | 7–6(8–6), 6–1 |
Winner | 2. | 9 September 1996 | Karlovy Vary, Czech Republic | Tier IV | Clay | Patty Schnyder | 6–2, 3–6, 6–4 |
Winner | 3. | 18 November 1996 | Pattaya City, Thailand | Tier IV | Hard | Tamarine Tanasugarn | 7–6(7–4), 6–4 |
Runner-up | 2. | 28 April 1997 | Hamburg, Germany | Tier II | Clay | Iva Majoli | 3–6, 2–6 |
Winner | 4. | 16 June 1997 | Rosmalen, Netherlands | Tier III | Grass | Miriam Oremans | 5–7, 6–2, 6–4 |
Runner-up | 3. | 11 April 1999 | Amelia Island, United States | Tier II | Clay | Monica Seles | 2–6, 3–6 |
Runner-up | 4. | 25 June 2000 | Rosmalen, Netherlands | Tier II | Grass | Martina Hingis | 2–6, 0–3 retired |
Doubles: 10 (5–5)
Winner — Legend (pre/post 2009) |
---|
Grand Slam tournaments (0) |
WTA Tour Championships (0) |
Tier I / Premier Mandatory & Premier 5 (0) |
Tier II / Premier (0–2) |
Tier III, IV & V / International (4–2) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 4 July 1994 | Palermo, Italy | Clay | Laura Garrone | Alice Canepa Giulia Casoni | 6–1, 6–0 |
Winner | 2. | 15 May 1995 | Bournemouth, Great Britain | Clay | Mariaan de Swardt | Kerry-Anne Guse Patricia Hy-Boulais | 6–3, 7–5 |
Runner-up | 1. | 5 January 1997 | Gold Coast, Australia | Hard | Silvia Farina | Naoko Kijimuta Nana Miyagi | 7–6, 6–1 |
Runner-up | 2. | 28 April 1997 | Hamburg, Germany | Clay | Iva Majoli | Anke Huber Mary Pierce | 6–4, 6–7(1–7), 2–6 |
Winner | 3. | 14 July 1997 | Prague, Czech Republic | Clay | Karina Habšudová | Eva Martincová Helena Vildová | 6–1, 5–7, 6–2 |
Winner | 4. | 21 July 1997 | Warsaw, Poland | Clay | Inés Gorrochategui | Catherine Barclay Meike Babel | 6–4, 6–0 |
Runner-up | 3. | 10 July 2000 | Palermo, Italy | Clay | Virginia Ruano Pascual | Silvia Farina Elia Rita Grande | 4–6, 6–0, 6–7(6–8) |
Runner-up | 4. | 7 January 2001 | Hobart, Australia | Hard | Virginia Ruano Pascual | Elena Likhovtseva Cara Black | 4–6, 1–6 |
Winner | 5. | 18 June 2001 | 's-Hertogenbosch, Netherlands | Grass | Nadia Petrova | Kim Clijsters Miriam Oremans | 7–6(7–5), 6–7(5–7), 6–4 |
Runner-up | 5. | 22 July 2001 | Knokke-Heist, Belgium | Clay | Andreea Ehritt-Vanc | Virginia Ruano Pascual Magüi Serna | 4–6, 3–6 |
Single performance timeline
Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | W–L | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||||||
Australian Open | A | 1R | 2R | 2R | 4R | 4R | 3R | 3R | 3R | A | A | 1R | 14–9 | |||||
French Open | 4R | 4R | 4R | 2R | QF | 3R | 4R | 4R | 1R | A | A | A | 22–9 | |||||
Wimbledon | 2R | 2R | 1R | 3R | 1R | 1R | 2R | 1R | 1R | A | A | A | 5–9 | |||||
US Open | 1R | 2R | 1R | 1R | 1R | 1R | 2R | 2R | A | A | A | A | 3–8 | |||||
Win–Loss | 4–3 | 5–4 | 4–4 | 4–4 | 7–4 | 5–4 | 7–4 | 6–4 | 2–3 | 0–0 | 0–0 | 0–1 | 40–35 |
Head vs. Head Record
- Serena Williams 0-1
- Venus Williams 0-3
- Martina Hingis 0-4
- Lindsay Davenport 0-7
- Anna Kournikova 2-1
- Dominique Monami 1-2
- Kim Clijsters 0-1
- Arantxa Sánchez Vicario 0-5
- Nadia Petrova 2-0
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Ruxandra Dragomir is in following lists
comments so far.
Comments
Ruxandra Dragomir