Rosyita Eka Putri Sari
Quick Facts
Biography
Rosyita Eka Putri Sari (born 6 July 1996) is an Indonesian badminton player specializing in doubles. She is from PB. Djarum, a badminton club in Kudus, Central Java, having joined the club in 2011. She is the girls' and mixed doubles silver medalist of the 2014 World Junior Championships held in Alor Setar, Malaysia.
Career
Putri Sari paired with Della Destiara Haris and started participating in the 2015 Austrian Open International Challenge but was stopped in the semifinals by British pair Heather Olver and Lauren Smith with a rubber sets 20–22, 21–19, 19–21. Better results were obtained one week later in the 2015 German Open Grand Prix Gold tournament as the runner-up of the tournament.
Achievements
BWF World Junior Championships
Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|
BWF Grand Prix (2 titles, 1 runner-up)
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Vietnam Open | Maretha Dea Giovani | Gebby Ristiyani Imawan Ni Ketut Mahadewi Istirani | 21–19, 15–21, 21–10 | Winner |
2015 | German Open | Della Destiara Haris | Christinna Pedersen Kamilla Rytter Juhl | 18–21, 21–17, 9–21 | Runner-up |
2016 | Vietnam Open | Della Destiara Haris | Tiara Rosalia Nuraidah Rizki Amelia Pradipta | 21–11, 21–15 | Winner |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (1 title, 2 runners-up)
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Maldives International | Melati Daeva Oktavianti | Maretha Dea Giovani Melvira Oklamona | 15–21, 15–21 | Runner-up |
2014 | Malaysia International | Maretha Dea Giovani | Ayane Kurihara Naru Shinoya | 14–21, 17–21 | Runner-up |
2015 | Malaysia International | Della Destiara Haris | Chayanit Chaladchalam Phataimas Muenwong | 21–18, 21–11 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
BWF Junior International (2 titles)
Girl's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | German Junior | Melati Daeva Oktavianti | Joo I-jeon Soo Yeon-yang | 21–9, 21–13 | Winner |
2012 | Indonesia Junior | Melati Daeva Oktavianti | Miyuki Kato Ami Ueno | 21–16, 21–10 | Winner |
- BWF Junior International Grand Prix tournament
- BWF Junior International Challenge tournament
- BWF Junior International Series tournament
- BWF Junior Future Series tournament
Performance timeline
National team
- Junior level
Team events | 2012 | 2013 | 2014 |
---|
- Senior level
Team event | 2017 |
---|
Individual competitions
Event | 2012 | 2013 | 2013 |
---|---|---|---|
Asian Junior Championships | QF | R3 |
Tournament | 2018 | 2019 | Best |
---|---|---|---|
BWF World Tour | |||
Lingshui China Masters | R1 | A | R1 (2018) |
New Zealand Open | R1 | A | R1 (2017, 2018) |
Australian Open | QF | A | QF (2018) |
Indonesia Open | R1 | A | QF (2017) |
Thailand Open | R1 | A | R1 (2018) |
Singapore Open | R1 | A | QF (2016) |
Hyderabad Open | QF | A | QF (2018) |
Chinese Taipei Open | R2 | A | R2 (2016, 2018) |
Indonesia Masters Super 100 | R1 | R1 | R1 (2018, 2019) |
Macau Open | R1 | A | QF (2015) |
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|
BWF Superseries | |||||||
All England Open | A | R2 | R2 (2016) | ||||
India Open | A | ||||||
Malaysia Open | A | ||||||
Singapore Open | A | QF | R1 | QF (2016) | |||
Australian Open | GPG | A | R1 | A | R1 (2016) | ||
Indonesia Open | R1 | A | R1 | QF | QF (2017) | ||
Japan Open | A | ||||||
Korea Open | A | ||||||
Denmark Open | A | ||||||
French Open | A | ||||||
China Open | A | ||||||
Hong Kong Open | A |
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|
BWF Grand Prix and Grand Prix Gold | |||||||
Malaysia Masters | QF | A | R1 | QF (2013) | |||
Syed Modi International | N/A | A | R1 | R1 (2016) | |||
German Open | A | F | A | F (2015) | |||
China Masters | SS | A | SF | SF (2016) | |||
New Zealand Open | A | R1 | R1 (2017) | ||||
Chinese Taipei Open | R1 | A | R2 | A | R2 (2016) | ||
Vietnam Open | A | W | A | W | W (2014, 2016) | ||
Dutch Open | A | QF | A | QF (2014) | |||
Korea Masters | A | QF | QF (2015) | ||||
Macau Open | A | QF | R2 | A | QF (2015) | ||
Indonesian Masters | R1 | QF | QF R1 | R2 | SF | N/A | SF (2016) |
Record against selected opponents
Women's doubles results with Della Destiara Haris against World Superseries finalists, World Championship semifinalists, and Olympic quarterfinalists:
- Tian Qing & Zhao Yunlei 0–1
- Christinna Pedersen & Kamilla Rytter Juhl 0–1
- Misaki Matsutomo & Ayaka Takahashi 1–0
- Shizuka Matsuo & Mami Naito 1–0
- Jung Kyung-eun & Shin Seung-chan 2-3
- Vivian Hoo Kah Mun & Woon Khe Wei 1–1