peoplepill id: ross-romano
Ross Romano
The basics
Quick Facts
Gender
Male
The details (from wikipedia)
Biography
Ross Romano (born 1979) is a Progressive Conservative Party of Ontario Member of Provincial Parliament representing the electoral district of Sault Ste. Marie. He was elected in a by-election on June 1, 2017.
A lawyer by profession, Romano was elected to Sault Ste. Marie City Council in 2014 and was serving his first term at the time of his election to the Ontario Legislative Assembly.
Electoral record
Ontario provincial by-election, June 1, 2017 Resignation of David Orazietti | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ross Romano | 10,411 | 40.37 | +27.98 | ||||
New Democratic | Joe Krmpotich | 8,465 | 32.82 | +7.63 | ||||
Liberal | Debbie Amaroso | 5,935 | 23.01 | –35.57 | ||||
Green | Kara Flannigan | 512 | 1.98 | –1.25 | ||||
None of the Above | Above Znoneofthe | 313 | 1.21 | |||||
Libertarian | Gene Balfour | 71 | 0.28 | –0.10 | ||||
Pauper | John Turmel | 47 | 0.18 | |||||
Total valid votes | 25,785 | 100.0 | ||||||
Turnout | 43.93 | |||||||
Registered electors | 58,690 | |||||||
Progressive Conservative gain from Liberal | Swing | +10.14 | ||||||
Source: Elections Ontario |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Ross Romano is in following lists
comments so far.
Comments
Ross Romano