Ron Hunter
Quick Facts
Biography
Ronald Eugene "Ron" Hunter (born April 7, 1964) is an American college basketball coach and the current head men's basketball coach of the Georgia State University Panthers. His son, former Georgia State player R. J. Hunter, was a first-round draft pick for the Boston Celtics.
High school
Hunter attended and played for Chaminade-Julienne High School in Dayton, Ohio from 1978 to 1982.
Coaching career
From 1994 to 2011, Hunter had been the head coach at IUPUI. He led the team to its first, and thus far only, NCAA tournament appearance in 2003. Under his tutelage, the team transitioned from an NAIA program to NCAA Division I. Hunter left IUPUI in March 2011, and took over for Rod Barnes as the Georgia State Panthers' men's basketball head coach.
On January 24, 2008, Hunter coached a game against Oakland University barefoot. He did this to benefit Samaritan's Feet, a foundation that donates shoes to people who cannot afford them. His goal was to raise 40,000 shoes, however, before tip-off, over 110,000 pairs of shoes had been donated.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
IUPUI Jaguars (NAIA District 21) (1994–1998) | |||||||||
1994–95 | IUPUI | 16–13 | Second Round NAIA Great Lakes Region | ||||||
1995–96 | IUPUI | 22–7 | |||||||
1996–97 | IUPUI | 16–11 | |||||||
1997–98 | IUPUI | 17–9 | |||||||
IUPUI Jaguars (Mid-Continent Conference/The Summit League) (1998–2011) | |||||||||
1998–99 | IUPUI | 11–16 | 6–8 | 6th | |||||
1999–00 | IUPUI | 7–21 | 4–12 | 8th | |||||
2000–01 | IUPUI | 11–18 | 6–10 | 6th | |||||
2001–02 | IUPUI | 15–15 | 6–8 | 6th | |||||
2002–03 | IUPUI | 20–14 | 10–4 | 2nd | NCAA First Round | ||||
2003–04 | IUPUI | 3–11* | 2–6* | 2nd | |||||
2004–05 | IUPUI | 16–13 | 9–7 | 4th | |||||
2005–06 | IUPUI | 19–10 | 13–3 | T–1st | |||||
2006–07 | IUPUI | 15–15 | 7–7 | 4th | |||||
2007–08 | IUPUI | 26–7 | 15–3 | 2nd | |||||
2008–09 | IUPUI | 16–14 | 9–9 | 4th | |||||
2009–10 | IUPUI | 25–11 | 15–3 | 2nd | CBI Quarterfinals | ||||
2010–11 | IUPUI | 19–14 | 12–6 | 3rd | |||||
IUPUI: | 274–219 (.556) | 114–86 (.570) | |||||||
Georgia State Panthers (Colonial Athletic Association) (2011–2013) | |||||||||
2011–12 | Georgia State | 22–12 | 11–7 | 5th | CIT Second round | ||||
2012–13 | Georgia State | 15–16 | 10–8 | 5th | |||||
Georgia State Panthers (Sun Belt Conference) (2013–present) | |||||||||
2013–14 | Georgia State | 25–9 | 17–1 | 1st | NIT First Round | ||||
2014–15 | Georgia State | 25–10 | 15–5 | 1st | NCAA Third Round | ||||
2015–16 | Georgia State | 16–14 | 9–11 | 6th | |||||
2016–17 | Georgia State | 14–7 | 7–2 | 1st | |||||
Georgia State: | 117–68 (.632) | 69–34 (.670) | |||||||
Total: | 391–287 (.577) | ||||||||
National champion Postseason invitational champion |
*18 wins (including 8 conference wins) vacated by NCAA.