peoplepill id: robert-gladstone-1
Canadian politician
Robert Gladstone
The basics
Quick Facts
Intro
Canadian politician
Places
was
Work field
Gender
Male
Age
71 years
Politics:
The details (from wikipedia)
Biography
Robert William Gladstone (13 September 1879 – 1 June 1951) was a Liberal party member of the Canadian House of Commons. He was born in Oxford, Ontario and became a manager, manufacturer and teacher by career.
After an unsuccessful attempt to win Wellington South in the 1925 federal election, he was elected to Parliament there in the 1935 election. He was re-elected in 1940 and 1945. He was appointed to the Senate on September 1949 thus leaving the House of Commons. He remained in the Senate until his death at Ottawa Civic Hospital on 1 June 1951 due to a heart condition. He was survived by his wife and a son.
Electoral record
Canadian federal election, 1925 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Conservative | Hugh GUTHRIE | 9,096 | 52.9 | 16.3 | ||||
Liberal | Robert William GLADSTONE | 8,088 | 47.1 | 11.1 | ||||
Total valid votes | 17,184 | 100.0 |
Canadian federal election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Robert William GLADSTONE | 8,840 | 52.4 | 5.4 | ||||
Conservative | Hugh GUTHRIE | 5,854 | 34.7 | -18.3 | ||||
Co-operative Commonwealth | Charles Elgin FULTON | 1,578 | 9.4 | 9.4 | ||||
Reconstruction | Frederick NEALE | 592 | 3.5 | 3.5 | ||||
Total valid votes | 16,864 | 100.0 |
Canadian federal election, 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Robert William GLADSTONE | 8,115 | 46.9 | -5.5 | ||||
Independent | Charles Leroy AUSTEN | 5,073 | 29.3 | 29.3 | ||||
Conservative | Hugh GUTHRIE | 4,121 | 23.8 | -10.9 | ||||
Total valid votes | 17,309 | 100.0 |
Canadian federal election, 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Robert William GLADSTONE | 8,484 | 45.2 | -1.7 | ||||
Progressive Conservative | Charles Patrick MCTAGUE | 7,665 | 40.8 | 17.1 | ||||
Co-operative Commonwealth | Harold DUNK | 2,355 | 12.6 | 12.6 | ||||
Communist | James OLDHAM | 268 | 1.4 | 1.4 | ||||
Total valid votes | 18,772 | 100.0 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Robert Gladstone is in following lists
By work and/or country
comments so far.
Comments
Robert Gladstone