peoplepill id: rene-lavice
René LaVice
The basics
Quick Facts
The details (from wikipedia)
Biography
René LaVice is a Canadian electronic music producer, DJ and singer. His song "The Calling", featuring Ivy Mairi, entered the UK Singles Chart at number 118 following a placement on BBC Radio 1's A List playlist. He has also officially remixed the likes of Nero, Wilkinson, Rudimental and A-Trak and supported The Prodigy on their 2015 UK arena tour.
Discography
Studio albums
Title | Album details | Peak chart positions | |
---|---|---|---|
UK | UK Dance | ||
Insidious |
| — | 25 |
Play with Fire |
| — | — |
Extended plays
Title | Details | Track listing |
---|---|---|
Vika |
|
|
Absolute Monster |
|
|
Insidious Remixes, Part 1 |
|
|
Play with Fire (Deluxe) |
|
|
Singles
Year | Title | Peak chart positions | Album | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | UK Dance | UK Indie | |||||||||||||||
2010 | "Angel" / "Save Me VIP" | – | – | – | N/A | ||||||||||||
2011 | "Just Words" / "Spile" | – | – | – | |||||||||||||
2012 | "All My Trials" / "Not Deep" (featuring Ivy Mairi) | – | – | – | |||||||||||||
2014 | "Where My Ladies At?" / "I Want More" | – | – | – | Play with Fire | ||||||||||||
2015 | "The Calling" / "Freudian" (featuring Ivy Mairi) | 118 | 29 | 8 | |||||||||||||
"Hotblooded" / "Bill Folderson" | – | – | – | ||||||||||||||
"Air Force 1" / "Don't Look Down" (featuring BullySongs) | – | – | – | ||||||||||||||
"Part of Me" / "Untribaled" (featuring BullySongs) | – | – | – | ||||||||||||||
"—" denotes a single that did not chart or was not released. |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
René LaVice is in following lists
By field of work
comments so far.
Comments
René LaVice