Nelly Landry
Quick Facts
Biography
Nelly Adamson Landry (28 December 1916 – 22 February 2010) was a female tennis player from Belgium (became French citizen after marriage). She was the 1948 women's singles champion at the French Championships beating Shirley Fry. She had also been a finalist in 1938, losing to Simonne Mathieu, and reached again the final in 1949, losing to Margaret Osborne duPont.
According to John Olliff of The Daily Telegraph and the Daily Mail, Landry was ranked in the world top ten in 1946 and 1948 (no rankings issued from 1940 through 1945), reaching a career high of World No. 7 in those rankings in 1946.
Nelly Adamson married Pierre Henri Landry on February 1937 and subsequently Marcel Renault, both former French tennis players.
Grand Slam finals
Singles (1 title, 2 runners-up)
Result | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 1938 | French Championships | Clay | Simonne Mathieu | 0–6, 3–6 |
Win | 1948 | French Championships | Clay | Shirley Fry | 6–2, 0–6, 6–0 |
Loss | 1949 | French Championships | Clay | Margaret Osborne duPont | 5–7, 2–6 |
Doubles (1 runner-up)
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 1938 | French Championships | Clay | Arlette Harff | Simonne Mathieu Billie Yorke | 6–3, 6–3 |
Grand Slam singles tournament timeline
W | F | SF | QF | #R | RR | Q# | A | NH |
Tournament | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 - 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | Career SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Championships | A | A | A | A | A | A | A | A | NH | NH | A | A | A | A | A | A | A | A | A | 0 / 0 |
French Championships | A | 2R | 3R | QF | A | F | A | NH | R | A | QF | A | W | F | A | A | A | QF | SF | 1 / 9 |
Wimbledon | 1R | 2R | 1R | 4R | A | A | A | NH | NH | NH | A | A | QF | 3R | A | A | 4R | 4R | 2R | 0 / 9 |
U.S. Championships | A | A | A | A | A | A | A | A | A | A | A | A | 3R | A | A | A | 1R | A | A | 0 / 2 |
SR | 0 / 1 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 2 | 1 / 20 |
R = tournament restricted to French nationals and held under German occupation.
In 1946 and 1947, the French Championships were held after Wimbledon.