peoplepill id: mohd-azizi-abu-naim
Malaysian politician
Mohd Azizi Abu Naim
The basics
Quick Facts
The details (from wikipedia)
Biography
Mohd Azizi bin Abu Naim is a Malaysian politician, businessman and corporate figure who has been the Member of Parliament (MP) for Gua Musang since November 2022 and Member of the Kelantan State Legislative Assembly (MLA) for Nenggiri since August 2023. He is a member and Division Chief of Gua Musang of the Malaysian United Indigenous Party (BERSATU), a component party of Perikatan Nasional (PN) coalition.
On 7 November 2023, Mohd Aziz declare support for Prime Minister Anwar Ibrahim's government, making him the third opposition member to support the current government.
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P032 Gua Musang | Mohd Azizi Abu Naim (BERSATU) | 21,826 | 45.12% | Tengku Razaleigh Hamzah (UMNO) | 21,663 | 44.78% | 48,377 | 163 | 68.86% | ||
Asharun Aji (PKR) | 4,517 | 9.34% | ||||||||||
Samsu Abdadi Mamat (PEJUANG) | 371 | 0.77% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | N43 Nenggiri | Mohd Azizi Abu Naim (BERSATU) | 6,517 | 53.31% | Ab Aziz Yusoff (UMNO) | 5,707 | 46.69% | 12,224 | 810 | 60.46% |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Mohd Azizi Abu Naim is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Mohd Azizi Abu Naim