Lee Holdsworth
Quick Facts
Biography
Lee Holdsworth (born 2 February, 1983) is an Australian racing driver. He currently drivers the No. 18 Holden VF Commodore for Charlie Schwerkolt Racing in the Virgin Australia Supercars Championship.
History
Early career
Lee Holdsworth's motorsport career began in go-karts. He started racing cars in 2001 at just 17, when he contested the Commodore Cup national series.
Holdsworth finished fifth in the 2002 Commodore Cup national series and third in the 2003 Commodore Cup championship, before graduating to the Konica Minolta V8 Supercar Series in 2004, driving a Holden VX Commodore for Smiths Trucks Racing.
Holdsworth recorded some impressive results in 2004, including finishing his first-ever round in the top-10 and winning the reverse-grid race at Eastern Creek, as well as finishing third overall in Queensland. Holdsworth also contested the Sandown 500 and Bathurst 1000 V8 Supercar endurance races with Phillip Scifleet and Mark Noske respectively.
In 2005, Holdsworth ran a limited campaign in the renamed HPDC V8 Supercar Development Series and the Australian Formula Ford Championship, as well as contesting the two endurance races with Garry Rogers Motorsport.
V8 Supercars
Holdsworth's big break came in 2006 when he scored a full-time drive with Garry Rogers Motorsport in the V8 Supercar Championship. In 2007, Holdsworth won his first V8 Supercar round at Oran Park. The win came courtesy of consistent driving over the weekend and a good strategy in the final race in changeable conditions.
In 2008 Holdsworth began working with The John Bowe Institute of Driving, helping to teach the techniques of performance driving to the public..
Holdsworth moved to Stone Brothers Racing for the 2012 V8 Supercars Championship, ending a six-year association with Garry Rogers Motorsport. For 2013, the team was bought by Erebus Motorsport, and ran Mercedes-Benz E63 AMGs. Holdsworth scored the team's first race win at Winton in April 2014. In 2015, Holdsworth moved to Charlie Schwerkolt Racing, who operated as a satellite team to the Holden Racing Team. Holdsworth won the 2015 Drivers' Driver award at the 2015 V8 Gala awards. For 2016, Charlie Schwerkolt Racing will operate as an independent team.
Career results
Career summary
Season | Series | Position | Car | Team |
---|---|---|---|---|
2002 | Commodore Cup National Series | 5th | Holden VH Commodore | TTM Traffic & Parking |
2003 | Commodore Cup National Series | 3rd | Holden VH Commodore | TTM Traffic & Parking |
2004 | Konica Minolta V8Supercar Series | 13th | Holden VX Commodore | Robert Smith Racing |
2004 | V8Supercar Championship Series | 66th | Holden VX Commodore | Robert Smith Racing |
2005 | Australian Formula Ford Championship | 11th | Spectrum 010 Ford | TTM Group |
2005 | HPDC V8Supercar Series | 13th | Holden VY Commodore | Robert Smith Racing |
2005 | V8Supercar Championship Series | 44th | Holden VY Commodore | Garry Rogers Motorsport |
2006 | V8Supercar Championship Series | 20th | Holden VZ Commodore | Garry Rogers Motorsport |
2007 | V8Supercar Championship Series | 15th | Holden VZ Commodore Holden VE Commodore | Garry Rogers Motorsport |
2008 | V8Supercar Championship Series | 11th | Holden VE Commodore | Garry Rogers Motorsport |
2009 | V8Supercar Championship Series | 10th | Holden VE Commodore | Garry Rogers Motorsport |
2010 | V8Supercar Championship Series | 7th | Holden VE Commodore | Garry Rogers Motorsport |
2011 | International V8 Supercars Championship | 8th | Holden VE Commodore | Garry Rogers Motorsport |
2012 | International V8 Supercars Championship | 8th | Ford FG Falcon | Stone Brothers Racing |
2013 | Australian GT Championship | 23rd | Mercedes-Benz SLS AMG GT3 | Erebus Motorsport |
2013 | V8 SuperTourers Championship | 19th | Holden VE Commodore | Edgell Performance Racing |
2013 | International V8 Supercars Championship | 20th | Mercedes-Benz E63 AMG | Erebus Motorsport |
2014 | International V8 Supercars Championship | 20th | Mercedes-Benz E63 AMG | Erebus Motorsport |
2015 | International V8 Supercars Championship | 14th | Holden VF Commodore | Charlie Schwerkolt Racing |
2016 | International V8 Supercars Championship | 24th | Holden VF Commodore | Charlie Schwerkolt Racing |
Supercars Championship results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Pos. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Robert Smith Racing | Holden VX Commodore | ADE R1 | ADE R2 | EAS R3 | PUK R4 | PUK R5 | PUK R6 | HDV R7 | HDV R8 | HDV R9 | BAR R10 | BAR R11 | BAR R12 | QLD R13 | WIN R14 | ORA R15 | ORA R16 | SAN R17 Ret | BAT R18 Ret | SUR R19 | SUR R20 | SYM R21 | SYM R22 | SYM R23 | EAS R24 24 | EAS R25 29 | EAS R26 29 | 66th | 34 | ||||||||||||
2005 | Garry Rogers Motorsport | Holden VY Commodore | ADE R1 | ADE R2 | PUK R3 | PUK R4 | PUK R5 | BAR R6 | BAR R7 | BAR R8 | EAS R9 | EAS R10 | SHA R11 | SHA R12 | SHA R13 | HDV R14 | HDV R15 | HDV R16 | QLD R17 | ORA R18 | ORA R19 | SAN R20 20 | BAT R21 Ret | SUR R22 | SUR R23 | SUR R24 | SYM R25 | SYM R26 | SYM R27 | PHI R28 25 | PHI R29 23 | PHI R30 28 | 44th | 162 | ||||||||
2006 | Garry Rogers Motorsport | Holden VZ Commodore | ADE R1 18 | ADE R2 24 | PUK R3 19 | PUK R4 16 | PUK R5 16 | BAR R6 24 | BAR R7 12 | BAR R8 24 | WIN R9 16 | WIN R10 16 | WIN R11 12 | HDV R12 28 | HDV R13 20 | HDV R14 19 | QLD R15 18 | QLD R16 Ret | QLD R17 20 | ORA R18 25 | ORA R19 3 | ORA R20 6 | SAN R21 6 | BAT R22 17 | SUR R23 21 | SUR R24 23 | SUR R25 Ret | SYM R26 22 | SYM R27 24 | SYM R28 22 | BHR R29 15 | BHR R30 14 | BHR R31 26 | PHI R32 18 | PHI R33 11 | PHI R34 21 | 20th | 1811 | ||||
2007 | Garry Rogers Motorsport | Holden VZ Commodore | ADE R1 24 | ADE R2 12 | BAR R3 9 | BAR R4 9 | BAR R5 11 | PUK R6 17 | PUK R7 13 | PUK R8 17 | WIN R9 5 | WIN R10 Ret | WIN R11 DNS | EAS R12 23 | EAS R13 12 | EAS R14 Ret | HDV R15 14 | HDV R16 17 | HDV R17 10 | 15th | 209 | |||||||||||||||||||||
Holden VE Commodore | QLD R18 Ret | QLD R19 10 | QLD R20 10 | ORA R21 10 | ORA R22 4 | ORA R23 1 | SAN R24 5 | BAT R25 Ret | SUR R26 12 | SUR R27 27 | SUR R28 14 | BHR R29 Ret | BHR R30 25 | BHR R31 12 | SYM R32 Ret | SYM R33 13 | SYM R34 12 | PHI R35 11 | PHI R36 10 | PHI R37 11 | ||||||||||||||||||||||
2008 | Garry Rogers Motorsport | Holden VE Commodore | ADE R1 4 | ADE R2 2 | EAS R3 8 | EAS R4 8 | EAS R5 11 | HAM R6 5 | HAM R7 4 | HAM R8 Ret | BAR R29 24 | BAR R10 Ret | BAR R11 23 | SAN R12 11 | SAN R13 22 | SAN R14 8 | HDV R15 13 | HDV R16 17 | HDV R17 16 | QLD R18 10 | QLD R19 18 | QLD R20 10 | WIN R21 18 | WIN R22 7 | WIN R23 3 | PHI Q 5 | PHI R24 5 | BAT R25 Ret | SUR R26 10 | SUR R27 4 | SUR R28 17 | BHR R29 3 | BHR R30 12 | BHR R31 8 | SYM R32 10 | SYM R33 7 | SYM R34 9 | ORA R35 12 | ORA R36 25 | ORA R37 6 | 11th | 2065 |
2009 | Garry Rogers Motorsport | Holden VE Commodore | ADE R1 2 | ADE R2 5 | HAM R3 3 | HAM R4 4 | WIN R5 23 | WIN R6 Ret | SYM R7 10 | SYM R8 5 | HDV R9 10 | HDV R10 7 | TOW R11 Ret | TOW R12 7 | SAN R13 18 | SAN R14 11 | QLD R15 7 | QLD R16 16 | PHI Q 18 | PHI R17 Ret | BAT R18 3 | SUR R19 Ret | SUR R20 14 | SUR R21 22 | SUR R22 12 | PHI R23 7 | PHI R24 13 | BAR R25 12 | BAR R26 Ret | SYD R27 4 | SYD R28 Ret | 10th | 2006 | |||||||||
2010 | Garry Rogers Motorsport | Holden VE Commodore | YMC R1 5 | YMC R2 7 | BHR R3 12 | BHR R4 5 | ADE R5 3 | ADE R6 11 | HAM R7 10 | HAM R8 4 | QLD R9 7 | QLD R10 23 | WIN R11 10 | WIN R12 3 | HDV R13 22 | HDV R14 12 | TOW R15 4 | TOW R16 15 | PHI Q 11 | PHI R17 Ret | BAT R18 7 | SUR R19 19 | SUR R20 9 | SYM R21 10 | SYM R22 10 | SAN R23 6 | SAN R24 4 | SYD R25 7 | SYD R26 1 | 7th | 2387 | |||||||||||
2011 | Garry Rogers Motorsport | Holden VE Commodore | YMC R1 9 | YMC R2 22 | ADE R3 20 | ADE R4 Ret | HAM R5 22 | HAM R6 2 | BAR R7 16 | BAR R8 9 | BAR R9 18 | WIN R10 2 | WIN R11 15 | HID R12 4 | HID R13 15 | TOW R14 6 | TOW R15 6 | QLD R16 7 | QLD R17 11 | QLD R18 18 | PHI Q 11 | PHI R19 12 | BAT R20 17 | SUR R21 10 | SUR R22 3 | SYM R23 16 | SYM R24 13 | SAN R25 17 | SAN R26 8 | SYD R27 14 | SYD R28 Ret | 8th | 1920 | |||||||||
2012 | Stone Brothers Racing | Ford FG Falcon | ADE R1 5 | ADE R2 8 | SYM R3 9 | SYM R4 6 | HAM R5 13 | HAM R6 6 | BAR R7 4 | BAR R8 5 | BAR R9 21 | PHI R10 5 | PHI R11 9 | HID R12 10 | HID R13 12 | TOW R14 9 | TOW R15 26 | QLD R16 26 | QLD R17 Ret | SMP R18 26 | SMP R19 21 | SAN Q 13 | SAN R20 8 | BAT R21 8 | SUR R22 Ret | SUR R23 8 | YMC R24 5 | YMC R25 8 | YMC R26 8 | WIN R27 3 | WIN R28 10 | SYD R29 DNS | SYD R30 12 | 8th | 2189 | |||||||
2013 | Erebus Motorsport | Mercedes-Benz E63 AMG | ADE R1 17 | ADE R2 17 | SYM R3 23 | SYM R4 17 | SYM R5 13 | PUK R6 18 | PUK R7 25 | PUK R8 17 | PUK R9 22 | BAR R10 18 | BAR R11 Ret | BAR R12 14 | COA R13 27 | COA R14 20 | COA R15 21 | COA R16 20 | HID R17 18 | HID R18 16 | HID R19 Ret | TOW R20 Ret | TOW R21 Ret | QLD R22 Ret | QLD R23 Ret | QLD R24 18 | WIN R25 26 | WIN R26 20 | WIN R27 20 | SAN R28 4 | BAT R29 14 | SUR R30 12 | SUR R31 5 | PHI R32 14 | PHI R33 17 | PHI R34 Ret | SYD R35 23 | SYD R36 13 | 20th | 1361 | ||
2014 | Erebus Motorsport | Mercedes-Benz E63 AMG | ADE R1 17 | ADE R2 17 | ADE R3 16 | SYM R4 16 | SYM R5 9 | SYM R6 12 | WIN R7 5 | WIN R8 1 | WIN R9 15 | PUK R10 12 | PUK R11 14 | PUK R12 17 | PUK R13 15 | BAR R14 5 | BAR R15 12 | BAR R16 18 | HID R17 10 | HID R18 Ret | HID R19 12 | TOW R20 22 | TOW R21 15 | TOW R22 15 | QLD R23 17 | QLD R24 18 | QLD R25 23 | SMP R26 10 | SMP R27 15 | SMP R28 13 | SAN R29 Ret | BAT R30 Ret | SUR R31 11 | SUR R32 Ret | PHI R33 19 | PHI R34 20 | PHI R35 13 | SYD R36 17 | SYD R37 24 | SYD R38 18 | 20th | 1395 |
2015 | Charlie Schwerkolt Racing | Holden VF Commodore | ADE R1 9 | ADE R2 10 | ADE R3 Ret | SYM R4 22 | SYM R5 11 | SYM R6 16 | BAR R7 14 | BAR R8 14 | BAR R9 17 | WIN R10 18 | WIN R11 Ret | WIN R12 15 | HID R13 13 | HID R14 18 | HID R15 18 | TOW R16 13 | TOW R17 7 | QLD R18 15 | QLD R19 21 | QLD R20 18 | SMP R21 14 | SMP R22 7 | SMP R23 13 | SAN R24 7 | BAT R25 9 | SUR R26 Ret | SUR R27 14 | PUK R28 13 | PUK R29 16 | PUK R30 8 | PHI R31 16 | PHI R32 18 | PHI R33 Ret | SYD R34 18 | SYD R35 10 | SYD R36 7 | 14th | 1699 | ||
2016 | Charlie Schwerkolt Racing | Holden VF Commodore | ADE R1 23 | ADE R2 21 | ADE R3 18 | SYM R4 12 | SYM R5 9 | PHI R6 15 | PHI R7 19 | BAR R8 15 | BAR R9 12 | WIN R10 10 | WIN R11 Ret | HID R12 8 | HID R13 Ret | TOW R14 | TOW R15 | QLD R16 | QLD R17 | SMP R18 | SMP R19 | SAN R20 12 | BAT R21 Ret | SUR R22 Ret | SUR R23 7 | PUK R24 15 | PUK R25 19 | PUK R26 14 | PUK R27 15 | SYD R28 16 | SYD R29 15 | 24th | 1114 |
Complete Bathurst 1000 results
Year | No. | Team | Car | Co-driver | Position | Laps |
---|---|---|---|---|---|---|
2004 | 14 | Smiths Trucks Racing | Holden VY Commodore | Mark Noske | DNF | 59 |
2005 | 33 | Garry Rogers Motorsport | Holden VZ Commodore | Phillip Scifleet | DNF | 136 |
2006 | 34 | Garry Rogers Motorsport | Holden VZ Commodore | Dean Canto | 17th | 129 |
2007 | 33 | Garry Rogers Motorsport | Holden VE Commodore | Dean Canto | DNF | 118 |
2008 | 33 | Garry Rogers Motorsport | Holden VE Commodore | Michael Caruso | DNF | 139 |
2009 | 34 | Garry Rogers Motorsport | Holden VE Commodore | Michael Caruso | 3rd | 161 |
2010 | 33 | Garry Rogers Motorsport | Holden VE Commodore | David Besnard | 7th | 161 |
2011 | 33 | Garry Rogers Motorsport | Holden VE Commodore | Greg Ritter | 17th | 161 |
2012 | 4 | Stone Brothers Racing | Ford FG Falcon | Craig Baird | 8th | 161 |
2013 | 4 | Erebus Motorsport | Mercedes-Benz E63 AMG | Craig Baird | 14th | 161 |
2014 | 4 | Erebus Motorsport | Mercedes-Benz E63 AMG | Craig Baird | DNF | 132 |
2015 | 18 | Charlie Schwerkolt Racing | Holden VF Commodore | Sébastien Bourdais | 9th | 161 |
2016 | 18 | Charlie Schwerkolt Racing | Holden VF Commodore | Karl Reindler | DNF | 2 |
* Events highlighted in green denote designated co-driver role