peoplepill id: laszlo-bodnar-1
Association football player (b. 1959)
László Bodnár
The basics
Quick Facts
Intro
Association football player (b. 1959)
Places
Work field
Gender
Male
Place of birth
Ózd
Star sign
Age
65 years
The details (from wikipedia)
Biography
László Bodnár (Hungarian pronunciation: [ˈlaːsloː ˈbodnaːr]; born 25 February 1979 in Mátészalka) is a Hungarian football defender. He currently plays for the Hungary national football team. On 28 August 2009, he was involved in a fatal road accident: while driving on a minor road he killed a cyclist. He was found guilty for speeding and so causing the accident and was given a one-year prison sentence, which at the moment is suspended for a one-year probation.
Honours
- FC Dynamo Kiev
- Premier League: 2001, 2003
- Runner-up: 2002
- Ukrainian Cup: 2003
- Runner-up: 2002
- CIS Cup: 2002
- FC Red Bull Salzburg
- Austrian Bundesliga: 2007, 2009
- Runner-up: 2008
- Debreceni VSC
- Hungarian National Championship I: 2009–10
- Hungarian Cup: 2009–10
- Hungarian League Cup: 2010
- Hungarian Super Cup: 2010
Career statistics
Club | Season | Erste Liga | Austrian Cup | — | Total | ||||
---|---|---|---|---|---|---|---|---|---|
App | Goal | App | Goal | App | Goal | App | Goal | ||
Red Bull Juniors | 2007–08 | 3 | 0 | — | — | — | — | 3 | 0 |
Total | 3 | 0 | — | — | — | — | 3 | 0 | |
Club | Season | Austrian Bundesliga | Austrian Cup | Europe | Total | ||||
App | Goal | App | Goal | App | Goal | App | Goal | ||
Red Bull Salzburg | 2008–09 | 26 | 2 | — | — | 5 | 0 | 31 | 2 |
2007–08 | 9 | 0 | — | — | 1 | 0 | 10 | 0 | |
2006–07 | 19 | 0 | — | — | 6 | 0 | 25 | 0 | |
2005–06 | 8 | 0 | — | — | — | — | 8 | 0 | |
Total | 62 | 2 | — | — | 12 | 0 | 74 | 2 | |
Club | Season | Eredivisie | KNVB Cup | — | Total | ||||
App | Goal | App | Goal | App | Goal | App | Goal | ||
Roda JC | 2005–06 | 15 | 2 | — | — | — | — | 15 | 2 |
2004–05 | 23 | 6 | — | — | — | — | 23 | 6 | |
Total | 38 | 8 | — | — | — | — | 38 | 8 | |
Club | Season | Premier League | Ukrainian Cup | — | Total | ||||
App | Goal | App | Goal | App | Goal | App | Goal | ||
FC Arsenal Kyiv | 2003–04 | 7 | 0 | — | — | — | — | 7 | 0 |
Total | 7 | 0 | — | — | — | — | 7 | 0 | |
Club | Season | Premier League | Ukrainian Cup | Europe | Total | ||||
App | Goal | App | Goal | App | Goal | App | Goal | ||
FC Dynamo Kyiv | 2002–03 | 14 | 0 | — | — | 6 | 1 | 20 | 1 |
2001–02 | 18 | 2 | — | — | 5 | 0 | 23 | 2 | |
2000–01 | 19 | 1 | — | — | — | — | 19 | 1 | |
Total | 51 | 3 | — | — | 11 | 1 | 62 | 4 | |
Club | Season | NB I | Hungarian Cup | Europe | Total | ||||
App | Goal | App | Goal | App | Goal | App | Goal | ||
Debreceni VSC | 1999–00 | 27 | 3 | — | — | — | — | 27 | 3 |
1998–99 | 23 | 1 | — | — | — | — | 23 | 1 | |
1997–98 | 12 | 0 | — | — | — | — | 12 | 0 | |
1996–97 | 1 | 0 | — | — | — | — | 1 | 0 | |
Total | 63 | 4 | — | — | — | — | 63 | 4 | |
Grand Total | 224 | 17 | — | — | 23 | 1 | 247 | 18 |
(Statistics correct as of 24 December 2008)
International statistics
Team | Year | Friendlies | International Competition | Total | |||
---|---|---|---|---|---|---|---|
App | Conceded | App | Conceded | App | Conceded | ||
Hungary | 2010 | 3 | 0 | 0 | 0 | 3 | 0 |
2009 | 1 | 0 | 4 | 0 | 5 | 0 | |
2008 | 3 | 0 | 3 | 0 | 6 | 0 | |
2007 | — | — | — | — | 0 | 0 | |
2006 | 1 | 0 | — | — | 1 | 0 | |
2005 | 4 | 0 | 6 | 0 | 10 | 0 | |
2004 | 7 | 0 | 3 | 0 | 10 | 0 | |
2003 | — | — | 2 | 0 | 2 | 0 | |
2002 | 6 | 0 | — | — | 6 | 0 | |
2001 | 1 | 0 | 1 | 0 | 2 | 0 | |
2000 | — | — | 1 | 0 | 1 | 0 | |
Total | 26 | 0 | 20 | 0 | 46 | 0 |
(Statistics correct as of 1 April 2009)
International matches
# | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 11 October 2000 | Kaunas | Lithuania | 6–1 | FIFA World Cup 2002 Qual. |
2 | 28 February 2001 | Zenica | Bosnia and Herzegovina | 1–1 | Friendly |
3 | 6 October 2001 | Parma | Italy | 0–1 | FIFA World Cup 2002 Qual. |
4 | 14 November 2001 | Budapest | Macedonia | 5–0 | Friendly |
5 | 12 February 2002 | Larnaca | Czech Republic | 0–2 | Friendly |
6 | 13 February 2002 | Limassol | Switzerland | 1–2 | Friendly |
7 | 27 March 2002 | Chişinău | Moldova | 2–0 | Friendly |
8 | 17 April 2002 | Debrecen | Belarus | 2–5 | Friendly |
9 | 21 August 2002 | Budapest | Spain | 1–1 | Friendly |
10 | 20 November 2002 | Budapest | Moldova | 1–1 | Friendly |
11 | 2 April 2003 | Budapest | Sweden | 1–2 | UEFA Euro 2004 Qual. |
12 | 18 February 2004 | Paphos | Armenia | 2–0 | Friendly |
13 | 19 February 2004 | Limassol | Latvia | 2–1 | Friendly |
14 | 21 February 2004 | Nicosia | Romania | 0–3 | Friendly |
15 | 31 March 2004 | Budapest | Wales | 1–2 | Friendly |
16 | 28 April 2004 | Budapest | Brazil | 1–4 | Friendly |
17 | 6 June 2004 | Kaiserslautern | Germany | 2–0 | Friendly |
18 | 18 August 2004 | Glasgow | Scotland | 3–0 | Friendly |
19 | 4 September 2004 | Zagreb | Croatia | 0–3 | FIFA World Cup 2006 Qual. |
20 | 8 September 2004 | Budapest | Iceland | 3–2 | FIFA World Cup 2006 Qual. |
21 | 9 October 2004 | Stockholm | Sweden | 0–3 | FIFA World Cup 2006 Qual. |
22 | 9 February 2005 | Cardiff | Wales | 0–2 | Friendly |
23 | 30 March 2005 | Budapest | Bulgaria | 1–1 | FIFA World Cup 2006 Qual. |
24 | 31 May 2005 | Metz | France | 1–2 | Friendly |
25 | 4 June 2005 | Reykjavík | Iceland | 3–2 | FIFA World Cup 2006 Qual. |
26 | 17 August 2005 | Budapest | Argentina | 1–2 | Friendly |
27 | 3 September 2005 | Budapest | Malta | 4–0 | FIFA World Cup 2006 Qual. |
28 | 7 September 2005 | Budapest | Sweden | 0–1 | FIFA World Cup 2006 Qual. |
29 | 8 October 2005 | Sofia | Bulgaria | 0–2 | FIFA World Cup 2006 Qual. |
30 | 12 October 2005 | Budapest | Croatia | 0–0 | FIFA World Cup 2006 Qual. |
31 | 16 November 2005 | Athen | Greece | 1–2 | Friendly |
32 | 15 November 2006 | Székesfehérvár | Canada | 1–0 | Friendly |
33 | 31 May 2008 | Budapest | Croatia | 1–1 | Friendly |
34 | 20 August 2008 | Budapest | Montenegro | 3–3 | Friendly |
35 | 6 September 2008 | Budapest | Denmark | 0–0 | FIFA World Cup 2010 Qual. |
36 | 11 October 2008 | Budapest | Albania | 2–0 | FIFA World Cup 2010 Qual. |
37 | 15 October 2008 | Ta' Qali | Malta | 1–0 | FIFA World Cup 2010 Qual. |
38 | 19 November 2008 | Belfast | Northern Ireland | 2–0 | Friendly |
39 | 1 April 2009 | Budapest | Malta | 3–0 | FIFA World Cup 2010 Qual. |
40 | 9 September 2009 | Budapest | Portugal | 0–1 | FIFA World Cup 2010 Qual. |
41 | 10 October 2009 | Lisbon | Portugal | 0–3 | FIFA World Cup 2010 Qual. |
42 | 14 October 2009 | Copenhagen | Denmark | 1–0 | FIFA World Cup 2010 Qual. |
43 | 14 November 2009 | Ghent | Belgium | 0–3 | Friendly |
44 | 3 March 2010 | Győr | Russia | 1–1 | Friendly |
45 | 29 May 2010 | Budapest | Germany | 0–3 | Friendly |
46 | 5 June 2010 | Amsterdam | Netherlands | 1–6 | Friendly |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
László Bodnár is in following lists
By field of work
comments so far.
Comments
László Bodnár