L. C. Cole
Quick Facts
Biography
Lawrence "L. C." Cole (born January 3, 1956) is an American football coach and former player. He was the 18th head football coach for the Tennessee State University Tigers located in Nashville, Tennessee and he held that position for four seasons, from 1996 until 1999. His career coaching record at Tennessee State was 28 wins, 18 losses, and 0 ties. As of the conclusion of the 2007 season, this ranks him fifth at Tennessee State in total wins and ninth at Tennessee State in winning percentage (.609).
After a successful, but controversial, stint as head coach at Alabama State University, Cole revived the storied football program at Montgomery, Alabama's Sidney Lanier High School; during Cole's two years at Lanier, the Poets won the City Championship each year, and they never lost to a city opponent. Lanier reached the state playoffs each year, making it to the quarterfinals in 2006. On December 3, 2008, Cole was announced as Stillman College's third head coach since the reinstatement of the program in 1999 in replacing Greg Thompson. Following the 2010 season, Cole was fired as head coach, and replaced with Stillman alumnus Teddy Keaton.
Personnel
Lawrence Cole has a wife, Mitzi Ann Parker Cole, and a son, Lawrence Timothy Clay Cole. His wife was born in Madison, Wisconsin. His son is from Nashville, Tennessee. His parents are Ruby Cole and Timothy Cole. He was the fourth of nine brothers.
Cole went to the University of Nebraska 1975-1979 and coached there through 1982 under Tom Osborne.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | Rank# | |||
---|---|---|---|---|---|---|---|---|---|
Tennessee State Tigers (Ohio Valley Conference) (1996–1999) | |||||||||
1996 | Tennessee State | 4–7 | 3–5 | T–6th | |||||
1997 | Tennessee State | 4–7 | 4–3 | T–4th | |||||
1998 | Tennessee State | 9–3 | 6–1 | 1st | L NCAA Division I-AA First Round | 12 | |||
1999 | Tennessee State | 11–1 | 7–0 | 1st | L NCAA Division I-AA First Round | 11 | |||
Tennessee State: | 28–18 | 20–9 | |||||||
Alabama State Hornets (Southwestern Athletic Conference) (2000–2002) | |||||||||
2000 | Alabama State | 0–5 (6–5) | 0–2 (5–2) | T–1st (Eastern) | |||||
2001 | Alabama State | 0–4 (8–4) | 0–1 (6–1) | 1st (Eastern) | |||||
2002 | Alabama State | 6–6 | 2–5 | 5th (Eastern) | |||||
Alabama State: | 6–15 (20–15) | 2–8 (13–8) | |||||||
Stillman Tigers (Southern Intercollegiate Athletic Conference) (2009–2010) | |||||||||
2009 | Stillman | 4–7 | 2–7 | 9th | |||||
2010 | Stillman | 3–8 | 2–7 | T–8th | |||||
Stillman: | 7–15 | 4–14 | |||||||
Total: | 41–48 (55–48) | ||||||||
National championship Conference title Conference division title | |||||||||
#Rankings from final Sports Network poll. |