Jorge Velázquez
Quick Facts
Biography
Jorge Luis Velázquez (born 7 September 1982) is an Argentine professional footballer who plays as a midfielder for Barracas Central.
Career
Velázquez had a youth spell with Huracán de Vera before he got his senior career started in 2004 with a spell in Torneo Argentino B with Germinal, he then moved to Guillermo Brown of Torneo Argentino A a year later. In 2008, Velázquez joined Primera B Nacional team Aldosivi. He made sixty-four appearances and scored seven goals for the club prior to departing in 2010. His next career move was to Unión Santa Fe, also of Primera B Nacional. Eight goals in thirty-three games followed in his debut season as the club won promotion into the 2011–12 Argentine Primera División. In the top-flight, he scored three goals in thirty-six matches.
On 5 July 2012, Velázquez completed a transfer to fellow Primera División side Belgrano. He made his debut for Belgrano in an away win at the Estadio Monumental Antonio Vespucio Liberti against River Plate. In his first five seasons with the team, Velázquez participated in one hundred and thirty-two games and scored nineteen times. On 26 July 2017, Velázquez joined Primera B Nacional team Atlético de Rafaela. He scored a goal on his debut in a Copa Argentina defeat versus Banfield. He made his 400th career appearance on 22 September against Los Andes. Velázquez secured a return to Guillermo Brown in July 2018.
Career statistics
- As of 9 September 2018.
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Germinal | 2004–05 | Torneo Argentino B | 20 | 2 | 0 | 0 | — | — | 0 | 0 | 20 | 2 | ||
Guillermo Brown | 2005–06 | Torneo Argentino A | 36 | 8 | 0 | 0 | — | — | 0 | 0 | 36 | 8 | ||
2006–07 | 37 | 9 | 0 | 0 | — | — | 0 | 0 | 37 | 9 | ||||
2007–08 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | ||||
Total | 75 | 17 | 0 | 0 | — | — | 0 | 0 | 75 | 17 | ||||
Aldosivi | 2008–09 | Primera B Nacional | 30 | 1 | 0 | 0 | — | — | 0 | 0 | 30 | 1 | ||
2009–10 | 34 | 6 | 0 | 0 | — | — | 0 | 0 | 34 | 6 | ||||
Total | 64 | 7 | 0 | 0 | — | — | 0 | 0 | 64 | 7 | ||||
Unión Santa Fe | 2010–11 | Primera B Nacional | 33 | 8 | 0 | 0 | — | — | 0 | 0 | 33 | 8 | ||
2011–12 | Primera División | 36 | 3 | 0 | 0 | — | — | 0 | 0 | 36 | 3 | |||
Total | 69 | 11 | 0 | 0 | — | — | 0 | 0 | 69 | 11 | ||||
Belgrano | 2012–13 | Primera División | 37 | 5 | 0 | 0 | — | — | 0 | 0 | 37 | 5 | ||
2013–14 | 35 | 4 | 0 | 0 | — | 2 | 0 | 0 | 0 | 37 | 4 | |||
2014 | 17 | 2 | 1 | 0 | — | — | 0 | 0 | 18 | 2 | ||||
2015 | 27 | 5 | 1 | 0 | — | 2 | 1 | 0 | 0 | 30 | 6 | |||
2016 | 16 | 3 | 0 | 0 | — | — | 0 | 0 | 16 | 3 | ||||
2016–17 | 22 | 1 | 5 | 1 | — | 4 | 0 | 0 | 0 | 31 | 2 | |||
Total | 154 | 20 | 7 | 1 | — | 8 | 1 | 0 | 0 | 163 | 22 | |||
Atlético de Rafaela | 2017–18 | Primera B Nacional | 23 | 4 | 1 | 1 | — | — | 0 | 0 | 24 | 5 | ||
Guillermo Brown | 2018–19 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | |||
Career total | 407 | 61 | 8 | 2 | — | 8 | 1 | 0 | 0 | 423 | 64 |
Honours
- Guillermo Brown
- Torneo Argentino A: 2006–07 Clausura