James Green
Quick Facts
Biography
College Coaching career
Green has held posts as assistant coach at the University of Idaho, Texas A&M University-College Station, University of Alabama and Iowa State University. In 1996 he moved on to the poisiton of head coach at The University of Southern Mississippi and later Mississippi Valley State University.
JSU
Green interviewed for the head coaching vacancy (left behind by the non-renewal of past Head Coach, Mike LaPlante) on Friday April 18, 2008 in Jacksonville, Alabama. He took over a JSU Gamecock Program that had lost 20 or more games in 3 of the last 4 seasons and expected to take a slight hit due to APR Standards not being met (Scholarship Reduction). Green is the first black Head Coach of a Major Sport at Jacksonville State University.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Southern Mississippi Golden Eagles (C-USA) (1996–2005) | |||||||||
1996–97 | Southern Miss | 12–15 | 6–8 | T–8th | |||||
1997–98 | Southern Miss | 22–11 | 9–7 | 3rd National | NIT First Round | ||||
1998–99 | Southern Miss | 14–16 | 6–10 | 2nd (National) | |||||
1999–00 | Southern Miss | 17–12 | 7–9 | 3rd (National) | |||||
2000–01 | Southern Miss | 22–9 | 11–5 | 1st (National) | NIT First Round | ||||
2001–02 | Southern Miss | 10–17 | 4–12 | 7th (National) | |||||
2002–03 | Southern Miss | 13–16 | 5–11 | 12th | |||||
2003–04 | Southern Miss | 13–15 | 6–10 | 10th | |||||
Southern Mississippi: | 116–111 | 54–72 | |||||||
Mississippi Valley State Delta Devils (SWAC) (2005–2008) | |||||||||
2005–06 | Mississippi Valley State | 9–19 | 9–9 | ? | |||||
2006–07 | Mississippi Valley State | 18–16 | 13–5 | 1st | NIT First Round | ||||
2007–08 | Mississippi Valley State | 17–16 | 12–6 | 2nd | NCAA First Round | ||||
Mississippi Valley State: | 44–51 | 34–20 | |||||||
Jacksonville State Gamecocks (OVC) (2008–present) | |||||||||
2008–09 | Jacksonville State | 11–17 | 5–14 | 9th | |||||
2009–10 | Jacksonville State | 11–19 | 7–11 | 7th | |||||
2010–11 | Jacksonville State | 5–25 | 3–15 | 10th | |||||
2011–12 | Jacksonville State | 15–18 | 8–8 | T–6th | |||||
2012–13 | Jacksonville State | 17–11 | 8–8 | T–4th (East) | |||||
2013–14 | Jacksonville State | 10–21 | 4–12 | T–5th (East) | |||||
2014–15 | Jacksonville State | 12–19 | 5–11 | 4th (East) | |||||
2015–16 | Jacksonville State | 8–23 | 4–12 | 6th (East) | |||||
Jacksonville State: | 89–153 (.368) | 44–91 (.326) | |||||||
Total: | 249–315 (.441) | ||||||||
National champion Postseason invitational champion |