Irina Falconi
Quick Facts
Biography
Irina Falconi (Spanish: Falconí; born May 4, 1990) is a professional American tennis player, who was born in Portoviejo, Ecuador. She moved to Manhattan, New York, as a toddler. Her highest WTA singles ranking is world No. 64, which she reached in September 2015. Her career high in doubles is No. 70, which she reached in June 2013.
Professional career
Falconi played college tennis at Georgia Tech where she was a two times ITA All-American and 2010 ACC Player of the Year.
She was given a wildcard into the 2010 US Open qualifying tournament and managed to qualify defeating Mona Barthel, Anastasia Pivovarova and Stéphanie Dubois.
She went out in the first round of the Australian Open, the French Open, and Wimbledon. The 2011 US Open was more successful for Falconi, when she defeated Klára Zakopalová and Dominika Cibulková, before losing to Sabine Lisicki.
WTA career finals
Singles: 1 (1 title)
Finals by surface |
---|
Legend |
Grand Slam tournaments (0–0) |
Tour Championships (0–0) |
Premier Mandatory & Premier 5 (0–0) |
Premier (0–0) |
International (1–0) |
Finals by surface |
Hard (0–0) |
Clay (1–0) |
Grass (0–0) |
Carpet (0–0) |
Grand Slam tournaments (0–0) |
Tour Championships (0–0) |
Premier Mandatory & Premier 5 (0–0) |
Premier (0–0) |
International (1–0) |
Hard (0–0) |
Clay (1–0) |
Grass (0–0) |
Carpet (0–0) |
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | Apr 2016 | Copa Colsanitas, Colombia | International | Clay | Sílvia Soler Espinosa | 6–2, 2–6, 6–4 |
Doubles: 3 (3 runner-ups)
Legend |
---|
Grand Slam tournaments (0–0) |
WTA Tour Championships (0–0) |
Premier Mandatory & Premier 5 (0–0) |
Premier (0–0) |
International (0–3) |
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | Aug 2012 | Citi Open, United States | International | Hard | Chanelle Scheepers | Shuko Aoyama Chang Kai-chen | 5–7, 2–6 | |
Loss | Aug 2012 | Texas Tennis Open, United States | International | Hard | Līga Dekmeijere | Marina Erakovic Heather Watson | 3–6, 0–6 | |
Loss | Apr 2015 | Copa Colsanitas, Colombia | International | Clay | Shelby Rogers | Paula Cristina Gonçalves Beatriz Haddad Maia | 3–6, 6–3, [6–10] |
ITF career finals
Singles: 14 (6 titles, 8 runner–ups)
Legend |
---|
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | May 2007 | ITF Los Mochis, Mexico | $10,000 | Hard | Maria Fernanda Alves | 6–2, 6–0 | |
Win | May 2007 | ITF Monterrey, Mexico | $10,000 | Hard | Courtney Nagle | 2–6, 6–3, 6–4 | |
Win | Jul 2009 | ITF Atlanta, United States | $10,000 | Hard | Jennifer Elie | 6–0, 6–4 | |
Win | Jul 2009 | ITF St. Joseph, United States | $10,000 | Hard | Caitlin Whoriskey | 6–3, 6–3 | |
Win | Jul 2010 | ITF Atlanta, United States | $10,000 | Hard | Allie Will | 6–1, 6–4 | |
Loss | Oct 2010 | ITF Rock Hill, United States | $25,000 | Hard | Camila Giorgi | 6–3, 6–4 | |
Loss | Feb 2011 | ITF Midland, United States | 100,000 | Hard | Lucie Hradecká | 6–4, 6–4 | |
Loss | Apr 2012 | ITF Charlottesville, United States | $50,000 | Clay | Melanie Oudin | 7–6, 3–6, 1–6 | |
Loss | Oct 2013 | ITF Perth, Australia | $25,000 | Hard | Arina Rodionova | 5–7, 4–6 | |
Loss | Oct 2013 | ITF Margaret River, Australia | $25,000 | Hard | Anett Kontaveit | 2–6, 4–6 | |
Loss | Sep 2014 | ITF Albuquerque, United States | $75,000 | Hard | Anna Tatishvili | 2–6, 4–6 | |
Win | Nov 2014 | ITF New Braunfels, United States | $50,000 | Hard | Jennifer Brady | 7–6, 6–2 | |
Loss | Feb 2015 | ITF Burnie, Australia | $50,000 | Hard | Daria Gavrilova | 5–7, 5–7 | |
Win | Sep 2017 | ITF Tampico, Mexico | $100,000+H | Hard | Louisa Chirico | 7–5, 6–7, 6–1 |
Doubles: 14 (3–11)
Outcome | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Winner | 1. | 27 July 2009 | $10,000 | St. Joseph, United States | Hard | Ashley Weinhold | Chelsea Orr Caitlin Whoriskey | 6–4, 7–6 |
Runner-up | 1. | 12 July 2010 | $10,000 | Atlanta, United States | Hard | Maria Sanchez | Kristy Frilling Julia Glushko | 2–6, 6–2, 4–6 |
Runner-up | 2. | 7 August 2010 | $75,000 | Vancouver, Canada | Hard | Amanda Fink | Chang Kai-chen Heidi El Tabakh | 6–3, 3–6, [4–10] |
Runner-up | 3. | 27 September 2010 | $50,000 | Las Vegas, United States | Hard | Maria Sanchez | Lindsay Lee-Waters Megan Moulton-Levy | 6–1, 5–7, 4–6 |
Runner-up | 4. | 4 October 2010 | $50,000 | Kansas City, United States | Hard | Lauren Albanese | Julie Ditty Abigail Spears | 2–6, 6–4, 4–6 |
Runner–up | 5. | 13 February 2011 | $100,000 | Midland, United States | Hard | Alison Riske | Jamie Hampton Anna Tatishvili | w/o |
Runner-up | 6. | 17 September 2012 | $75,000 | Albuquerque, United States | Hard | Maria Sanchez | Yasmin Schnack Asia Muhammad | 2–6, 6–1, [10–12] |
Runner-up | 7. | 15 April 2013 | $50,000 | Dothan, United States | Hard | Maria Sanchez | Julia Cohen Tatjana Maria | 4–6, 6–4 [9–11] |
Runner–up | 8. | 19 May 2013 | $100,000 | Prague, Czech Republic | Clay | Eva Hrdinová | Renata Voráčová Barbora Záhlavová-Strýcová | 4–6, 0–6 |
Runner-up | 9. | 8 July 2013 | $50,000 | Yakima, United States | Hard | Naomi Broady | Jan Abaza Allie Will | 5–7, 6–3, [3–10] |
Winner | 2. | 15 July 2013 | $50,000 | Portland, United States | Hard | Nicole Melichar | Sanaz Marand Ashley Weinhold | 4–6, 6–3, [10–8] |
Runner-up | 10. | 24 March 2014 | $50,000 | Osprey, United States | Clay | Eva Hrdinová | Hsieh Shu-ying Rika Fujiwara | 3–6, 7–6, [4–10] |
Runner–up | 11. | 21 April 2014 | $50,000 | Charlottesville, United States | Clay | Maria Sanchez | Asia Muhammad Taylor Townsend | 3–6, 1–6 |
Winner | 3. | 8 February 2015 | $50,000 | Burnie, Australia | Hard | Petra Martić | Han Xinyun Junri Namigata | 6–2, 6–4 |
Performance timelines
Singles
This table is current through the 2020 Australian Open.
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | 1R | 1R | Q2 | 2R | 2R | 2R | 2R | 1R | A | Q1 | 4–7 |
French Open | A | A | 1R | 2R | Q3 | Q1 | 3R | 2R | Q1 | Q1 | A | 4–4 | |
Wimbledon | A | A | 1R | 1R | Q3 | Q3 | 1R | 1R | 1R | Q2 | A | 0–5 | |
US Open | Q1 | 1R | 3R | 1R | Q1 | Q2 | 2R | 1R | Q1 | Q1 | A | 3–5 | |
Win–Loss | 0–0 | 0–1 | 2–4 | 1–4 | 0–0 | 1–1 | 4–4 | 2–4 | 1–2 | 0–1 | 0–0 | 0–0 | 11–21 |
Doubles
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | W–L |
---|---|---|---|---|---|---|---|---|
Australian Open | A | 1R | 2R | A | 1R | 2R | A | 2–4 |
French Open | A | A | 1R | A | A | 1R | A | 0–2 |
Wimbledon | A | 2R | 1R | A | 1R | 1R | A | 1–4 |
US Open | 1R | 2R | A | 1R | 1R | A | 1R | 1–5 |
Win–Loss | 0–1 | 2–3 | 1–3 | 0–1 | 0–3 | 1–3 | 0-1 | 4–15 |