peoplepill id: hamish-irvine
British racing driver
Hamish Irvine
The basics
Quick Facts
Intro
British racing driver
Places
Work field
Gender
Male
The details (from wikipedia)
Biography
Hamish Irvine is a British auto racing driver from Scotland. He is best known for his time competing in the British Touring Car Championship. In his debut season in 1983, he finished fifth overall in the championship with his Class B Mazda RX-7. He returned to the series in 1994 with a privately entered BMW 318iS with little success. In 1995 he finished fourth in the Independents Cup with a Peugeot 405 entered by his own SCB Motorsport Team.
Racing record
Complete British Touring Car Championship results
(key) Races in bold indicate pole position (1982-1984 in class) Races in italics indicate fastest lap (1 point awarded - 1982-1984 only in class)
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pos. | Pts | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Hamish Irvine | Triumph Dolomite Sprint | B | SIL | MAL | OUL | THR | THR | SIL | DON | BRH | DON | BRH | SIL | 6th | 59 | 1st | ||||||||||||||
1983 | Hamish Irvine | Mazda RX-7 | B | SIL | OUL | THR | BRH | THR | SIL | DON | SIL | DON | BRH | SIL | 5th | 42 | 2nd | ||||||||||||||
1984 | Hamish Irvine | Mazda RX-7 | B | DON | SIL | OUL | THR | THR | SIL | SNE | BRH | BRH | DON | SIL | 21st | 4 | 7th | ||||||||||||||
1994 | Hamish Irvine | BMW 318is | THR | BRH1 | BRH2 | SNE | SIL1 | SIL2 | OUL | DON1 | DON2 | BRH1 | BRH2 | SIL | KNO1 | KNO2 | OUL | BRH1 | BRH2 | SIL1 | SIL2 | DON1 | DON2 | 31st | 0 | ||||||
1995 | SCB Vehicle Dismantlers | Peugeot 405 Mi16 | DON1 | DON2 | BRH1 | BRH2 | THR1 | THR2 | SIL1 | SIL2 | OUL1 | OUL2 | BRH1 | BRH2 | DON1 | DON2 | SIL | KNO1 | KNO2 | BRH1 | BRH2 | SNE1 | SNE2 | OUL1 | OUL2 | SIL1 | SIL2 | 27th | 0 |
† Events with 2 races staged for the different classes.
24 Hours of Silverstone results
Year | Team | Co-Drivers | Car | Car No. | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|---|
2007 | GP Motorsport | Guy Povey John Irvine Clint Bardwell | BMW M3 E46 | 49 | 1 | 189 | DNF | DNF |
2008 | GP Motorsport | Guy Povey Mike Simpson Clint Bardwell | BMW M3 E46 | 42 | 3 | 548 | 12th | 2nd |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Hamish Irvine is in following lists
By work and/or country
comments so far.
Comments
Credits
References and sources
Hamish Irvine