peoplepill id: galina-fokina
Russian tennis player
Galina Fokina
The basics
Quick Facts
Intro
Russian tennis player
Places
Work field
Gender
Female
Place of birth
Moscow
Age
40 years
Residence
Moscow
The details (from wikipedia)
Biography
Galina Fokina (Галина Фокина) (born January 17, 1984, in Moscow) is a former Russian tennis player.
Fokina has won 11 singles and 24 doubles titles on the ITF tour in her career. Her career-high ranking is world number 168, achieved on May 27, 2002 and her highest ranking in doubles is world number 79 on April 22, 2002.
She took part in the 2004 Hyderabad Open but lost in the second round to Marion Bartoli.
Fokina retired from tennis 2013.
WTA career finals
Doubles: 1 (0–1)
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (0) | |
Olympic Gold (0) | |
WTA Championships (0) | |
Tier I (0) | Premier Mandatory (0) |
Tier II (0/0) | Premier 5 (0) |
Tier III (0/0) | Premier (0/0) |
Tier IV & V (0/1) | International (0/0) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
Runner-up | 1. | 16 June 2002 | Tashkent Open, Tashkent, Uzbekistan | Hard | Mia Buric | Tatiana Perebiynis Tatiana Poutchek | 5–7, 2–6 |
ITF Circuit Finals
Singles: 16 (11–5)
Legend |
---|
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score |
Runner-up | 1. | 10 February 2002 | Redbridge | Carpet | Zuzana Ondrášková | 5–7, 6–2, 7–5 |
Runner-up | 2. | 2 February 2003 | Doha | Hard | Aurelija Misevičiūtė | 6–4, 4–6, 6–4 |
Winner | 1. | 6 December 2004 | Cairo | Clay | Pauline Parmentier | 6–4, 6–3 |
Runner-up | 3. | 15 Mar 2005 | Cairo | Clay | Monica Niculescu | 6–4, 6–2 |
Winner | 2. | 14 November 2005 | Giza | Clay | Biljana Pawlowa-Dimitrova | 6–2, 7–5 |
Winner | 3. | 28 November 2005 | Giza | Clay | Stefanie Haidner | 6–2, 6–4 |
Winner | 4. | 14 Mar 2006 | Cairo | Clay | Silvia Disderi | 7–5, 6–3 |
Winner | 5. | 28 Mar 2006 | Cairo | Clay | Corina Corduneanu | 5-7, 6–4, 6–1 |
Winner | 6. | 28 November 2006 | Cairo | Clay | Émilie Bacquet | 6–2, 7–6(12–10) |
Runner-up | 4. | 12 Mar 2007 | Cairo | Clay | Anamaria Sere | 3–6, 6–3, 6–3 |
Winner | 7. | 20 Mar 2007 | Cairo | Clay | Michelle Gerards | 6–2, 6–2 |
Winner | 8. | 27 Mar 2007 | Cairo | Clay | Oksana Karyshkova | 3–6, 6–3, 7–5 |
Winner | 9. | 9 Mar 2009 | Giza | Clay | Oksana Kalashnikova | 6–4, 6–2 |
Winner | 10. | 11 May 2009 | Ain Sukhna | Clay | Laura Pous Tió | 7–6(9–7), 7–5 |
Runner-up | 5. | 21 June 2009 | Istanbul | Hard | Çağla Büyükakçay | 6–2, 6–3 |
Winner | 11. | 20 July 2009 | Casablanca | Clay | Lisa Sabino | 6–1, 6–2 |
Doubles: 36 (24-12)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 18 September 2000 | Moscow, Russia | Carpet | Raissa Gourevitch | Darya Kustova Alexandra Zerkalova | 6–1, 6–0 |
Winner | 2. | 21 May 2001 | Guimarães, Portugal | Hard | Vanessa Menga | Lenka Cenková Magdalena Zděnovcová | 6–2, 6–1 |
Winner | 3. | 15 July 2001 | Modena, Italy | Clay | Nadejda Ostrovskaya | Eugenia Chialvo Conchita Martínez Granados | 6–3, 6–2 |
Winner | 4. | 12 November 2001 | Stupava, Slovakia | Carpet | Eszter Molnár | Petra Cetkovská Libuše Průšová | 6–3, 6–4 |
Runner-up | 1. | 12 February 2002 | Sutton, United Kingdom | Carpet | Maret Ani | Sylvia Plischke Dragana Zarić | 7–5, 6–3 |
Winner | 5. | 14 July 2002 | Modena, Italy | Clay | Yuliana Fedak | Gisela Dulko Conchita Martínez Granados | 6–1, 6–3 |
Winner | 6. | 2 February 2003 | Doha, Qatar | Hard | Goulnara Fattakhetdinova | Adriana Barna Scarlett Werner | 6–4, 6–3 |
Winner | 7. | 24 March 2003 | Saint Petersburg, Russia | Carpet | Goulnara Fattakhetdinova | Irina Bulykina Elena Yaryshka | 6–0, 6–3 |
Runner-up | 2. | 7 April 2003 | Dinan, France | Carpet | Goulnara Fattakhetdinova | Gabriela Chmelinová Michaela Paštiková | 1–6, 6–2, 6–3 |
Winner | 8. | 8 June 2003 | Marseille, France | Clay | Yuliana Fedak | Andreea Ehritt-Vanc Renata Voráčová | 6–4, 6–7(3–7), 6–3 |
Runner-up | 3. | 22 September 2003 | Batumi, Georgia | Hard | Goulnara Fattakhetdinova | Darya Kustova Elena Tatarkova | 1–6, 6–1, 6–2 |
Winner | 9. | 4 Jul 2004 | Orbetello, Italy | Clay | Alona Bondarenko | Andreea Ehritt-Vanc Yuliana Fedak | 6–7(5–7), 6–2, 7–5 |
Winner | 10. | 20 July 2004 | Innsbruck, Austria | Clay | Alona Bondarenko | Stanislava Hrozenská Lenka Němečková | 6–2, 6–4 |
Winner | 11. | 21 September 2004 | Batumi, Georgia | Hard | Alona Bondarenko | Anna Bastrikova Irina Kotkina | 6–2, 6–2 |
Runner-up | 4. | 23 November 2004 | Cairo, Egypt | Clay | Raissa Gourevitch | Petra Cetkovská Pauline Parmentier | 6–4, 6–2 |
Runner-up | 5. | 29 November 2004 | Cairo, Egypt | Clay | Raissa Gourevitch | Katarina Mišić Dragana Zarić | 7–5, 6–4 |
Runner-up | 6. | 06 December 2004 | Cairo, Egypt | Clay | Raissa Gourevitch | Katarina Mišić Dragana Zarić | 6–2, 6–2 |
Winner | 12. | 28 March 2005 | Cairo, Egypt | Clay | Raissa Gourevitch | Kateryna Herth Maryna Khomenko | 6–2, 6–1 |
Winner | 13. | 14 November 2005 | Giza, Egypt | Clay | Raissa Gourevitch | Lizaan Du Plessis Leonie Mekel | 6–3, 6–1 |
Winner | 14. | 22 November 2005 | Giza, Egypt | Clay | Raissa Gourevitch | Emilia Desiderio Stefanie Haidner | 6–4, 6–3 |
Winner | 15. | 28 November 2005 | Giza, Egypt | Clay | Raissa Gourevitch | Lenore Lazaroiu Biljana Pawlowa-Dimitrova | 6–3, 7–5 |
Winner | 16. | 28 March 2006 | Cairo, Egypt | Clay | Raissa Gourevitch | Laura Ioana Andrei Vojislava Lukic | 7–6(9–7), 5-7, 6–4 |
Winner | 17. | 20 March 2007 | Cairo, Egypt | Clay | Elina Gasanova | Anna Floris Valentina Sulpizio | 7–5, 6–1 |
Winner | 18. | 27 March 2007 | Cairo, Egypt | Clay | Yasmin Hamza | Laura Ioana Andrei Antonia Xenia Tout | 6–0, 2–6, 6–1 |
Winner | 19. | 10 March 2008 | Cairo, Egypt | Clay | Oksana Kalashnikova | Elena Chalova Inna Sokolova | 6–4, 6–2 |
Winner | 20. | 24 March 2008 | Cairo, Egypt | Clay | Oksana Kalashnikova | Anna Savitskaya Bibiane Schoofs | 7–6(9–7), 6–4 |
Winner | 21. | 09 March 2009 | Giza, Egypt | Clay | Alyona Sotnikova | Sandra Zaniewska Bibiane Schoofs | 6–4, 3–6, 10-8 |
Runner-up | 7. | 11 May 2009 | Ain Sukhna, Egypt | Clay | Anna Morgina | Yasmin Ebada Laura Pous Tió | 6–4, 2–6, 10-5 |
Runner-up | 8. | 18 May 2009 | Ain Sukhna, Egypt | Clay | Anna Morgina | Anna Brazhnikova Valeria Savinykh | 3–6, 6–3, 10–6 |
Winner | 22. | 15 June 2009 | İstanbul, Turkey | Hard | Anna Morgina | Çağla Büyükakçay Pemra Özgen | 6–4, 4–6, 10-8 |
Winner | 23. | 13 July 2009 | Casablanca, Morocco | Clay | Anna Morgina | Benedetta Davato Lisa Sabino | 7–6(9–7), 0–6, 10–6 |
Runner-up | 9. | 22 November 2009 | Cairo, Egypt | Clay | Fatma Al-Nabhani | Mihaela Buzărnescu Laura Thorpe | 6–4, 6–0 |
Runner-up | 10. | 29 March 2010 | Cairo, Egypt | Clay | Elina Gasanova | Iveta Gerlová Lucie Kriegsmannová | 6–4, 6–3 |
Runner-up | 11. | 19 July 2010 | Casablanca, Morocco | Clay | Anna Morgina | Katarína Baranová Ons Jabeur | 6–3, 6–3 |
Winner | 24. | 29 November 2010 | Ain Sukhna, Egypt | Clay | Marina Melnikova | Indra Bigi Nicole Clerico | 6–3, 2–6, 6–4 |
Runner-up | 12. | 06 December 2010 | Ain Sukhna, Egypt | Clay | Marina Melnikova | Sofiya Kovalets Chanel Simmonds | 6–1, 6–2 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Galina Fokina is in following lists
comments so far.
Comments
Galina Fokina