Frank Rogers (record producer)
Quick Facts
Biography
Frank Mandeville Rogers V (born in Florence, South Carolina) is an American record producer, songwriter, musician, music publisher and label executive.
Early life
Rogers is a graduate of Sumter High School (1990) in Sumter, South Carolina, and Belmont University (1994) in Nashville, Tennessee.
Career
In 1995, Rogers went to work for EMI Nashville Productions where he rose to position of Vice President. While at EMI, Rogers signed and produced artists including Brad Paisley, Darryl Worley and Josh Turner.
In 1999, Rogers opened Sea Gayle Music with Paisley and Chris DuBois. The successful publishing company has had over 650 cuts and 40 Billboard Number One songs, including the 2003 Grammy Best Country Song, “It’s Five O’Clock Somewhere”. In addition to Paisley, Rogers and DuBois, songwriters who have written for Sea Gayle Music include Chris Stapleton, Brandy Clark, Don Sampson, Radney Foster, Brent Anderson, Lee Thomas Miller, Jerrod Neimann, and Carolyn Dawn Johnson. Sea Gayle Music was named ASCAP Country Publisher of the Year in 2010 and 2011. The 2010 award marked the first time since 1982 that an independent music publishing company won this award.
In 2009, Rogers, Paisley and DuBois formed Sea Gayle Records whose roster included Sheryl Crow and Jerrod Niemann.
Rogers has produced hits for many prominent country music performers. His work has resulted 39 Number One songs, over 70 Top Twenty songs and multiple RIAA certified multi platinum, platinum and gold records.
He has produced records for Brad Paisley, Darius Rucker, Josh Turner, Trace Adkins, Scotty McCreery, Phil Vassar, Granger Smith, Darryl Worley, Joe Robinson, and The Jompson Brothers. Other artists he has recorded include Alison Krauss, Sheryl Crow, Keith Urban, Carrie Underwood, BB King, Vince Gill, Lady Antebellum, Don Henley (The Eagles), Dolly Parton, Snoop Dogg, Billy Gibbons (ZZ Top), George Jones, Buck Owens, Colbie Caillat, Clint Black, Matthew West, and Chris Stapleton.
As a songwriter, Frank has had over 80 songs recorded by artists such as Brad Paisley, Darius Rucker, Josh Turner, Trace Adkins, Granger Smith, Kenny Rogers, Leona Lewis, Maddie and Tae, Julie Roberts, The Swon Brothers, Montgomery Gentry, and Steve Holy.
Rogers has also written and recorded many songs for movies and TV including songs for Disney Pixar’s “Cars”, “Cars 2”, “Monte Carlo”, “Kit Kittredge: An American Girl” and the theme song for the TruTV series “Black Gold”.
In 2016, Frank opened Fluid Music Revolution as a joint venture with Spirit Music Group.
Awards and Recognition
Year | Organization | Award |
---|---|---|
2000 | ASCAP | Country Songwriter Award - Who Needs Pictures |
2001 | ASCAP | Country Songwriter Award - Don't Lie |
2001 | ASCAP | Country Songwriter Award - Me Neither |
2003 | National Academy of Recording Arts and Sciences (Grammys) | Publisher, Best Country Song - It's Five O'Clock Somewhere - Alan Jackson & Jimmy Buffett |
2003 | ASCAP | Country Songwriter Award - I'm Gonna Miss Her (The Fishin’ Song) |
2004 | Academy Of Country Music | Vocal Event Of The Year - Brad Paisley & Alison Krauss, Whiskey Lullaby |
2005 | Academy Of Country Music | Album Of The Year - Brad Paisley, Time Well Wasted |
2005 | Academy Of Country Music | Vocal Event Of The Year - Brad Paisley & Dolly Parton, When I Get Where I'm Going |
2005 | Music Row Magazine | Country Producer Of The Year |
2006 | Country Music Association | Album Of The Year - Brad Paisley, Time Well Wasted |
2006 | Billboard Magazine | #1 Hot Country Producer |
2007 | National Academy of Recording Arts and Sciences (Grammys) | Best Country Instrumental Performance - Brad Paisley, Throttleneck |
2007 | Billboard Magazine | #1 Hot Country Producer |
2007 | Music Row Magazine | Country Producer Of The Year |
2007 | ASCAP | Country Songwriter Award - Swing |
2008 | National Academy of Recording Arts and Sciences (Grammys) | Best Male Country Performance - Brad Paisley, Letter To Me |
2008 | National Academy of Recording Arts and Sciences (Grammys) | Best Country Instrumental Performance - Albert Lee, Brad Paisley, Brent Mason, James Burton, John Jorgenson, Redd Volkaert, Steve Wariner & Vince Gill - Cluster Pluck |
2008 | Academy Of Country Music | Vocal Event Of The Year - Brad Paisley & Keith Urban, Start A Band |
2008 | Academy Of Country Music | Single of the Year - Trace Adkins, You're Going To Miss This |
2008 | Billboard Magazine | #1 Hot Country Producer |
2008 | Music Row Magazine | Country Producer Of The Year |
2009 | Billboard Magazine | #1 Hot Country Producer |
2009 | Music Row Magazine | Country Producer Of The Year |
2010 | Billboard Magazine | #1 Hot Country Producer |
2010 | ASCAP | Country Songwriter Award - Alright |
2010 | ASCAP | Country Songwriter Award - History In The Making |
2010 | ASCAP | Country Publisher Of The Year - Sea Gayle Music |
2011 | ASCAP | Country Songwriter Award - This |
2011 | ASCAP | Country Publisher Of The Year - Sea Gayle Music |
2013 | National Academy of Recording Arts and Sciences (Grammys) | Best Country Solo Performance - Darius Rucker, Wagon Wheel |
Select Discography
#1 Singles/Producer
Year | Artist | Song | Peak Chart Position |
---|---|---|---|
1999 | Brad Paisley | He Didn't Have To Be | 1 |
1999 | Brad Paisley | We Danced | 1 |
2002 | Darryl Worley | I Miss My Friend | 1 |
2003 | Brad Paisley | Mud On The Tires | 1 |
2003 | Darryl Worley | Have You Forgotten | 1 |
2004 | Darryl Worley | Awful, Beautiful Life | 1 |
2004 | Phil Vassar | In A Real Love | 1 |
2005 | Brad Paisley | The World | 1 |
2005 | Brad Paisley | She's Everything | 1 |
2005 | Brad Paisley | When I Get Where I'm Going | 1 |
2006 | Josh Turner | Your Man | 1 |
2006 | Josh Turner | Would You Go WIth Me | 1 |
2006 | Phil Vassar | Last Day Of My Life | 1 |
2006 | Trace Adkins | Ladies Love Country Boys | 1 |
2007 | Brad Paisley | Letter To Me | 1 |
2007 | Brad Paisley | Ticks | 1 |
2007 | Brad Paisley | Online | 1 |
2007 | Brad Paisley | I'm Still A Guy | 1 |
2007 | Brad Paisley | Waitin’ On A Woman | 1 |
2007 | Trace Adkins | You're Gonna Miss This | 1 |
2008 | Brad Paisley | I'm Gonna Miss Her (The Fishin’ Song) | 1 |
2008 | Brad Paisley | Start A Band | 1 |
2008 | Darius Rucker | Don't Think I Don't Think About It | 1 |
2008 | Darius Rucker | It Won't Be Like This For Long | 1 |
2008 | Darius Rucker | Alright | 1 |
2009 | Brad Paisley | Then | 1 |
2009 | Brad Paisley | Welcome To The Future | 1 |
2009 | Brad Paisley | American Saturday Night | 1 |
2009 | Brad Paisley | Water | 1 |
2010 | Brad Paisley | Anything LIke Me | 1 |
2010 | Josh Turner | Why Don't We Just Dance | 1 |
2010 | Josh Turner | All Over Me | 1 |
2010 | Darius Rucker | Come Back Song | 1 |
2010 | Darius Rucker | This | 1 |
2011 | Brad Paisley | Old Alabama | 1 |
2011 | Brad Paisley | Remind Me | 1 |
2013 | Darius Rucker | Wagon Wheel | 1 |
2015 | Darius Rucker | Homegrown Honey | 1 |
2015 | Granger Smith | Backroad Song | 1 |
#1 Singles/Songwriter
Year | Artist | Song | Co-Writer | Peak Chart Position |
---|---|---|---|---|
2002 | Brad Paisley | I'm Gonna Miss Her (The Fishin Song) | Brad Paisley | 1 |
2009 | Darius Rucker | Alright | Darius Rucker | 1 |
2010 | Darius Rucker | This | Darius Rucker, Kara DioGuardi | 1 |
2015 | Granger Smith | Backroad Song | Granger Smith | 1 |
Top 20 Singles/Producer
Year | Artist | Song | Peak Chart Position |
---|---|---|---|
1999 | Brad Paisley | Who Needs Pictures | 10 |
2000 | Brad Paisley | Me Neither | 16 |
2000 | Darryl Worley | When You Need My Love | 15 |
2000 | Darryl Worley | A Good Day To Run | 12 |
2000 | Darryl Worley | Second Wind | 20 |
2001 | Brad Paisley | Wrapped Around | 2 |
2001 | Brad Paisley | Two People Fell In Love | 4 |
2002 | Brad Paisley | I Wish You'd Stay | 7 |
2003 | Brad Paisley | Celebrity | 3 |
2003 | Brad Paisley | Little Moments | 3 |
2003 | Brad Paisley & Alison Krauss | Whiskey Lullaby | 2 |
2003 | Josh Turner | Long Black Train | 14 |
2004 | Darryl Worley | If Something Should Happen | 9 |
2004 | Phil Vassar | I'll Take That As A Yes (The Hot Tub Song) | 17 |
2005 | Brad Paisley | Alcohol | 5 |
2006 | Trace Adkins | Swing | 17 |
2006 | Josh Turner | Me And God | 14 |
2006 | Darryl Worley | I Just Came Back From A War | 18 |
2007 | Josh Turner | Firecracker | 2 |
2008 | Trace Adkins | Muddy Water | 20 |
2008 | Trace Adkins | Marry For Money | 15 |
2008 | Trace Adkins | All I Ask For Anymore | 13 |
2008 | Josh Turner & Trisha Yearwood | Another Try | 13 |
2008 | Josh Turner | Everything Is Fine | 20 |
2009 | Darius Rucker | History In The Making | 3 |
2010 | Brad Paisley | Water | 2 |
2010 | Josh Turner | I Wouldn't Be A Man | 18 |
2011 | Brad Paisley | This Is Country Music | 2 |
2011 | Brad Paisley | Camouflage | 15 |
2011 | Darius Rucker | I Got Nothin | 17 |
2012 | Josh Turner | Time Is Love | 2 |
2013 | Scotty McCreery | See You Tonight | 8 |
2013 | Scotty McCreery | Feelin' It | 10 |
2013 | Darius Rucker | Radio | 3 |
Top 20 Singles/Songwriter
Year | Artist | Song | Co-Writers | Peak Chart Position |
---|---|---|---|---|
1999 | Brad Paisley | Who Needs Pictures | Chris DuBois, Brad Paisley | 10 |
1999 | Brad Paisley | Me Neither | Chris DuBois, Brad Paisley | 16 |
2006 | Trace Adkins | Swing | Chris Stapleton | 20 |
2009 | Darius Rucker | History In The Making | Clay Mills, Darius Rucker | 3 |
2013 | Scotty McCreery | Feelin' It | Matthew West | 10 |
RIAA Certified Albums/Producer
Album | Artist | RIAA Certification |
---|---|---|
Your Man | Josh Turner | 2x Platinum |
Time Well Wasted | Brad Paisley | 2x Platinum |
Mud On The Tires | Brad Paisley | 2x Platinum |
5th Gear | Brad Paisley | Platinum |
Who Needs Pictures | Brad Paisley | Platinum |
Learn To Live | Darius Rucker | Platinum |
Long Black Train | Josh Turner | Platinum |
This Is Country Music | Brad Paisley | Gold |
Hits Alive | Brad Paisley | Gold |
American Saturday Night | Brad Paisley | Gold |
Charleston, SC 1966 | Darius Rucker | Gold |
Have You Forgotten? | Darryl Worley | Gold |
Everything Is Fine | Josh Turner | Gold |
Phil Vassar | Phil Vassar | Gold |
American Man, Greatest Hits Vol. II | Trace Adkins | Gold |
Dangerous Man | Trace Adkins | Gold |
True Believers | Darius Rucker | Gold |