Espen Bugge Pettersen
Quick Facts
Biography
Espen Bugge Pettersen (born 10 May 1980) is a Norwegian footballer who plays as a goalkeeper for Strømsgodset and formerly the Norway national football team.
Club career
Early career
Bugge Pettersen started his career in the local clubs Tønsberg FK and Eik-Tønsberg, and moved to Sandefjord Fotball before the 2002-season. In the nine seasons he played in Sandefjord, he played 240 of 250 league-matches.
Molde FK
On 31 July 2010, it was announced that Bugge Pettersen was sold from Sandefjord to Molde FK, signing a 3 1/2-year contract. In his second season in Molde, he won the league championship with Ole Gunnar Solskjær as manager, and won the Kniksen award as the best goalkeeper in Tippeligaen. Bugge Pettersen played 123 consecutive first-team matches for Sandefjord and Molde, from he missed the Tippeliga-match against Start on 1 October 2007, until Solskjær decided to let the second-choice goalkeeper, Elias Valderhaug, play the last two league-games after Molde won Tippeligaen in 2011.
Strømsgodset Toppfotball
On 12 December 2014, Bugge Pettersen signed a two-year contract with Strømsgodset.
International career
He made his international debut on 29 May 2010 against Montenegro, when he replaced Rune Jarstein as a substitute in the 89th minute. The last couple of years, Bugge Pettersen have been Norway's second-choice goalkeeper, with Rune Jarstein being the first choice. As of November 2012 he has been capped seven times, and he started his first international game in a friendly matches against Thailand on 18 January 2012.
Personal life
Espen Bugge Pettersen is married to Lene Syversen, and together they have two children Storm and Pernille.
Career statistics
Club | Season | Division | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Sandefjord | 2002 | Adeccoligaen | 30 | 0 | 1 | 0 | - | 31 | 0 | |
2003 | 30 | 0 | 2 | 0 | - | 32 | 0 | |||
2004 | 29 | 0 | 4 | 0 | - | 33 | 0 | |||
2005 | 25 | 0 | 0 | 0 | - | 25 | 0 | |||
2006 | Tippeligaen | 26 | 0 | 5 | 0 | - | 31 | 0 | ||
2007 | 22 | 0 | 2 | 0 | - | 24 | 0 | |||
2008 | Adeccoligaen | 30 | 0 | 0 | 0 | - | 30 | 0 | ||
2009 | Tippeligaen | 30 | 0 | 2 | 0 | - | 32 | 0 | ||
2010 | 18 | 0 | 0 | 0 | - | 18 | 0 | |||
Total | 240 | 0 | 16 | 0 | - | 256 | 0 | |||
Molde | 2010 | Tippeligaen | 12 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
2011 | 28 | 0 | 1 | 0 | - | 29 | 0 | |||
2012 | 23 | 0 | 1 | 0 | 5 | 0 | 29 | 0 | ||
2013 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2014 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Total | 68 | 0 | 2 | 0 | 6 | 0 | 76 | 0 | ||
Strømsgodset | 2015 | Tippeligaen | 30 | 0 | 3 | 0 | 6 | 0 | 39 | 0 |
2016 | 29 | 0 | 2 | 0 | 2 | 0 | 33 | 0 | ||
Total | 59 | 0 | 5 | 0 | 8 | 0 | 72 | 0 | ||
Career Total | 367 | 0 | 23 | 0 | 14 | 0 | 404 | 0 |
Honours
- Tippeligaen (3): 2011, 2012, 2014 Tippeligaen