peoplepill id: eri-hozumi
Japanese tennis player
Eri Hozumi
The basics
Quick Facts
Intro
Japanese tennis player
Places
Work field
Gender
Female
Place of birth
Hiratsuka, Kanagawa Prefecture, Japan
Star sign
Age
30 years
Stats
Height:
168 cm
The details (from wikipedia)
Biography
Eri Hozumi (穂積 絵莉, Hozumi Eri, born 17 February 1994) is a Japanese tennis player. On 10 November 2014, she reached her career high singles WTA ranking of no. 144. On 9 November 2015, she reached her career high doubles WTA ranking of no. 83. She has won 2 ITF singles title and 14 ITF doubles titles. She participated at the 2014 Australian Open reaching the second round of qualifying.
WTA career finals
Doubles: 2 (1 title, 1 runner-up)
Legend |
---|
Grand Slam tournaments (0–0) |
WTA Tour Championships (0–0) |
Tier I / Premier Mandatory & Premier 5 (0–0) |
Tier II / Premier (0–0) |
Tier III, IV & V / International (1–1) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score |
Runner-up | 1. | 14 February 2016 | Taiwan Open, Kaohsiung, Taipei | Hard | Miyu Kato | Chan Hao-ching Chan Yung-jan | 4–6, 3–6 |
Winner | 1. | 10 April 2016 | Katowice Open, Katowice, Poland | Hard (i) | Miyu Kato | Valentyna Ivakhnenko Marina Melnikova | 3–6, 7–5, [10–8] |
ITF finals
Singles: 8 (3–5)
WTA 125s tournaments |
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$15,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 26 May 2013 | Karuizawa, Japan | Grass | Junri Namigata | 7–6 6–3 |
Runner-up | 2. | 8 September 2013 | Noto, Japan | Grass | Doroteja Erić | 0–6 3–6 |
Runner-up | 3. | 27 October 2013 | Hamamatsu, Japan | Grass | Shuko Aoyama | 6–7 6–1 |
Runner-up | 4. | 19 May 2014 | Kurume, Japan | Grass | Wang Qiang | 3–6 1–6 |
Winner | 5. | 9 November 2014 | Bendigo, Australia | Hard | Risa Ozaki | 7–6(7–5) 5–7 6–2 |
Runner-up | 6. | 17 May 2015 | Kurume, Japan | Grass | Nao Hibino | 3–6, 1–6 |
Runner-up | 7. | 2 November 2015 | Canberra, Australia | Hard | Asia Muhammad | 4–6, 3–6 |
Winner | 8. | 20 March 2016 | Canberra, Australia | Clay | Destanee Aiava | 6–3, 3–6, 7–6(7–3) |
Doubles 30 (16–14)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score |
Runner-up | 1. | 23 March 2012 | Kofu, Japan | Hard | Remi Tezuka | Ayumi Oka Kotomi Takahata | 4–6 7–5 [3–10] |
Winner | 2. | 1 April 2012 | Nishitama, Japan | Hard | Remi Tezuka | Kazusa Ito Yuka Mori | 6–4, 6–7, [7–10] |
Winner | 3. | 2 July 2012 | Pattaya, Thailand | Hard | Mari Tanaka | Dianne Hollands Tyra Calderwood | 4–6, 6–4, 12–10 |
Runner-up | 4. | 6 August 2012 | The Bronx, United States | Hard | Miki Miyamura | Shuko Aoyama Erika Sema | 4–6, 6–7(4–7) |
Winner | 5. | 15 October 2012 | Makinohara, Japan | Grass | Miyu Kato | Monique Adamczak Caroline Garcia | 7–6(8–6), 6–3 |
Runner-up | 6. | 31 December 2012 | Hong Kong | Hard | Miyu Kato | Tian Ran Tang Haochen | 2–6, 1–6 |
Runner-up | 7. | 12 January 2013 | Hong Kong | Hard | Miyu Kato | Xin Wen Li Yihong | 6–4, 1–6, [10–12] |
Runner–up | 8. | 31 March 2013 | Nishitama, Japan | Hard | Makoto Ninomiya | Han Na-lae Kang Seo-kyung | 4–6, 7–6 (7–4) , [6–10] |
Winner | 9. | 15 June 2013 | Bukhara, Uzbekistan | Hard | Makoto Ninomiya | Angelina Gabueva Veronika Kapshay | 3–6, 7–5, [10–8] |
Runner-up | 10. | 1 July 2013 | Waterloo, Canada | Clay | Misa Eguchi | Gabriela Dabrowski Sharon Fichman | 6–7(6–8), 3–6 |
Runner–up | 11. | 10 August 2013 | Suzhou, China | Hard | Han Xinyun | Tímea Babos Michaëlla Krajicek | 2–6, 2–6 |
Winner | 12. | 8 September 2013 | Noto, Japan | Grass | Makoto Ninomiya | Kazusa Ito Yuka Mori | 6–4, 6–4 |
Winner | 13. | 19 October 2013 | Makinohara, Japan | Grass | Makoto Ninomiya | Nicha Lertpitaksinchai Peangtarn Plipuech | 6–1, 6–2 |
Runner–up | 14. | 24 November 2013 | Toyota, Japan | Carpet (i) | Makoto Ninomiya | Shuko Aoyama Misaki Doi | 6–7 (1–7) , 6–2, [9–11] |
Winner | 15. | 30 December 2013 | Hong Kong, China | Hard | Misa Eguchi | Zarina Diyas Zhang Ling | 6–4, 6–2 |
Runner-up | 16. | 27 January 2014 | Burnie, Australia | Hard | Miki Miyamura | Jarmila Gajdošová Storm Sanders | 4–6, 4–6 |
Winner | 17. | 17 February 2014 | Surprise, United States | Hard (i) | Shuko Aoyama | Sanaz Marand Ashley Weinhold | 6–3, 7–5 |
Winner | 18. | 5 May 2014 | Fukuoka, Japan | Grass | Shuko Aoyama | Naomi Broady Eleni Daniilidou | 6–3, 6–4 |
Runner-up | 19. | 1 September 2014 | Suzhou, China | Hard | Misa Eguchi | Chan Chin-wei Chuang Chia-jung | 1–6, 6–3, [7–10] |
Winner | 20. | 22 November 2014 | Toyota, Japan | Carpet (i) | Makoto Ninomiya | Shuko Aoyama Junri Namigata | 6–3, 7–5 |
Winner | 21. | 28 March 2015 | Quanzhou, China | Hard | Makoto Ninomiya | Hiroko Kuwata Junri Namigata | 6-3 6-7(2–7) [10-2] |
Runner-up | 22. | 4 May 2015 | Fukuoka, Japan | Grass | Junri Namigata | Naomi Broady Kristýna Plíšková | 3–6, 4–6 |
Runner-up | 23. | 17 May 2015 | Kurume, Japan | Hard | Junri Namigata | Makoto Ninomiya Riko Sawayanagi | 6–7(10–12) 3–6 |
Winner | 24. | 17 October 2015 | Toowoomba, Australia | Hard | Misa Eguchi | Veronica Corning Jessica Wacnik | 4–6, 7–5, [10–5] |
Winner | 25. | 31 October 2015 | Nanjing, China | Hard | Shuko Aoyama | Chan Chin-wei Zhang Kailin | 7–5, 6–7(7–9), [10–7] |
Winner | 26. | 2 November 2015 | Canberra, Australia | Hard | Misa Eguchi | Lauren Embree Asia Muhammad | 7–6(15–13), 1–6, [14–12] |
Runner-up | 27. | 21 November 2015 | Tokyo, Japan | Hard | Kurumi Nara | Shuko Aoyama Makoto Ninomiya | 6–3, 2–6, [7–10] |
Runner–up | 28. | 26 March 2016 | Canberra, Australia | Clay | Miyu Kato | Ashleigh Barty Arina Rodionova | 7–5, 3–6, [7–10] |
Winner | 29. | 2 May 2016 | Gifu, Japan | Hard | Miyu Kato | Hiroko Kuwata Ayaka Okuno | 6-1, 6-2 |
Winner | 30. | 27 November 2016 | Honolulu, United States | Hard | Miyu Kato | Nicole Gibbs Asia Muhammad | 6–7(3–7), 6–3, [10–8] |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Eri Hozumi is in following lists
comments so far.
Comments
Eri Hozumi