peoplepill id: dunc-mccallum
Canadian ice hockey defenceman
Dunc McCallum
The basics
Quick Facts
Intro
Canadian ice hockey defenceman
Places
Work field
Gender
Male
Place of birth
Flin Flon
Star sign
Age
43 years
The details (from wikipedia)
Biography
Duncan Selby McCallum (March 29, 1940 – March 31, 1983) was a Canadian professional ice hockey player who played 100 games in the World Hockey Association and 187 games in the National Hockey League.
He was born in Flin Flon, Manitoba and played for such teams as the Chicago Cougars, Houston Aeros, New York Rangers, and Pittsburgh Penguins.
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1960–61 | Fort Wayne Komets | IHL | 65 | 6 | 18 | 24 | 74 | 8 | 0 | 3 | 3 | 6 | ||
1961–62 | Seattle Totems | WHL | 69 | 1 | 12 | 13 | 82 | 2 | 1 | 0 | 1 | 2 | ||
1962–63 | Sudbury Wolves | EPHL | 62 | 5 | 20 | 25 | 153 | 8 | 1 | 2 | 3 | 8 | ||
1963–64 | Vancouver Canucks | WHL | 62 | 6 | 13 | 19 | 78 | — | — | — | — | — | ||
1964–65 | Vancouver Canucks | WHL | 68 | 8 | 11 | 19 | 104 | 5 | 1 | 0 | 1 | 10 | ||
1965–66 | New York Rangers | NHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
1965–66 | Vancouver Canucks | WHL | 68 | 5 | 19 | 24 | 104 | 7 | 1 | 1 | 2 | 16 | ||
1966–67 | Omaha Knights | CPHL | 38 | 3 | 16 | 19 | 91 | 10 | 0 | 3 | 3 | 23 | ||
1967–68 | Baltimore Clippers | AHL | 19 | 3 | 7 | 10 | 37 | — | — | — | — | — | ||
1967–68 | Pittsburgh Penguins | NHL | 32 | 0 | 2 | 2 | 36 | — | — | — | — | — | ||
1968–69 | Pittsburgh Penguins | NHL | 62 | 5 | 13 | 18 | 81 | — | — | — | — | — | ||
1969–70 | Baltimore Clippers | AHL | 4 | 2 | 0 | 2 | 6 | — | — | — | — | — | ||
1969–70 | Pittsburgh Penguins | NHL | 14 | 0 | 0 | 0 | 16 | 10 | 1 | 2 | 3 | 12 | ||
1970–71 | Pittsburgh Penguins | NHL | 77 | 9 | 20 | 29 | 95 | — | — | — | — | — | ||
1971–72 | San Diego Gulls | WHL | 61 | 10 | 30 | 40 | 99 | 4 | 1 | 1 | 2 | 2 | ||
1972–73 | Houston Aeros | WHA | 69 | 9 | 20 | 29 | 112 | 10 | 2 | 3 | 5 | 6 | ||
1974–75 | Long Island Cougars | NAHL | 10 | 1 | 6 | 7 | 30 | — | — | — | — | — | ||
1974–75 | Chicago Cougars | WHA | 31 | 0 | 10 | 10 | 24 | — | — | — | — | — | ||
NHL Totals | 187 | 14 | 35 | 49 | 230 | 10 | 1 | 2 | 3 | 12 |
Awards and achievements
- Turnbull Cup MJHL Championship (1960)
- WCHL Coach of the Year (1977)
- Ed Chynoweth Cup (WHL) Championship (1979)
- WHL Coach of the Year (1979)
- “Honoured Member” of the Manitoba Hockey Hall of Fame
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Dunc McCallum is in following lists
comments so far.
Comments
Dunc McCallum