peoplepill id: dj-jean
Dutch DJ
DJ Jean
The basics
Quick Facts
Intro
Dutch DJ
A.K.A.
Jan Engelaar
Places
Work field
Gender
Male
Place of birth
Veenendaal, Utrecht, Netherlands, Kingdom of the Netherlands
Age
56 years
The details (from wikipedia)
Biography
DJ Jean (born Jan Engelaar, 7 May 1968) is a Dutch disc jockey most popular for his space countdown themed Hard House single "The Launch". He has been an influential figure in the electronic music scene since the early 1990s. He is prolific, and releases three or more compilation compact discs per year. DJ Jean has performed all over the world, but now plays mostly in the Netherlands. His Friday night residency is at It club in Amsterdam. He also hosts a radioshow at Dutch radiostation Slam!FM, every Friday and Saturday night.
Discography
Singles
Year | Single | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
BEL | FRA | GER | NED | SWE | SWI | UK | |||
1997 | "Let Yourself Go" (with Peran) | — | — | — | 45 | — | — | — | non-album singles |
1998 | "U Got My Love" | — | — | — | 51 | — | — | — | |
1999 | "The Launch" | 14 | 28 | 92 | 2 | 40 | — | 2 | |
2000 | "Love Come Home" | 26 | — | — | 4 | — | 99 | — | |
2001 | "Lift Me Up" | 53 | — | — | 12 | — | — | — | |
2003 | "Supersounds" | 56 | — | — | 26 | — | — | — | |
2004 | "Every Single Day" | 56 | — | — | 4 | — | — | — | |
2005 | "Feel It" | — | — | — | 17 | — | — | — | |
2007 | "Sexy Lady" | — | — | — | 17 | — | — | — | |
2009 | "Play That Beat" | — | — | — | 6 | — | — | — | |
"Original Dutch" (vs. Quintin) | — | — | — | 41 | — | — | — | ||
"The Bomb" (vs. Asino) | — | — | — | 74 | — | — | — | ||
2010 | "New Dutch Shuffle" | — | — | — | 80 | — | — | — | |
"—" denotes releases that did not chart |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
DJ Jean is in following lists
comments so far.
Comments
DJ Jean