peoplepill id: debbie-graham
US tennis player
Debbie Graham
The basics
Quick Facts
Intro
US tennis player
Places
Work field
Gender
Female
Place of birth
Walnut Creek
Age
54 years
The details (from wikipedia)
Biography
Debbie Graham or Debbie Graham Shaffer (born August 25, 1970) is a retired women's tennis player from the United States. She was awarded the WTA award for the "Most Impressive Newcomer" in 1992. She was a "High Performance Coach" for women with the USTA at the USTA Training Center in Carson, California.
She is the Director of Little Aces Tennis, where she is teaching children to play tennis with low compression balls, smaller rackets, and smaller nets.
She played college tennis for Stanford University. She was inducted into the Stanford Hall of Fame in 1997 for winning NCAAA singles her sophomore year and only losing one match on an undefeated team.
WTA Tour finals
Singles 1
Legend | |
Grand Slam | 0 |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 0 |
Tier IV & V | 0 |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | May 2, 1993 | Taranto, Italy | Clay | Brenda Schultz | 6–7, 2–6 |
Doubles 9 (5–4)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | July 30, 1989 | Schenectady, New York, USA | Hard | Sandra Birch | Michelle Jaggard Hu Na | 3–6, 2–6 |
Winner | 1. | May 2, 1993 | Taranto, Italy | Clay | Brenda Schultz | Petra Langrová Mercedes Paz | 6–1, 6–4 |
Runner-up | 2. | May 16, 1993 | Berlin, Germany | Clay | Brenda Schultz | Gigi Fernández Natalia Zvereva | 1–6, 3–6 |
Winner | 2. | August 1, 1993 | San Juan, Puerto Rico | Hard | Ann Grossman | Gigi Fernández Rennae Stubbs | 5–7, 7–5, 7–5 |
Runner-up | 3. | September 19, 1993 | Hong Kong | Hard | Marianne Werdel | Karin Kschwendt Rachel McQuillan | 6–1, 6–7, 2–6 |
Runner-up | 4. | February 25, 1996 | Oklahoma City, Oklahoma, USA | Hard | Katrina Adams | Chanda Rubin Brenda Schultz | 4–6, 3–6 |
Winner | 3. | May 12, 1996 | Budapest, Hungary | Clay | Katrina Adams | Radka Bobková Eva Melicharová | 6–3, 7–6 |
Winner | 4. | October 27, 1996 | Québec, Canada | Carpet | Brenda Schultz | Amy Frazier Kimberly Po | 6–1, 6–4 |
Winner | 5. | May 18, 1997 | Cardiff, Wales | Clay | Kerry-Anne Guse | Julie Pullin Lorna Woodroffe | 6–3, 6–4 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Debbie Graham is in following lists
comments so far.
Comments
Debbie Graham