Brett Flemming
Quick Facts
Biography
Brett Flemming (born February 26, 1991) is a Canadian professional ice hockey defenceman. He is currently playing for Piráti Chomutov of the Czech Extraliga (ELH). Flemming was selected by the Washington Capitals in the 5th round (145th overall) of the 2009 NHL Entry Draft.
Playing career
Flemming played major junior hockey in the Ontario Hockey League (OHL) with the Mississauga St. Michael's Majors.
On December 2, 2010, the Capitals signed Flemming to a three-year entry-level contract. He made his professional debut in the American Hockey League with the Hershey Bears during the 2011–12 season.
After three seasons within the Capitals' minor league affiliates, Flemming left as a free agent and on August 6, 2014, and signed a one-year contract with the Lehigh Valley Phantoms of the AHL.
On September 1, 2015, Flemming signed his first contract abroad, agreeing to a one-year contract with Italian outfit, HCB South Tyrol of the Austrian EBEL. He produced 26 points in 54 games from the blueline for Bolzano in the 2015–16 season. As a free agent following the year, Flemming continued his European career in agreeing to a one-year deal with Czech club, Piráti Chomutov of the ELH, on May 9, 2016.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2007–08 | Burlington Cougars | OPJHL | 14 | 0 | 1 | 1 | 12 | — | — | — | — | — | ||
2007–08 | Mississauga St. Michael's Majors | OHL | 47 | 1 | 9 | 10 | 30 | 4 | 0 | 0 | 0 | 6 | ||
2008–09 | Mississauga St. Michael's Majors | OHL | 64 | 3 | 25 | 28 | 89 | 10 | 1 | 3 | 4 | 2 | ||
2009–10 | Mississauga St. Michael's Majors | OHL | 68 | 1 | 23 | 24 | 90 | 16 | 0 | 5 | 5 | 10 | ||
2010–11 | Mississauga St. Michael's Majors | OHL | 68 | 4 | 39 | 43 | 79 | 20 | 1 | 12 | 13 | 28 | ||
2011–12 | Hershey Bears | AHL | 21 | 2 | 2 | 4 | 31 | — | — | — | — | — | ||
2011–12 | South Carolina Stingrays | ECHL | 41 | 3 | 10 | 13 | 55 | 9 | 2 | 3 | 5 | 8 | ||
2012–13 | Reading Royals | ECHL | 50 | 2 | 13 | 15 | 77 | 22 | 5 | 7 | 12 | 28 | ||
2012–13 | Hershey Bears | AHL | 11 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
2013–14 | Reading Royals | ECHL | 52 | 6 | 12 | 18 | 59 | 5 | 0 | 3 | 3 | 6 | ||
2013–14 | Hershey Bears | AHL | 4 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
2014–15 | Reading Royals | ECHL | 26 | 9 | 14 | 23 | 13 | 7 | 0 | 4 | 4 | 14 | ||
2014–15 | Lehigh Valley Phantoms | AHL | 37 | 0 | 6 | 6 | 39 | — | — | — | — | — | ||
2015–16 | HC Bolzano | EBEL | 54 | 8 | 18 | 26 | 42 | 6 | 0 | 2 | 2 | 7 | ||
AHL totals | 73 | 2 | 10 | 12 | 74 | — | — | — | — | — |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2008 | Canada Ontario | WHC17 | 6 | 0 | 0 | 0 | 0 | ||
Junior totals | 6 | 0 | 0 | 0 | 0 |