Brad Murphey
Quick Facts
Biography
Brad Murphey (born 27 December 1955 in Tucson, Arizona), is a former American-born Australian racecar driver in the Indy Racing League. He raced in the 1996 and 1996-1997 seasons for Hemelgarn Racing with 3 career starts, including the Indianapolis 500 where he was credited with 23rd place, but never finished a race or led a lap. His last IRL race was the inaugural 500K at Las Vegas Motor Speedway where his right leg/pelvis was broken while involved in an accident with Eddie Cheever and Stephane Gregoire on lap 29.
He is one of only seven Australians to ever race in the Indy 500, joining Sir Jack Brabham, Dennis Firestone, Geoff Brabham, and Vern Schuppan and later followed by Ryan Briscoe and Will Power. He was followed by John de Vries, Briscoe and Power as the only Australians to race in the IRL.
He also has prior experience in Indy Lights, Trans-Am Series, Formula Super Vee, Formula Ford, and HotRod racing. In 1984 he attempted to qualify for the CART races at Mid Ohio and Las Vegas, but failed to do so.
American Open Wheel racing
Indycars
(key)
Year | Team | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Rank | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Unknown | CART | LBH | PHX1 | INDY | MIL | POR | MEA | CLE | MIS1 | ROA | POC | MDO DNQ | SAN | MIS2 | PHX2 | LS | LVG DNQ | NC | 0 |
1996 | Hemelgarn | IRL | WDW | PHX | INDY 23 | 35th | 12 | |||||||||||||
1996–1997 | Hemelgarn | IRL | NHM 18 | LVS 27 | WDW | PHX | INDY | TXS | PPIR | CLT | NH2 | LV2 | 38th | 25 |
Indy Lights
(key)
Year | Team | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Rank | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Louis Motorsports | ARS | PHX1 | MIL | MEA 5 | TOR 6 | POC 9 | MDO 9 | ROA | LS 10 | PHX2 | MIA 9 | 12th | 33 | ||
1987 | TEAMKAR International | ARS | LBH | PHX | MIL 8 | MEA 9 | CLE 11 | TOR 7 | POC | MDO | NAZ | LS 9 | MIA Ret | 12th | 22 | |
1988 | TEAMKAR International | ARS | PHX 10 | MIL 12 | POR | CLE | TOR 10 | MEA | POC | MDO | ROA Ret | NAZ | LS | MIA | 19th | 8 |
Trivia
He is often referred to as "Bronco" Brad Murphey, as he is a former bronco riding champion.