Bander Al-Ahbabi
Quick Facts
Biography
Bandar Mohammed Saleh Al-Ahbabi (Arabic:بندر محمد صالح الأحبابي) (born 9 July 1990), is an Emirati professional footballer who plays as a winger for Emirati club Al Ain, and the UAE national football team.
Early life
Bandar Mohammed Saleh Al Ahbabi was born on 9 July 1990 in Al Ain, Abu Dhabi. He began playing football when he was ten years old in school, where he was coached by his physical education teacher Ismail, who helped him to enrolled to the Al Ain club's youth academy. However, his future as a professional player was gone to end, at age 12, when his father get him out of the academy, Because of its influences on his grade in school. but he kept playing in the youth academy without his father knowledge for a year encouraged by his mother.
Club career
Al Ain
Al Dhafra (loan)
Baniyas
Return to Al Ain
International career
On 23 February 2014, Al Ahbabi was called up the first time to the UAE senior team for a 2015 AFC Asian Cup qualification match against Uzbekistan. But he was left out of the starting line-up. On 11 June 2015 he made his debut with the national team in a 3–0 defeat to South Korea, starting the match and wearing the number 21 jersey.
Career statistics
Club
- As of 11 December 2019
Club | Season | League | Cup | Super Cup | UPC | ACL | Other | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Al Ain | ||||||||||||||||||||||
2009–10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | |||
2010–11 | 11 | 0 | 1 | 10 | 3 | 2 | — | 0 | 0 | 0 | 5 | 0 | 1 | — | 26 | 3 | 4 | |||||
2011–12 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | |||||
Total | 11 | 0 | 1 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | — | 29 | 3 | 4 | |||
Al Dhafra (loan) | ||||||||||||||||||||||
2012–13 | 20 | 3 | 4 | 5 | 2 | 3 | — | 1 | 0 | 0 | — | — | 26 | 5 | 7 | |||||||
2013–14 | 21 | 3 | 5 | 6 | 2 | 5 | — | 3 | 0 | 3 | — | — | 30 | 5 | 13 | |||||||
Total | 41 | 6 | 9 | 11 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | — | — | 56 | 10 | 20 | |||||
Baniyas | ||||||||||||||||||||||
2014–15 | 21 | 4 | 3 | 6 | 2 | 2 | — | 2 | 0 | 1 | 0 | 0 | 0 | — | 29 | 6 | 6 | |||||
2015–16 | 22 | 0 | 2 | 5 | 0 | 0 | — | 3 | 0 | 1 | — | — | 30 | 0 | 3 | |||||||
2016–17 | 2 | 0 | 0 | 3 | 0 | 0 | — | — | — | — | 5 | 0 | 0 | |||||||||
Total | 45 | 4 | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | — | 64 | 6 | 9 | |||
Al Ain | ||||||||||||||||||||||
2016–17 | 15 | 0 | 5 | 1 | 0 | 0 | — | 2 | 0 | 0 | 5 | 0 | 1 | — | 23 | 0 | 6 | |||||
2017–18 | 13 | 0 | 1 | 2 | 0 | 2 | — | 0 | 0 | 0 | 7 | 0 | 1 | — | 22 | 0 | 4 | |||||
2018–19 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 1 | 0 | 32 | 2 | 1 | |
2019–20 | 8 | 2 | 7 | 2 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 10 | 2 | 8 | |||||
Total | 57 | 3 | 13 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 3 | 4 | 1 | 0 | 87 | 4 | 19 | |
Career total | 154 | 13 | 24 | 43 | 9 | 15 | 1 | 0 | 0 | 11 | 0 | 5 | 23 | 0 | 4 | 4 | 1 | 0 | 236 | 23 | 52 |
- Notes
International
Honours
Club
- Al Ain
- Arabian Gulf League (2): 2011–12, 2017–18
- UAE President's Cup (1): 2017–18
- AFC Champions League Runners-up: 2016
- Arabian Gulf Super Cup Runners-up: 2018
- FIFA Club World Cup Runners-up: 2018
Individual
- AGL Player of the Month: October 2019
- AGL Dream Team: 2018–19