peoplepill id: amnouy-wetwithan
Thai para-badminton player
Amnouy Wetwithan
The basics
Quick Facts
Intro
Thai para-badminton player
Places
Work field
Gender
Female
Place of birth
Suphan Buri, Mueang Suphan Buri, Suphan Buri, Thailand
Star sign
Age
45 years
The details (from wikipedia)
Biography
Amnouy Wetwithan (Thai: อำนวย เวชวิฐาน; born 18 July 1979) is a Thai para-badminton player who competes in international elite competitions. Amnouy competed for Thailand at the 2020 Summer Paralympics and won a bronze medal in the women's doubles WH1–WH2 event.
Achievements
Paralympic Games
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Sujirat Pookkham | Cynthia Mathez Karin Suter-Erath | 21–17, 21–12 | Bronze |
World Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2009 | Fencing Hall, Seoul, South Korea | Kim Yun-sim | 22–20, 21–19 | Gold |
Shulamit Dahan | 21–6, 21–6 | |||
Lee Sun-ae | 20–22, 21–17, 21–19 | |||
Anneke Wansink Lingen | 21–10, 21–16 | |||
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Lee Sun-ae | 21–14, 21–12 | Gold |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Xu Tingting | 13–21, 21–17, 21–23 | Bronze |
Women’s doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2009 | Fencing Hall, Seoul, South Korea | Sujirat Pookkham | Lee Sun-ae Kim Yeon-sim | 18–21, 10–21 | Silver |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Sujirat Pookkham | Kang Jung-kum Kim Yun-sim | 21–8, 21–14 | Gold |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Sujirat Pookkham | Li Hongyan Yang Fan | 11–21, 13–21 | Silver |
2019 | St. Jakobshalle, Basel, Switzerland | Sujirat Pookkham | Liu Yutong Yin Menglu | 11–21, 15–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2009 | Fencing Hall, Seoul, South Korea | Dumnern Junthong | Kim Sung-hun Lee Sun-ae | 21–12, 21–16 | Gold |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Jakarin Homhual | Lee Sam-seop Kim Yun-sim | 21–23, 17–21 | Silver |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Jakarin Homhual | Lee Sam-seop Lee Sun-ae | 21–14, 19–21, 21–18 | Gold |
2019 | St. Jakobshalle, Basel, Switzerland | Jakarin Homhual | Yang Tong Li Hongyan | 15–21, 21–19, 16–21 | Silver |
Asian Para Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2010 | Tianhe Gymnasium, Guangzhou, China | Sujirat Pookkham | 21–9, 21–12 | Gold |
Rie Ogura | 21–8, 21–5 | |||
Lee Sun-ae | 21–18, 21–17 | |||
2014 | Gyeyang Gymnasium, Incheon, South Korea | Lee Sun-ae | 14–21, 19–21 | Silver |
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Liu Yutong | 16–21, 10–21 | Bronze |
Women’s doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea | Sujirat Pookkham | Rie Ogura Midori Shimada | 21–11, 21–5 | Silver |
Kim Yun-sim Lee Mi-ok | 16–21, 21–13, 18–21 | ||||
Lee Sun-ae Son Ok-cha | 21–9, 23–25, 21–14 | ||||
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Sujirat Pookkham | Li Hongyan Xu Tingting | 17–21, 21–11, 13–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea | Jakarin Homhual | Lee Sam-seop Lee Sun-ae | 21–16, 21–15 | Gold |
Asian Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | Liu Yutong | 16–21, 11–21 | Silver |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | Sujirat Pookkham | Li Hongyan Yang Fan | 16–21, 14–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | Jakarin Homhual | Lee Dong-seop Lee Sun-ae | 21–17, 20–22, 23–25 | Gold |
ASEAN Para Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2011 | Sritex Sports Arena, Surakarta, Indonesia | Sujirat Pookkham | 21–13, 21–15 | Gold |
2015 | OCBC Arena, Singapore | Sujirat Pookkham | 21–8, 21–14 | Gold |
2017 | Axiata Arena, Kuala Lumpur, Malaysia | Imelda Isidro Legazpi | 21–10, 21–2 | Gold |
Piyawan Thinjun | 21–12, 21–12 | |||
Lita Paz Enano | 21–4, 21–4 | |||
Sujirat Pookkham | 19–21, 21–15, 21–10 | |||
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Lita Paz Enano | 21–8, 21–2 | Gold |
Lê Thị Thu Hiền | 21–5, 21–2 | |||
Hoàng Thị Hồng Thảo | 21–4, 21–5 |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Chatchai Kornpeekanok | Dumnern Junthong Piyawan Thinjun | 21–13, 21–7 | Gold |
Jestonie Librado Rosalita Lita Paz Enano | 21–9, 21–11 | ||||
Hoàng Mạnh Giang Hoàng Thị Hồng Thảo | 21–5, 21–9 | ||||
Joseph Garbo Asoque Violeta Kitongan Sapalit | 21–4, 21–1 |
BWF Para Badminton World Circuit (2 runners-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.
Women's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Bahrain Para Badminton International | Level 2 | Yuma Yamazaki | 8–21, 11–21 | Runner-up |
Mixed doubles
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2022 | Bahrain Para Badminton International | Level 2 | Chatchai Kornpeekanok | Yu Soo-young Kwon Hyun-ah | 21–17, 16–21, 13–21 | Runner-up |
International Tournaments (17 titles, 9 runners-up)
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2015 | Indonesia Para Badminton International | Emine Seçkin | 13–21, 18–21 | Runner-up |
2016 | Indonesia Para Badminton International | Sujirat Pookkham | 13–21, 21–17, 21–17 | Winner |
2017 | Thailand Para Badminton International | Kim Yun-sim | 21–4, 21–14 | Winner |
2017 | Irish Para Badminton International | Esther Torres | 21–4, 21–9 | Winner |
2017 | Japan Para Badminton International | Yuma Yamazaki | 22–20, 18–21, 18–21 | Runner-up |
2018 | Spanish Para Badminton International | Yuma Yamazaki | 16–21, 21–13, 14–21 | Runner-up |
2018 | Turkish Para Badminton International | Yuma Yamazaki | 13–21, 13–21 | Runner-up |
2018 | Thailand Para Badminton International | Yuma Yamazaki | 22–20, 17–21, 20–22 | Runner-up |
2019 | Irish Para Badminton International | Yuma Yamazaki | 21–19, 12–21, 21–9 | Winner |
2019 | Thailand Para Badminton International | Emine Seçkin | 21–16, 21–17 | Winner |
2021 | Spanish Para Badminton International | Tatiana Gureeva | 21–12, 21–12 | Winner |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Thailand Para Badminton International | Sujirat Pookkham | Kim Yun-sim Son Ok-cha | 21–18, 21–13 | Winner |
2017 | Irish Para Badminton International | Sujirat Pookkham | Cynthia Mathez Karin Suter-Erath | 21–8, 21–10 | Winner |
2017 | Japan Para Badminton International | Sujirat Pookkham | Valeska Knoblauch Elke Rongen | 21–10, 21–6 | Winner |
2018 | Spanish Para Badminton International | Sujirat Pookkham | Ikumi Fuke Yuma Yamazaki | 21–11, 21–11 | Winner |
2018 | Turkish Para Badminton International | Sujirat Pookkham | Rie Ogura Karin Suter-Erath | 12–21, 21–13, 21–13 | Winner |
Etsuko Kobayashi Yuma Yamazaki | 21–6, 21–8 | ||||
Henriett Koósz Marcela Quinteros | 21–16, 21–9 | ||||
Irina Kuzmenko Narin Uluç | 21–15, 21–12 | ||||
2018 | Thailand Para Badminton International | Sujirat Pookkham | Sarina Satomi Yuma Yamazaki | 21–16, 21–13 | Winner |
2019 | Thailand Para Badminton International | Sujirat Pookkham | Rie Ogura Ikumi Fuke | 21–10, 21–12 | Winner |
2019 | Denmark Para Badminton International | Sujirat Pookkham | Sarina Satomi Yuma Yamazaki | 18–21, 16–21 | Runner-up |
2021 | Spanish Para Badminton International | Sujirat Pookkham | Kang Jung-kum Lee Sun-ae | 21–12, 21–5 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Indonesia Para Badminton International | Jakarin Homhual | Chan Ho Yuen Karin Suter-Erath | 19–21, 21–11, 23–21 | Winner |
2016 | Indonesia Para Badminton International | Jakarin Homhual | Dumnern Junthong Sujirat Pookkham | 21–14, 26–28, 21–17 | Winner |
2017 | Irish Para Badminton International | Jakarin Homhual | Dumnern Junthong Sujirat Pookkham | 21–9, 22–20 | Winner |
2017 | Japan Para Badminton International | Jakarin Homhual | Kim Jung-jun Kim Seung-suk | 15–21, 22–24 | Runner-up |
2018 | Spanish Para Badminton International | Jakarin Homhual | Osamu Nagashima Yuma Yamazaki | 21–17, 20–22, 17–21 | Runner-up |
2018 | Turkish Para Badminton International | Jakarin Homhual | Osamu Nagashima Yuma Yamazaki | 9–21, 16–21 | Runner-up |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Amnouy Wetwithan is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Amnouy Wetwithan