Adriano Bispo
Quick Facts
Biography
Adriano Bispo dos Santos (born 29 May 1987), or simply Adriano, is a Brazilian professional footballer who plays as a defensive midfielder for Grêmio Novorizontino.
Career
After progressing on Santos' youth categories, Adriano made his professional debut against Paraná in a 1–0 home victory on November 11, 2006. After 18 minutes on the field, he was sent off with two yellow cards.
On 20 January 2008, Adriano made a performance in a Campeonato Paulista home draw against Palmeiras, marking Jorge Valdivia tightly, and "switching off" the opposition player.
In 2009, Adriano was loaned to São Caetano.
He then returned to Santos in the end of 2010, and in 2011 Copa Libertadores, he became an important first team player, after marking Alejandro Martinuccio (Peñarol's most important player).
Adriano was expected to be a first team player in 2011 FIFA Club World Cup, but he picked up an ankle injury (which needs a surgery) and cannot be registered.
In June 2014, Adriano was loaned by Grêmio to Vitória until the end of the season.
Career statistics
Club | Season | State League | League | Cup | Copa Libertadores | Other1 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Santos | 2006 | – | 1 | 0 | – | 1 | 0 | ||||||
2007 | 6 | 0 | 24 | 0 | – | 0 | 0 | – | 30 | 0 | |||
2008 | 13 | 0 | 21 | 0 | – | 6 | 0 | – | 40 | 0 | |||
2009 | 3 | 0 | – | 3 | 0 | ||||||||
2010 | – | 5 | 0 | – | 5 | 0 | |||||||
2011 | 20 | 0 | 21 | 0 | – | 14 | 0 | – | 55 | 0 | |||
2012 | 9 | 0 | 29 | 0 | – | 8 | 0 | 2 | 0 | 48 | 0 | ||
2013 | 1 | 0 | – | – | – | – | 1 | 0 | |||||
Total | 52 | 0 | 101 | 0 | – | 28 | 0 | 2 | 0 | 183 | 0 | ||
São Caetano (loan) | 2009 | – | 24 | 1 | – | 24 | 1 | ||||||
2010 | 10 | 0 | – | 10 | 0 | ||||||||
Total | 10 | 0 | 24 | 1 | – | 34 | 1 | ||||||
Grêmio | 2013 | 6 | 0 | 17 | 0 | – | 4 | 0 | – | 27 | 0 | ||
2014 | 3 | 0 | 0 | 0 | – | 0 | 0 | – | 3 | 0 | |||
Total | 9 | 0 | 17 | 0 | – | 4 | 0 | – | 30 | 0 | |||
Vitória (loan) | 2014 | 0 | 0 | 14 | 0 | – | – | 2 | 0 | 16 | 0 | ||
Avaí | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
Career total | 71 | 0 | 156 | 1 | – | 32 | 0 | 4 | 0 | 263 | 1 |
1 Including Copa Sudamericana and Recopa Sudamericana.
Honours
Club
- Campeonato Paulista: 2007, 2011, 2012
- Copa Libertadores de América: 2011
- Recopa Sudamericana: 2012