Quick Facts
Intro | Croatian footballer | ||||
Is | Athlete Football player Association football player | ||||
From | Croatia | ||||
Field | Sports | ||||
Gender | male | ||||
Birth | 4 February 1991, Pula, Istria County, Croatia | ||||
Age | 31 years | ||||
Stats |
|

Biography
Zvonko Pamić (born 4 February 1991) is a Croatian professional footballer who plays for NK Lokomotiva on loan from Dinamo Zagreb.
Career
Pamić began his career with NK Žminj where he earned his first professional caps in the 2006–07 season. Then he played for Karlovac.
Bayer Leverkusen
On 17 April 2010, Bayer 04 Leverkusen agreed terms with Croatian club Karlovac for the signing of the 19-year-old midfielder on a five-year-deal. On 27 May 2010, Leverkusen loaned Pamić to fellow Bundesliga team SC Freiburg. While being on loan at Freiburg, he made only two official appearances in Bundesliga.
MSV Duisburg loan
On 27 May 2011, it was announced by Bayer Leverkusen that Pamić would join MSV Duisburg for the 2011–12 season on loan. He scored his first goal for the team on November 2011. In his first season with MSV Duisburg, Pamić made total of 24 Bundesliga appearance, adding one in DFB-Pokal. MSV and Bayer reached the agreement about Pamić, and the loan was extended until June 2013. He made another 13 appearances for Duisburg until January 2013.
Dinamo Zagreb
In January 2013, the loan at MSV Duisburg was terminated and Pamić returned to Croatia to join Dinamo Zagreb. On 25 September 2013 he impressed Dinamo's fans and the Croatian Media becoming the first-ever Croatian player in the history of Dinamo Zagreb to score a goal direct from a Corner kick. Pamić scored the Corner kick-goal in the first round of the 2013–14 Croatian Cup in the match against HNK Suhopolje.
Now Pamić is playing regularly for Dinamo Zagreb in the current season he is reported as the best Assist-Scorer in the Dinamo Zagreb's squad.
International career
Pamić also represents Croatia at the international level and currently is a member of under–21 national team. On 24 July 2010, Pamić scored a hat-trick in a U19 game against Portugal at 2010 UEFA European U19 Championship in France. Croatia won the game 5–0.
Personal
He is the son of ex-Croatia international footballer and now coach Igor Pamić. Zvonko's older brother was Alen Pamić, a professional footballer who died of a heart attack during a recreational game on 21 June 2013 at the age of 23.
Career statistics
Club | Season | League | Cup | Europe | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
NK Žminj | |||||||||||||
2006-07 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | |
Rijeka | |||||||||||||
2007–08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karlovac (loan) | |||||||||||||
2007-08 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | |
2008-09 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | |
2009–10 | 30 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 10 | |
Karlovac Total | 71 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 22 | 10 | |
Bayer 04 Leverkusen | |||||||||||||
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SC Freiburg (loan) | |||||||||||||
2010-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
MSV Duisburg (loan) | |||||||||||||
2011-12 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | |
2012-13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | |
Duisburg Total | 37 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 1 | |
Dinamo Zagreb | |||||||||||||
2012-13 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | |
2013-14 | 16 | 0 | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 27 | 2 | 5 | |
Dinamo Total | 25 | 2 | 8 | 3 | 2 | 0 | 9 | 0 | 0 | 37 | 4 | 8 | |
Career totals | 152 | 28 | 19 | 5 | 2 | 0 | 8 | 0 | 0 | 166 | 30 | 19 |
Statistics accurate as of match played 12 March 2014
International
Croatia national football team | |||
---|---|---|---|
Team | Year | Apps | Goals |
Under-16 | 2007 | 5 | 0 |
Under-18 | 2009 | 2 | 0 |
Under-19 | 2010 | 9 | 4 |
Under-21 | 2010 | 2 | 0 |
Under-20 | 2011 | 2 | 0 |
Under-21 | 2011 | 4 | 1 |
Total | 24 | 5 |
Honours
Club
- Dinamo Zagreb
- Croatian First League: 2012–13
- Croatian Supercup: 2013
Individual
- Croatian First League top assist scorer: 2009–10
- Minor
- Best Sportsman of the Karlovac County: 2010
