peoplepill id: oliver-konsa
Oliver Konsa
The basics
Quick Facts
Intro | Footballer |
Is | Athlete Football player Association football player |
From | Estonia |
Field | Sports |
Gender | male |
Birth | 4 March 1985, Tartu |
Age | 37 years |
Star sign | Pisces |
The details (from wikipedia)
Biography
Oliver Konsa (born 4 March 1985 in Tartu) is an Estonian professional footballer, who played in Estonian Meistriliiga. His contract with his team is now suspended, after being arrested in suspicion of drug-related crimes. On 27 September 2013 he pleaded guilty. He was released on 9 January 2014 based on settlement. He plays the position of striker and is 1.83 m tall and weighs 74 kg.
Club career
Statistics
As of 11 November 2012.
Season | League | Team | First team | Reserve team | ||
---|---|---|---|---|---|---|
Games | Goals | Games | Goals | |||
2001 | II.W/S | JK Tammeka Tartu | 5 | 3 | 0 | 0 |
2002 | EL | 18 | 3 | 0 | 0 | |
2003 | 26 | 6 | 0 | 0 | ||
2004 | 26 | 25 | 0 | 0 | ||
2005 | ML | 23 | 4 | 0 | 0 | |
2006 | 30 | 12 | 0 | 0 | ||
2007 | ML | FC TVMK Tallinn | 30 | 12 | 0 | 0 |
2008 | 17 | 5 | 0 | 0 | ||
2008 | ML | FC Flora Tallinn | 7 | 2 | 3 | 2 |
2009 | 31 | 8 | 1 | 0 | ||
2010 | 16 | 4 | 0 | 0 | ||
2010 | ML | JK Nõmme Kalju | 24 | 1 | 0 | 0 |
2011 | 28 | 3 | 1 | 0 | ||
2012 | 32 | 8 | 0 | 0 |
International career
He made his national team debut, alongside Gert Kams and Siim Roops, on 3 February 2007 against Poland, when he came on as a substitute in the second half.
comments so far.
Comments
Sections
