peoplepill id: mohammad-ghazi-4
Mohammad Ghazi
The basics
Quick Facts
Intro | Iranian footballer |
Is | Athlete Football player Association football player |
From | Iran |
Field | Sports |
Gender | male |
Birth | 30 December 1984, Isfahan, Isfahan Province, Iran |
Age | 38 years |
The details (from wikipedia)
Biography
Mohammad Ghazi Najafabadi (Persian: محمد قاضی نجفآبادی; born December 30, 1984) is an Iranian Football striker who currently plays for Naft Tehran in the Persian Gulf Pro League.
Career
Ghazi joined Zob Ahan in 2009 after spending the previous two seasons at Foolad. He signed a two-year contract with Persepolis on 30 May 2012. After spending one season at Persepolis which he was almost on the bench and not a starter, he terminated his contract with the club. He joined Esteghlal with a one-year contract before the start of 2013–14 season. He extended his contract with Esteghlal for another two years on 14 June 2014.
Club career statistics
Club | Division | Season | League | Hazfi Cup | Asia | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Foolad | Division 1 | 2007–08 | 24 | 6 | 5 | 2 | – | – | 31 | 8 |
Pro League | 2008–09 | 28 | 6 | 3 | 0 | – | – | 31 | 6 | |
Zob Ahan | 2009–10 | 28 | 3 | 5 | 4 | 12 | 2 | 45 | 9 | |
2010–11 | 26 | 6 | 1 | 0 | 7 | 4 | 34 | 10 | ||
2011–12 | 29 | 7 | 2 | 1 | 1 | 0 | 32 | 9 | ||
Persepolis | 2012–13 | 22 | 3 | 3 | 0 | – | – | 25 | 3 | |
Esteghlal | 2013–14 | 25 | 7 | 3 | 0 | 10 | 4 | 38 | 11 | |
2014–15 | 15 | 4 | 2 | 1 | – | – | 17 | 5 | ||
Foolad | 8 | 3 | 0 | 0 | 3 | 0 | 11 | 3 | ||
Career Totals | 196 | 43 | 21 | 8 | 31 | 10 | 247 | 63 |
- Assist Goals
Season | Team | Assists |
---|---|---|
09–10 | Zob Ahan | 2 |
10–11 | 1 | |
11–12 | 2 | |
12–13 | Persepolis | 2 |
13–14 | Esteghlal | 1 |
14–15 | Esteghlal | 0 |
International career
He was called to the national team for World Cup 2014 qualification by coach Carlos Queiroz.
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 5 October 2011 | Azadi Stadium, Tehran | ![]() |
1–0 | 7–0 W | Friendly |
2 | 23 February 2012 | Zabeel Stadium, Dubai | ![]() |
1–2 | 2–2 D | Friendly |
3 | 15 August 2012 | Széktói Stadion, Kecskemét | ![]() |
1–1 | 2–2 D | Friendly |
Honours
- AFC Champions League: 2010 (Runner-up)
- Iran Pro League: 2009–10 (Runner-up)
- Hazfi Cup: 2012–13 (Runner-up)
comments so far.
Comments
Sections
