peoplepill id: lionel-simmons
LS
United States of America
1 views today
3 views this week
Lionel Simmons
American basketball player

Lionel Simmons

The basics

Quick Facts

Intro
American basketball player
Work field
Gender
Male
Place of birth
Philadelphia
Age
55 years
The details (from wikipedia)

Biography

Lionel James "L-Train" Simmons (born November 14, 1968) is a retired American professional basketball player.

High school career

Simmons led South Philadelphia High School to a Philadelphia Public League boys' championship in 1986, getting an MVP award in the process. He was inducted into the Philadelphia Sports Hall of Fame in 2008.

College career

Simmons was a 6'7" small forward from La Salle University, where he won the Naismith College Player of the Year and John R. Wooden Award as a senior. Simmons is third in all-time NCAA career points with 3,217 and trails only Pete Maravich and Freeman Williams. Simmons became the only player in NCAA history to score more than 3,000 points and pull down more than 1,100 rebounds. He holds the NCAA Basketball record for most consecutive games scoring in double figures with 115. He led the Explorers to three straight NCAA Tournament appearances (1988–90). Simmons was Player of the Year in the Metro Atlantic Athletic Conference for three years. He was a four-time First Team All Big 5 selection and won the Robert V. Geasey Trophy as Big 5 MVP three times. During his career, the Explorers had a 100-31 record. Simmons was inducted into the La Salle University Hall of Athletes in 1995. Simmons was inducted into the Big 5 Hall of Fame in 1996.

GAME LOGS FOR SIMMONS' 1986–87 FRESHMAN SEASON

DateOpponentResultPtsRebASTBLKSTLFGFT3-Pt
Nov. 28, 1986Penn St.L, 59-581823117-133-51-1
Nov. 29, 1986Central FloridaW, 68-431060 ? ?5-120-00-0
Dec. 2, 1986vs TempleL, 70-666711 ?2-72-20-0
Dec. 5, 1986vs ArmyW, 83-6324112 ? ?10-154-60-0
Dec. 10, 1986at VillanovaW, 93-8622922110-142-20-0
Dec. 13, 1986at MaineW, 79-66211826 ?8-205-70-1
Dec. 19, 1986GeorgiaL, 82-6521611310-151-40-0
Dec. 20, 1986Eastern KentuckyW, 98-8321172 ? ?9-163-50-0
Dec. 26, 1986St. Joseph'sL, 77-70791131-115-70-0
Dec. 27, 1986vs NortheasternW, 102-85311441 ?13-195-70-0
Jan. 3, 1987vs #4 North CarolinaL, 79-7222600 ?10-172-30-0
Jan. 6, 1987vs IonaL, 75-68161073 ?6-154-40-0
Jan. 8, 1987at FordhamL, 87-7922801 ?10-181-31-2
Jan. 10, 1987at ManhattanW, 102-69241500 ?10-164-40-0
Jan. 13, 1987at Holy CrossW, 79-59251320 ?8-159-110-0
Jan. 17, 1987at FairfieldL, 63-609630 ?4-121-20-0
Jan. 20, 1987vs St. Peter'sW, 65-5611831 ?4-103-50-0
Jan. 23, 1987vs FordhamW, 69-6620122238-184-40-0
Jan. 28, 1987at IonaW, 100-8522932 ?8-156-90-0
Jan. 31, 1987vs #8 DePaulL, 58-541982 ? ?9-201-10-1
Feb. 4, 1987at Notre DameL, 76-6422611 ?8-176-80-0
Feb. 7, 1987at ManhattanW, 76-62231611 ?7-179-110-0
Feb. 10, 1987vs Holy CrossW, 93-60311110211-199-130-0
Feb. 13, 1987vs FairfieldW, 58-54101112 ?5-130-10-0
Feb. 16, 1987at PennW, 80-72221223410-172-40-0
Feb. 21, 1987at St. Peter'sW, 68-6114513 ?5-94-40-0
Feb. 24, 1987at ArmyL, 68-5924902 ?10-144-40-0
Feb. 28, 1987FairfieldL, 75-6236614214-238-80-1
Mar. 12, 1987at VillanovaW, 86-8421940 ?7-127-100-0
Mar. 17, 1987at NiagaraW, 89-8123920 ?9-195-60-0
Mar. 21, 1987vs Illinois St.W, 70-50181521 ?7-144-60-0
Mar. 24, 1987Arkansas-Little RockW, 92-7321822 ?6-89-100-0
Mar. 26, 1987Southern MissL, 84-80341110112-1910-100-0

GAME LOGS FOR SIMMONS' 1987–88 SOPHOMORE SEASON

DateOpponentResultPtsRebAstBlkStlFGMFT3-Pt
Nov. 27, 1987Texas-San AntonioW, 74-51231322410-243-70-0
Nov. 28, 1987DelawareW, 86-72341415 ?11-2112-150-0
Dec. 2, 1987at PrincetonW, 63-62301500113-194-70-0
Dec. 5, 1987at PennL, 66-61271205310-187-100-0
Dec. 10, 1987vs ArmyW, 74-6122164639-144-80-0
Dec. 12, 1987at FordhamW, 85-80271024 ?11-175-60-0
Dec. 18, 1987vs VillanovaL, 83-801671237-152-40-1
Dec. 19, 1987vs CanisiusW, 85-7313123 ? ?6-151-20-0
Dec. 23, 1987GeorgiaL, 79-711271025-112-20-0
Dec. 24, 1987ChaminadeW, 90-6033181 ? ?15-283-40-0
Dec. 25, 1987DaytonW, 69-6626144129-258-100-0
Dec. 29, 1987at BYUL, 95-8225812212-201-10-1
Jan. 2, 1988vs Notre DameL, 68-5926620210-236-60-0
Jan. 9, 1988at #4 North CarolinaL, 96-82371001215-275-72-3
Jan. 11, 1988at RichmondL, 82-8113105105-193-40-0
Jan. 14, 1988at #4 TempleL, 59-5614143016-152-60-3
Jan. 16, 1988vs FairfieldW, 78-502385139-175-70-0
Jan. 19, 1988at St. Joseph'sL, 73-63181511 ?8-212-30-0
Jan. 20, 1988vs Holy CrossW, 119-108331731711-2111-140-0
Jan. 23, 1988vs ManhattanW, 95-7024131638-138-110-0
Jan. 28, 1988vs IonaW, 101-83271822211-175-80-0
Jan. 30, 1988at ArmyW, 64-5122135428-206-80-0
Feb. 2, 1988vs AmericanW, 73-6534102738-16 FG18-180-0
Feb. 6, 1988vs FordhamW, 76-5114105155-114-40-0
Feb. 9, 1988vs St. Peter'sW, 56-471581303-89-110-0
Feb. 13, 1988at FairfieldW, 75-5720115426-168-80-0
Feb. 17, 1988at Holy CrossW, 102-83321590314-264-70-0
Feb. 20, 1988ManhattanW, 92-74321004111-1910-110-0
Feb. 24, 1988at IonaW, 91-861495015-13 FG4-60-0
Feb. 29, 1988at St. Peter'sW, 67-642754128-2011-130-0
Mar. 3, 1988ManhattanW, 62-5117110127-183-30-0
Mar. 4, 1988Holy CrossW, 88-6419112516-187-80-0
Mar. 5, 1988FordhamW, 79-702364228-147-80-0
Mar. 17, 1988Kansas St.L, 66-5320102117-146-120-0

GAME LOGS FOR SIMMONS' 1988–89 JUNIOR SEASON

DateOppResPtsRebAstBlkStlFGFT3-Pt
Nov. 18, 1988at #13 SyracuseL, 92-761981017-175-90-0
Dec. 2, 1988Georgia SouthernW, 64-622482439-205-71-2
Dec. 3, 1988at Austin PeayW, 79-74291023 ?12-235-70-1
Dec. 5, 1988vs St. Joseph'sW, 81-57311233112-256-91-2
Dec. 9, 1988PennW, 77-6132911213-246-80-1
Dec. 10, 1988Long Beach St.W, 96-6326141 ?19-216-72-3
Dec. 14, 1988at St. Peter'sW, 78-74361220115-246-100-0
Dec. 22, 1988at VillanovaW, 79-7418212317-163-61-1
Dec. 29, 1988#16 South CarolinaW, 85-67381331015-227-71-2
Dec. 30, 1988GeorgiaL, 95-851982047-205-70-2
Jan. 4, 1989vs TempleL, 67-5718144119-150-20-2
Jan. 7, 1989vs RichmondW, 97-76361313 ?13-2210-120-0
Jan. 12, 1989at FordhamW, 86-7327105138-1810-121-1
Jan. 14, 1989vs ManhattanW, 81-57281631 ?11-206-60-2
Jan. 19, 1989at Holy CrossW, 84-72341133213-268-120-2
Jan. 21, 1989at FairfieldW, 65-6132830211-265-95-7
Jan. 23, 1989at IonaW, 89-64251871 ?9-195-92-2
Jan. 25, 1989vs St. Peter'sL, 65-6329621010-199-130-1
Jan. 28, 1989vs FordhamW, 77-662781029-158-91-2
Feb. 1, 1989vs IonaW, 91-6229924 ?11-247-90-1
Feb. 3, 1989at ArmyW, 94-70281341112-214-50-3
Feb. 5, 1989at AmericanW, 111-91331035314-285-60-2
Feb. 9, 1989vs ArmyW, 88-672952229-1611-150-1
Feb. 11, 1989at ManhattanW, 77-60341431514-296-70-2
Feb. 13, 1989vs Holy CrossW, 101-8227163009-348-101-2
Feb. 16, 1989at Notre DameL, 80-7822107239-214-100-0
Feb. 19, 1989vs FairfieldW, 85-67301053112-285-61-3
Feb. 23, 1989vs #12 Florida St.W, 101-100361054112-2110-122-2
Mar. 2, 1989FairfieldW, 91-62311231412-296-91-3
Mar. 3, 1989FordhamW, 85-69261275412-201-21-1
Mar. 4, 1989St. Peter'sW, 71-5829904 ?12-255-90-1
Mar. 16, 1989Louisiana TechL, 83-74261633012-282-50-2

GAME LOGS FOR SIMMONS' 1989–90 SENIOR SEASON

DateOppResPtsRebAstBlkStlFGFT3-Pt
Nov. 24, 1989SEMOW, 62-582063118-184-70-0
Nov. 25, 1989at Fresno St.W. 75-632464109-185-81-2
Dec. 2, 1989at DePaulW, 83-62261461310-265-51-2
Dec. 11, 1989vs PennW, 86-8320123238-212-72-5
Dec. 22, 1989vs VillanovaW, 71-701593135-174-51-2
Dec. 27, 1989Ohio St.W, 74-62261333311-204-80-1
Dec. 28, 1989FloridaW, 76-69331070111-217-84-5
Jan. 4 1990at TempleW, 63-6223141107-105-64-4
Jan. 6, 1990vs #25 Loyola-MarymountL, 121-116341941314-256-120-0
Jan. 9, 1990vs SienaW, 106-90291140111-226-61-1
Jan. 12, 1990vs Notre DameW, 86-7827572012-223-60-1
Jan. 18, 1990vs CanisiusW, 89-77271151311-195-110-0
Jan. 20, 1990at Holy CrossW, 84-81281134211-195-71-1
Jan. 22, 1990vs Loyola (MD)W, 89-69361402215-226-80-0
Jan. 25, 1990at NiagaraW, 87-692572218-169-120-0
Jan. 27, 1990at FordhamW, 98-72301452210-217-73-4
Feb. 3, 1990at IonaW, 89-7326732011-244-70-1
Feb. 5, 1990vs St. Peter'sW, 72-59261012212-192-50-1
Feb. 8, 1990at FairfieldW, 78-5122133609-214-70-0
Feb. 10, 1990at ManhattanW, 99-78401443217-294-82-2
Feb. 12, 1990at St. Joseph'sW, 93-761283225-111-21-2
Feb. 16, 1990vs IonaW, 95-7820113337-216-90-3
Feb. 18, 1990vs FairfieldW, 72-49241021210-204-110-2
Feb. 20, 1990at Loyola (MD)W, 110-8134713214-216-90-3
Feb. 22, 1990vs ManhattanW, 100-6027653212-221-22-3
Feb. 25, 1990at St. Peter'sW, 74-6618146438-192-30-0
Feb. 27, 1990vs ArmyW, 106-73292054211-206-81-2
Mar. 3, 1990FairfieldW, 90-60341141214-284-52-5
Mar. 4, 1990at SienaW, 106-90261161111-193-31-1
Mar. 5, 1990FordhamW, 71-6126163248-1510-110-1
Mar. 15, 1990Southern MissW, 79-63321632313-263-53-5
Mar. 17, 1990#17 ClemsonL, 79-7528632212-213-31-6

Professional career

Simmons was selected by the Sacramento Kings with the seventh pick of the 1990 NBA draft. He was the runner-up to Derrick Coleman for the 1991 NBA Rookie of the Year Award. Simmons was NBA Player of the Week the week after the All-Star break during his rookie season.

He played seven seasons for the Kings, scoring 5,833 career points until prematurely retiring in 1997 due to chronic injuries. He managed to earn more than $21 million in an NBA career that lasted seven seasons.

The contents of this page are sourced from Wikipedia article. The contents are available under the CC BY-SA 4.0 license.
Lists
Lionel Simmons is in following lists
comments so far.
Comments
From our partners
Sponsored
Lionel Simmons
arrow-left arrow-right instagram whatsapp myspace quora soundcloud spotify tumblr vk website youtube pandora tunein iheart itunes