peoplepill id: hamza-ngoto
Hamza Ngoto
The basics
Quick Facts
The details (from wikipedia)
Biography
Hamza Ngoto (born September 13, 1990) is a French Muay Thai kickboxer who won the WBC Muay Thai super middleweight title in 2018.
Titles and accomplishments
- 2019 Lion Fight Light Heavyweight World Champion (76 kg / 168 lb)
- 2018 WBC Muay Thai World Super Middleweight Champion (76.2 kg / 168 lb)
- 2016 MAX Muay Thai Champion (75 kg / 165 lb)
- 2015 IFMA World Muay Thai Champion (75 kg)
- 2015 IFMA Europe Muay Thai Champion (75 kg)
Fight record
Date | Result | Opponent | Event | Location | Method | Round | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 Wins, 1 Lose
Legend: Win Loss Draw/No contest Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-23 | Win | Salimkhan Ibragimov | Authentic Mix Martial Arts | Phuket, Thailand | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retains WBC Muay Thai super middleweight title. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-12-14 | Win | Gaëtan Dambo | Golden Fight | Paris, France | Decision (Unanimous) | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-16 | Win | Toby Smith | Lion Fight 52 Dublin | Dublin, Ireland | Decision (split) | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins Lion Fight light heavyweight title. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-09 | Loss | Rungrawee Kemmuaythaigym | Best of Siam 14 | Paris, France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-23 | Win | Thongchai Sitsongpeenong | Rajadamnern Stadium | Bangkok, Thailand | KO | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins WBC Muay Thai super middleweight title. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-05 | Win | Chanchai Sititisukato | Warriors Night | Paris, France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-14 | Win | Singsamuang Kiatchansing | EFC Ultimate Fight Night | Lons-le-Saunier, France | KO | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-17 | Win | Jimmy Vienot | Warriors Night | Paris, France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-20 | Win | Johane Beausejour | Capital Fights 2 | Paris, France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-08 | Win | Tengnueng Sitjaesairoong | THAI FIGHT Paris | Paris, France | Decision | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-11-19 | Win | Diogo Calado | Radikal Fight Night Gold | France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-07-10 | Loss | Thomas Carpenter | MAX Muay Thai | Pattaya, Thailand | Decision | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-01 | Win | Wendy Annonay | ShowThai 14 | Paris, France | TKO | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-01-17 | Win | Adrien Rubis | MAX Muay Thai | Pattaya, Thailand | Decision | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-01-17 | Win | Islam Murtazaev | MAX Muay Thai | Pattaya, Thailand | Decision | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-31 | Win | James Benal | ShowThai 13 | Paris, France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-06 | Win | Mehmet Kaya | Challenge Cup Muay Thai Elite WMC | Orléans, France | TKO | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-23 | Win | Salimkhan Ibragimov | Authentic Mix Martial Arts | Phuket, Thailand | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retains WBC Muay Thai super middleweight title. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-14 | Win | Gaëtan Dambo | Golden Fight | Paris, France | Decision (Unanimous) | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-16 | Win | Toby Smith | Lion Fight 52 Dublin | Dublin, Ireland | Decision (split) | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins Lion Fight light heavyweight title. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-09 | Loss | Rungrawee Kemmuaythaigym | Best of Siam 14 | Paris, France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-23 | Win | Thongchai Sitsongpeenong | Rajadamnern Stadium | Bangkok, Thailand | KO | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins WBC Muay Thai super middleweight title. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-05 | Win | Chanchai Sititisukato | Warriors Night | Paris, France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-14 | Win | Singsamuang Kiatchansing | EFC Ultimate Fight Night | Lons-le-Saunier, France | KO | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-17 | Win | Jimmy Vienot | Warriors Night | Paris, France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-20 | Win | Johane Beausejour | Capital Fights 2 | Paris, France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-08 | Win | Tengnueng Sitjaesairoong | THAI FIGHT Paris | Paris, France | Decision | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-11-19 | Win | Diogo Calado | Radikal Fight Night Gold | France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-07-10 | Loss | Thomas Carpenter | MAX Muay Thai | Pattaya, Thailand | Decision | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-01 | Win | Wendy Annonay | ShowThai 14 | Paris, France | TKO | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-01-17 | Win | Adrien Rubis | MAX Muay Thai | Pattaya, Thailand | Decision | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-01-17 | Win | Islam Murtazaev | MAX Muay Thai | Pattaya, Thailand | Decision | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-31 | Win | James Benal | ShowThai 13 | Paris, France | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-06 | Win | Mehmet Kaya | Challenge Cup Muay Thai Elite WMC | Orléans, France | TKO | 2 |
comments so far.
Comments
Reference sources
References
Sections
