peoplepill id: don-veller

Don Veller
American college football coach, high school football coach
Don Veller
The basics
Quick Facts
Intro | American college football coach, high school football coach |
Was | American football player Football Coach |
From | United States of America |
Type | Sports |
Gender | male |
Birth | 20 May 1912, Indiana, USA |
Death | 10 November 2006, Tallahassee, USA (aged 94 years) |
Star sign | Taurus |
Peoplepill ID | don-veller |
The details (from wikipedia)
Biography
Donald Arld Veller (May 20, 1912 – November 10, 2006) was an American football player and coach of football and golf. He served as the head football coach at Hanover College in 1946 and at Florida State University from 1948 to 1952, compiling a career college football record of 35–15–1. Veller died at the age of 94 on November 10, 2006 in Tallahassee, Florida.
Head coaching record
College football
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Hanover Panthers (Indiana Intercollegiate Conference) | |||||||||
1946 | Hanover | 4–3 | |||||||
Hanover: | 4–3 | ||||||||
Florida State Seminoles (Dixie Conference) | |||||||||
1948 | Florida State | 7–1 | 5–0 | 1st | |||||
1949 | Florida State | 9–1 | 5–0 | 1st | |||||
1950 | Florida State | 8–0 | 4–0 | 1st | |||||
Florida State Seminoles (NCAA Independent) | |||||||||
1951 | Florida State | 6–2 | |||||||
1952 | Florida State | 1–8–1 | |||||||
Florida State: | 31–12–1 | 14–0 | |||||||
Total: | 35–15–1 | ||||||||
comments so far.
Comments
Reference sources
References
https://news.google.com/newspapers?id=PeVQAAAAIBAJ&sjid=WRANAAAAIBAJ&pg=3513,3640364
https://www.findagrave.com/memorial/83575569
http://isni.org/isni/0000000028373344
https://snaccooperative.org/ark:/99166/w63v3vrq
https://viaf.org/viaf/18454028