peoplepill id: charles-deblois
Charles Deblois
The basics
Quick Facts
Intro | Canadian politician |
Is | Politician |
From | Canada |
Field | Politics |
Gender | male |
Birth | 27 May 1939, Quebec City, Quebec, Capitale-Nationale, Quebec |
Age | 83 years |
Star sign | Gemini |
Politics | Progressive Conservative Party of Canada |
The details (from wikipedia)
Biography
Charles Deblois (born 27 May 1939 in Quebec City, Quebec) was a member of the Canadian House of Commons from 1988 to 1993.
Deblois attended school at the Seminaire du Québec, then at Université Laval. He became a journalist, working with Radio-Canada and TVA from 1970 until 1988 when he entered federal politics.
He was elected in the 1988 federal election at the Montmorency—Orléans electoral district for the Progressive Conservative party. He served in the 34th Canadian Parliament after which he was defeated by Bloc Québécois candidate Michel Guimond in the 1993 federal election when the riding was renamed to Beauport—Montmorency—Orléans.
Electoral record
Montmorency—Orléans | Canadian federal election, 1988:||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Charles DeBlois | 30,578 | 60.52 | |||||
Liberal | Robert Paquet | 11,578 | 22.91 | |||||
New Democratic | Éric Gourdeau | 7,700 | 15.24 | |||||
N/A/ (Marxist-Leninist) | Jean Bédard | 670 | 1.33 | |||||
Total valid votes | 50,526 | 100.00 | ||||||
Total rejected ballots | 906 | |||||||
Turnout | 51,432 | 74.25 | ||||||
Electors on the lists | 69,268 |
comments so far.
Comments
Sections
