peoplepill id: yeison-rivas
Colombian athletics competitor
Yeison Rivas
The basics
Quick Facts
Intro
Colombian athletics competitor
Places
is
Work field
Gender
Male
Age
37 years
The details (from wikipedia)
Biography
Yeison Javier Rivas Rivas (born 24 September 1987) is a Colombian hurdler. He represented his country in the 110 metres hurdles at the 2016 Summer Olympics without advancing from the first round. In addition, he won multiple medals on regional level.
His personal bests are 13.36 seconds in the 110 metres hurdles (+0.3 m/s, Medellín 2016) and 49.90 seconds in the 400 metres hurdles (Cali 2015). The latter is the current national record.
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Colombia | |||||
2008 | Central American and Caribbean Championships | Cali, Colombia | 3rd | 400 m hurdles | 50.44 |
5th | 4 × 400 m relay | 3:06.23 | |||
2009 | South American Championships | Lima, Peru | 3rd | 400 m hurdles | 50.87 |
1st | 4 × 100 m relay | 39.41 | |||
1st | 4 × 400 m relay | 3:06.22 | |||
Central American and Caribbean Championships | Havana, Cuba | 6th | 400 m hurdles | 50.14 | |
9th | 4 × 400 m relay | 3:10.65 | |||
Bolivarian Games | Sucre, Bolivia | 1st | 400 m hurdles | 50.67 | |
2nd | 4 × 100 m relay | 3:10.93 | |||
2011 | South American Championships | Buenos Aires, Argentina | 6th | 400 m hurdles | 52.33 |
2nd | 4 × 400 m relay | 3:09.67 | |||
Central American and Caribbean Championships | Mayagüez, Puerto Rico | 11th (h) | 400 m hurdles | 51.70 | |
2013 | South American Championships | Cartagena, Colombia | 6th | 110 m hurdles | 14.01 |
2nd | 4 × 100 m relay | 39.76 | |||
2nd | 4 × 400 m relay | 3:06.25 | |||
Bolivarian Games | Trujillo, Peru | 4th | 110 m hurdles | 14.37 | |
5th | 400 m hurdles | 50.69 | |||
3rd | 4 × 100 m relay | 39.86 | |||
2014 | South American Games | Santiago, Chile | 8th | 110 m hurdles | 14.29 |
3rd | 4 × 100 m relay | 40.26 | |||
2016 | Ibero-American Championships | Rio de Janeiro, Brazil | 4th | 110 m hurdles | 13.64 |
Olympic Games | Rio de Janeiro, Brazil | 31st (h) | 110 m hurdles | 13.87 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Yeison Rivas is in following lists
By work and/or country
comments so far.
Comments
Yeison Rivas