peoplepill id: vita-semerenko
Ukrainian biathlete
Vita Semerenko
The basics
Quick Facts
Intro
Ukrainian biathlete
Places
Work field
Gender
Female
Place of birth
Krasnopillya
Age
38 years
Family
Siblings:
Valj Semerenko
The details (from wikipedia)
Biography
Vita Oleksandrivna Semerenko (Ukrainian: Віта Олександрівна Семеренко; born 18 January 1986) is a Ukrainian biathlete.
Career
She represented Ukraine at the 2010 Winter Olympics in Vancouver and at the 2014 Winter Olympics in Sochi. She won the silver medal in 4×6 km relay event at the Biathlon World Championships 2008.
Together with Juliya Dzhyma, Valj Semerenko and Olena Pidhrushna she won the gold medal in the Women's relay at the 2014 Winter Olympics, in Sochi, Russia.
Biathlete Valentyna is her twin sister.
Performances
Level | Year | Event | IN | SP | PU | MS | RL | MRL |
---|---|---|---|---|---|---|---|---|
EBCH | 2005 | Novosibirsk, Russia | 11 | 15 | 8 | 3 | ||
JBWCH | 2005 | Kontiolahti, Finland | 2 | 53 | 28 | 2 | ||
JBWCH | 2006 | Presque Isle, United States | 24 | 28 | 27 | 7 | ||
EBCH | 2006 | Langdorf, Germany | 34 | 9 | DNF | 4 | ||
BWCH | 2007 | Rasen-Antholz, Italy | 20 | 12 | 20 | 20 | 9 | |
EBCH | 2007 | Bansko, Bulgaria | 7 | 2 | 7 | 2 | ||
BWCH | 2008 | Östersund, Sweden | 13 | 35 | DNS | 4 | 2 | |
EBCH | 2008 | Nové Město na Moravě, Czech Republic | 1 | |||||
BWCH | 2009 | Pyeongchang, South Korea | 12 | 26 | 19 | 4 | DNF | |
EBCH | 2009 | Ufa, Russia | 5 | 2 | 1 | |||
OLY | 2010 | Vancouver, Canada | 22 | 34 | 42 | 6 | ||
EBCH | 2010 | Otepää, Estonia | 9 | 3 | 1 | 2 | ||
EBCH | 2011 | Ridanna, Italy | 1 | |||||
BWCH | 2011 | Khanty-Mansiysk, Russia | 3 | 18 | 17 | 25 | DSQ | 8 |
WU | 2011 | Erzurum, Turkey | DNS | 1 | 1 | DNS | 1 | |
EBCH | 2012 | Osrblie, Slovakia | DNF | 1 | ||||
BWCH | 2012 | Ruhpolding, Germany | 16 | 3 | 8 | 7 | 6 | 14 |
BWCH | 2013 | Nové Město na Moravě, Czech Republic | 5 | 3 | 9 | 4 | 2 | |
OLY | 2014 | Sochi, Russia | 29 | 3 | 10 | 16 | 1 | - |
World Cup
Podiums
Season | Place | Competition | Placement |
---|---|---|---|
2008–09 | Hochfilzen, Austria | Sprint | 2 |
2008–09 | Oberhof, Germany | Relay | 1 |
2008–09 | Vancouver, Canada | Individual | 3 |
2009–10 | Oslo, Norway | Mass start | 2 |
2010–11 | Hochfilzen, Austria | Relay | 2 |
2010–11 | Pokljuka, Slovenia | Mixed relay | 2 |
2011–12 | Khanty-Mansiysk, Russia | Sprint | 2 |
2011–12 | Khanty-Mansiysk, Russia | Pursuit | 3 |
2012–13 | Hochfilzen, Austria | Relay | 2 |
2012–13 | Oberhof, Germany | Relay | 1 |
2013–14 | Hochfilzen, Austria | Relay | 1 |
2013–14 | Ruhpolding, Germany | Relay | 3 |
2013–14 | Annecy-Le Grand Bornand, France | Relay | 2 |
Positions
Season | Individual | Sprint | Pursuit | Mass starts | TOTAL |
---|---|---|---|---|---|
2006–07 | 38 | 51 | 52 | 40 | 46 |
2007–08 | 18 | 38 | – | 24 | 37 |
2008–09 | 6 | 10 | 18 | 17 | 13 |
2009–10 | 24 | 23 | 19 | 13 | 19 |
2010–11 | 7 | 18 | 18 | 18 | 15 |
2011–12 | 20 | 12 | 13 | 10 | 12 |
2012–13 | 16 | 10 | 14 | 3 | 10 |
2013–14 | 50 | 29 | 23 | - | 31 |
Winter Olympics
Year | Location | Competition | Placement |
---|---|---|---|
2014 | Sochi, Russia | Sprint | 3 |
2014 | Sochi, Russia | Relay | 1 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Vita Semerenko is in following lists
comments so far.
Comments
Vita Semerenko