peoplepill id: vaclav-pech
Czech rally driver
Václav Pech
The basics
Quick Facts
Intro
Czech rally driver
Places
Work field
Gender
Male
Place of birth
Plzeň
Age
48 years
The details (from wikipedia)
Biography
Václav Pech (born December 3, 1976) is a professional rally driver from Czech Republic. He is multiple Czech Rally Champion and winner of six rallies of European Rally Championship.
IRC results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Euro Oil Team | Mitsubishi Lancer Evo IX | KEN | TUR | BEL | RUS | POR | CZE 3 | ITA | SWI | CHI | 14th | 6 | |||
2008 | EuroOil Čepro Czech National Team | Mitsubishi Lancer Evo IX | TUR | POR | BEL | RUS | POR | CZE Ret | ESP | ITA | SWI | CHI | - | 0 | ||
2009 | EuroOil Čepro Czech National Team | Mitsubishi Lancer Evo IX | MON | BRA | KEN | POR | BEL | RUS | POR | CZE 8 | ESP | ITA | SCO | 48th | 1 | |
2010 | EuroOil Čepro Czech National Team | Mitsubishi Lancer Evo IX | MON | CUR | ARG | CAN | SAR | YPR | AZO | MAD | ZLI 6 | SAN | SCO | CYP | 34th | 3 |
2011 | EuroOil Čepro Czech National Team | Mitsubishi Lancer Evo IX R4 | MON | CAN | COR | YAL | YPR | AZO | ZLI Ret | MEC | SAN | SCO | CYP | - | 0 |
ERC results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | EuroOil Invelt Team | Mini Cooper S2000 1.6T | JÄN 4 | LIE | CAN | AZO | COR | YPR | ROM | CZE 2 | POL | CRO | SAN | VAL | 8th | 49 |
2014 | EuroOil Invelt Team | Mini Cooper S2000 1.6T | JÄN 2 | LIE | GRE | IRE | AZO | YPR | EST | CZE 1 | CYP | VAL | COR | 5th | 63 | |
2015 | EuroOil Invelt Czech National Team | Mini Cooper S2000 1.6T | JÄN | LIE | IRE | AZO | YPR | EST | CZE 2 | CYP | GRE | VAL | 12th | 29 |
Czech Rally Championship results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MMČR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Thorn Racing | Subaru Impreza WRX | ŠUM Ret | SEV | ÚSL 8 | KRU 18 | MAG 10 | BOH Ret | BAR Ret | AGR 5 | VAL | HOR | PŘÍ Ret | 3ST 5 | 19th | 173 |
1999 | Thorn Racing | Subaru Impreza WRX | ŠUM 8 | LIB 3 | ÚSL 2 | KRU 10 | VYŠ Ret | BOH 7 | BAR Ret | AGR 5 | VAL 5 | HOR | PŘÍ Ret | 7th | 339 | |
2000 | Thorn Racing | Subaru Impreza WRX | ŠUM 5 | LIB 9 | KRU Ret | BOH 7 | BAR Ret | PŘÍ 14 | 10th | 131 | ||||||
2001 | Pemex - IVP | Toyota Corolla WRC | ŠUM 3 | VAL 2 | KRU 3 | BOH Ret | BAR 3 | PŘÍ 3 | TŘE 6 | 2nd | 162 | |||||
2002 | Barum Rally Team | Ford Focus RS WRC '01 | ŠUM 3 | VAL 5 | KRU 1 | BOH 2 | BAR 4 | PŘÍ 1 | TŘE | 1st | 448 | |||||
2003 | Czech National Eurooil Team | Ford Focus RS WRC '02 | ŠUM 2 | VAL 1 | KRU 1 | BOH 4 | BAR 1 | PŘÍ | TŘE | 1st | 129 | |||||
2004 | Euro Oil Team | Ford Focus RS WRC '02 | JÄN 3 | ŠUM 5 | TAT 2 | KRU 2 | BOH 3 | BAR 2 | TŘE 2 | 2nd | 170 | |||||
Ford Focus RS WRC '03 | PŘÍ 2 | |||||||||||||||
2005 | Euro Oil Team | Ford Focus RS WRC '02 | JÄN 1 | ŠUM Ret | VAL 1 | TAT 1 | KRU 2 | BOH 2 | BAR 4 | PŘÍ 3 | TŘE Ret | 1st | 172 | |||
Mitsubishi Lancer Evo VII | BAR 4 | |||||||||||||||
2006 | Czech National Team | Mitsubishi Lancer Evo IX | JÄN Ret | ŠUM 5 | TAT 1 | KRU 1 | BOH 1 | BAR 2 | TŘE 1 | PŘÍ 1 | 1st | 186 | ||||
2007 | EuroOil Čepro Czech National Team | Mitsubishi Lancer Evo IX | JÄN 1 | ŠUM 1 | KRU Ret | BOH 2 | HOR 1 | BAR 3 | PŘÍ 1 | 1st | 163 | |||||
2008 | EuroOil Team | Mitsubishi Lancer Evo IX | JÄN 1 | VAL 2 | ŠUM Ret | KRU 2 | HUS 1 | TŘE 1 | BOH Ret | BAR Ret | PŘÍ 1 | 2nd | 255 | |||
2009 | EuroOil Čepro Czech National Team | Mitsubishi Lancer Evo IX | VAL 3 | ŠUM 1 | KRU 2 | HUS 2 | BAR 6 | PŘÍ 1 | BOH 3 | 2nd | 216 | |||||
2010 | EuroOil Čepro Czech National Team | Mitsubishi Lancer Evo IX | VAL 2 | ŠUM 4 | KRU 2 | HUS 1 | BOH 3 | BAR 2 | PŘÍ 3 | 2nd | 225 | |||||
2011 | EuroOil Čepro Czech National Team | Mitsubishi Lancer Evo IX R4 | VAL 4 | ŠUM - | KRU 3 | HUS 3 | BOH Ret | BAR Ret | PŘÍ 2 | 3rd | 127 | |||||
2012 | EuroOil Invelt Team | Mini Cooper S2000 1.6T | JÄN 2 | VAL 3 | ŠUM Ret | KRU 3 | HUS Ret | BOH - | BAR Ret | PŘÍ Ret | 5th | 100 | ||||
2013 | EuroOil Invelt Team | Mini Cooper S2000 1.6T | JÄN 2 | ŠUM 1 | KRU 1 | HUS 2 | BOH 2 | BAR 2 | PŘÍ - | 1st | 404 | |||||
2014 | EuroOil Invelt Team | Mini Cooper S2000 1.6T | JÄN 1 | KRU 1 | ŠUM 1 | HUS 1 | BOH Ret | BAR 1 | PŘÍ 1 | 1st | 468 | |||||
2015 | EuroOil Invelt Czech National Team | Mini Cooper S2000 1.6T | ŠUM Ret | KRU 2 | HUS 2 | BOH 2 | BAR 2 | KLA Ret | 2nd | 289 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Václav Pech is in following lists
By field of work
By work and/or country
comments so far.
Comments
Václav Pech