peoplepill id: ugo-colombo-1
Road bicycle racer
Ugo Colombo (cyclist)
The basics
Quick Facts
Intro
Road bicycle racer
Places
Work field
Gender
Male
Place of birth
San Giorgio su Legnano
Age
84 years
The details (from wikipedia)
Biography
Ugo Colombo (born 22 February 1940) is a retired Italian racing cyclist. He rode the Giro d'Italia in 1964–1974, with the best result of fifth place in 1969, and the Tour de France in 1966–1968, placing tenth in 1968.
Grand Tour results timeline
1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Giro | 39 | 23 | 18 | DNF | 36 | 5 | 17 | 3 | 23 | DNF | 39 |
Stages won | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tour | DNE | DNE | 44 | 34 | 10 | DNE | DNE | DNE | DNE | DNE | DNE |
Stages won | — | — | 0 | 0 | 0 | — | — | — | — | — | — |
Vuelta | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Stages won |
1 | Winner |
2–3 | Top three-finish |
4–10 | Top ten-finish |
11– | Other finish |
DNE | Did Not Enter |
DNF-x | Did Not Finish (retired on stage x) |
DNS-x | Did Not Start (no started on stage x) |
DSQ | Disqualified |
N/A | Race/classification not held |
NR | Not Ranked in this classification |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Ugo Colombo (cyclist) is in following lists
comments so far.
Comments
Ugo Colombo (cyclist)