Travis Fulton
Quick Facts
Biography
Travis Jon Fulton (May 29, 1977 – July 10, 2021) was an American mixed martial artist and a professional boxer in the heavyweight division of both sports. Known as a longtime veteran in mixed martial arts, he competed in over 300 sanctioned bouts and while he was perhaps best known for competing in smaller US-based promotions, he also competed in the UFC, the USWF, the WEC, Pancrase, M-1 Global, the Chicago Red Bears of the IFL, King of the Cage, RINGS, and Oktagon MMA. He also holds the record for the most sanctioned mixed martial arts bouts, with 320 bouts; in addition to that, he also holds the most wins in mixed martial arts history (255).
Background
Fulton was born in Waterloo, Iowa and raised in Cedar Falls, Iowa. His father worked for the John Deere company and was eventually laid off, sending the family to deep poverty. In school, Fulton was seriously bullied, up to a point where he contrived a plan to kill his tormentors and subsequently himself. However, success in multiple sports made him popular: Fulton began wrestling when he was in elementary school, following his older brother's footsteps. Fulton was also a skilled baseball player and later attended Cedar Falls High School, where he was a state competitor in wrestling, but was kicked off the team several times for skipping classes. He was also a Golden Gloves boxer and a second-degree black belt in American Kenpo. Fulton fell in love with the sport of mixed martial arts after seeing UFC 3 on pay per view. At the age of 18, Fulton took up submission fighting and later trained with Miletich Fighting Systems led by legendary coach and fellow Iowa native Pat Miletich.
Mixed martial arts career
Fulton has fought more documented MMA matches than any other fighter, racking up over 300 fights in just over 15 years. He debuted on July 26, 1996, when he was 19 years old against Dave Strasser in an event entitled "Gladiators". He lost by submission via a rear naked choke. Within just over two years of his debut, he had fought 50 Vale Tudo fights including five fights across two tournaments in one month in September 1997, compiling a record of 37-11-2 in that span. He won the World Vale Tudo Heavyweight Championship at a Tournament in Brazil in 1998.
Fulton fought over 40 professional mixed martial Arts bouts in 1998 alone. He won 10 tournaments including the prestigious WVC in Brazil.
Fulton also defeated undefeated Super Brawl champion Kawika Pa'alhui in Hawaii in August 1998. He fought to a draw against Ikuhisa Minowa in Japan in October 1998.
By early 1999, at just 22 years old, Fulton was recognized as one of the top young Vale Tudo fighters in the United States and was invited to fight at UFC 20, where he lost to Pete Williams by submission via an armbar. He returned at UFC 21, defeating David Dodd via a unanimous decision, though it was his last time fighting in the UFC.
Fulton was scheduled to compete in UFC 23 against Scott Adams, but was sidelined with a broken hand just six days prior to the event.
In 2008, Fulton was chosen to appear in The Ultimate Fighter reality series, but was unable to make weight in time for filming.
While posting a winning record 2001-05 were dogged by losses to up-and-coming fighters that went on to become top-level UFC fighters, such as Andrei Arlovski, Renato Sobral, Ricco Rodriguez, Evan Tanner, Dan Severn, Rich Franklin, Forrest Griffin, Ian Freeman, Jeremy Horn, Branden Lee Hinkle, and Ben Rothwell.
Fulton has thrived in many MMA organizations. He won the International Fighting Championships (IFC) world title 3 times, and has also won 3 tournaments in the organization. His only IFC losses were to Matt Lindland by choke at 22:13 (although Fulton submitted Lindland via armbar submission less than 2 minutes into their fight, but Lindland protested and Fulton agreed to continue the match) and Vladimir Matyushenko by neck crank at 15:33.
Fulton competed in the main event of World Extreme Cagefighting's debut event in June 2001 and lost a decision to UFC Hall of Famer Dan Severn.
Fulton returned to compete in IFL Chicago in May 2007 when he took on IFL Heavyweight Champion Ben Rothwell. Fulton took the fight on a week's notice, but gave Rothwell his greatest challenge to date in the IFL organization before losing via kimura in round 2.
Fulton fought former UFC Heavyweight Champion Andrei Arlovski at ProElite 2 in November 2011 and lost via a head kick KO with only one second remaining in the fight. The bout served as the co-main event.
Fulton was the #1 ranked heavyweight in Iowa for nearly a decade. He formerly held the Iowa Challenge, Cedar Valley Fighting Championships, and ISKA Mid West Muay Thai Heavyweight Championship titles.
On April 4, 2019, in Fulton's last fight, he captured the M-1 Global Super Fight World title when he defeated Shannon Ritch in Winterhaven, California by forearm choke. Fulton holds the record for the most mixed martial arts fights in history. Shannon Ritch is second only to Fulton in number of mixed martial arts fights.
ISCF - International Sport Combat Federation
Fulton won the ISCF Pro Super Heavyweight United States Title on August 8, 1999, in Tempe, Arizona, when he defeated Dan Chase by knockout at :40 of round 1.
Iowa Challenge
In August 2012, Fulton competed at Iowa Challenge 69, facing Brad Scholten. He won the fight via split decision. After being inactive from MMA, Fulton returned to face Ryan Scheeper at Iowa Challenge 80 in March 2013, which he won by submission strikes. Fulton returned to Iowa Challenge in August 2013, where he faced Blake Breitspreacher, and won by TKO.
Boxing career
In parallel to his MMA career, Fulton has also boxed professionally since 1999, mainly in the Midwestern circuit, often serving as a trial horse for up-and coming fighters such as Tye Fields, Chris Koval, Brian Minto, David Rodriguez, Albert Sosnowski, Chauncy Welliver, Travis Walker, Alonzo Butler, and Steve Collins (not the famous Irish boxer). While not as prolific as his MMA career, he has had 75 professional boxing matches, racking up a record of 25 wins against 48 losses and 2 draws, with twenty-three of his wins coming by way of knockout.
Personal life
Fulton lived alone in rural Iowa and had one daughter and had second, much younger child with a different woman, he was not paying child support on. He wrote his autobiography in 2017 which has not been published.
Federal child pornography charges
On February 17, 2021, Fulton was charged with possession of child pornography, as well as the sexual exploitation of a child. Per the charging document, Fulton had attempted to get a minor under the age of 18 to "engage in sexually explicit conduct for the purpose of producing visual depictions of such conduct" and was also accused of receiving and attempting to receive child pornography via "interstate and foreign commerce". He was alleged to have possessed and attempted to possess child pornography through a USB drive transported across state lines between November 2018 and November 2020. If convicted, Fulton would have faced up to 70 years in prison. According to court records, Fulton made his first court appearance on February 19 with the United States District Court for the Northern District of Iowa in Cedar Rapids. He pleaded not guilty to one count of sexual exploitation of a child, one count of possession of child pornography, and one count of receipt of child pornography.
Death
While in custody for the child pornography charges, Fulton, age 44, was found dead by deputies at the Linn County Jail on the morning of July 10, 2021. The cause of death was suicide by hanging. The Sheriff of Linn County later reported his autopsy cause of death as strangulation.
Championships and accomplishments
- M-1 Global
- M-1 Global Super Fight World Champion
- International Sport Combat Federation
- ISCF Pro Super Heavyweight US Champion
- International Fighting Championship
- IFC 8 Tournament Winner
- IFC Extreme Combat Tournament Winner
- IFC 6 Tournament Runner Up
- World Vale Tudo Championship
- WVC 6 Tournament Winner
Mixed martial arts record
320 matches | 255 wins | 54 losses |
By knockout | 143 | 13 |
By submission | 104 | 26 |
By decision | 8 | 14 |
By disqualification | 0 | 1 |
Draws | 10 | |
No contests | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 255–54–10 (1) | Shannon Ritch | Submission (forearm choke) | M-1 Global: Road to M-1 USA 2 | April 4, 2019 | 2 | 0:41 | Winterhaven, California, United States | Wins M-1 Global Super Fight World Championship. |
Win | 254–54–10 (1) | Johnathan Ivey | TKO (retirement) | Colosseum Combat 45 | June 30, 2018 | 1 | 3:50 | Kokomo, Indiana, United States | |
Loss | 253–54–10 (1) | Attila Végh | Submission (arm-triangle choke) | Oktagon 4: Challenge Finals 2 | November 12, 2017 | 1 | 3:23 | Bratislava, Slovakia | |
Loss | 253–53–10 (1) | Serghei Spivac | Submission (rear-naked choke) | World Warriors Fighting Championship 7 | June 14, 2017 | 1 | 2:50 | Kyiv, Ukraine | For the WWFC Heavyweight Championship |
Loss | 253–52–10 (1) | Admir Bogucanin | Submission (north-south choke) | Superior Fighting Championship 16 | March 11, 2017 | 1 | 0:46 | Darmstadt, Hesse, Germany | |
Win | 253–51–10 (1) | Brad Scholten | Decision (unanimous) | VFC - Fight Night Waterloo | May 7, 2016 | 3 | 5:00 | Waterloo, Iowa, United States | |
Win | 252–51–10 (1) | John Reed | TKO (punches) | Iowa Challenge 122 | January 9, 2016 | 1 | 0:48 | Waterloo, Iowa, United States | |
Loss | 251–51–10 (1) | Lechi Kurbanov | TKO (doctor stoppage) | WFCA 9 - Grozny Battle | October 4, 2015 | 1 | 5:00 | Grozny, Russia | |
Loss | 251–50–10 (1) | Alexei Kudin | TKO (punches) | Russian MMA Union - New Horizons Grand Final | November 22, 2014 | 1 | 1:34 | Minsk, Belarus | |
Win | 251–49–10 (1) | DaVonta Nunn | Submission (armbar) | Iowa Challenge 100 | March 29, 2014 | 1 | 1:01 | Waterloo, Iowa, United States | |
Win | 250–49–10 (1) | Blake Breitsprecher | TKO (punches) | Iowa Challenge 89 | August 17, 2013 | 1 | 1:39 | Waterloo, Iowa, United States | |
Win | 249–49–10 (1) | Ryan Scheeper | TKO (Submission to punches) | Iowa Challenge 80 | March 9, 2013 | 1 | 0:30 | Waterloo, Iowa, United States | |
Win | 248–49–10 (1) | Brad Scholten | Decision (split) | Iowa Challenge 69 | August 18, 2012 | 3 | 5:00 | Waterloo, Iowa, United States | |
Loss | 247–49–10 (1) | Andrei Arlovski | KO (head kick) | ProElite II: Big Guns | November 5, 2011 | 3 | 4:59 | Moline, Illinois, United States | |
Win | 247–48–10 (1) | Michael Smith | KO (head kick) | Iowa Challenge 63 | October 22, 2011 | 1 | 1:19 | Waterloo, Iowa, United States | |
Win | 246–48–10 (1) | Jesse Nunez | Submission (forearm choke) | Iowa Challenge 63 | June 4, 2011 | 1 | 1:47 | Cedar Rapids, Iowa, United States | |
Win | 245–48–10 (1) | John McElroy | Submission (triangle choke) | Iowa Challenge 63 | March 19, 2011 | 1 | 4:20 | Waterloo, Iowa, United States | |
Win | 244–48–10 (1) | Waylon Goldsmith | TKO (punches) | Iowa Challenge 62 | January 22, 2011 | 1 | 0:27 | Waterloo, Iowa, United States | |
Loss | 243–48–10 (1) | Jeff Monson | Submission (kimura) | Elite Promotions / Fight Time Promotions: Fight Time 2 | October 23, 2010 | 1 | 4:40 | Pompano Beach, Florida, United States | |
Loss | 243–47–10 (1) | Justin Newcomb | TKO (punches) | Fury Fights | October 2, 2010 | 1 | 1:11 | Watertown, South Dakota, United States | |
Win | 243–46–10 (1) | Preston Shane | KO (punches) | TP: Calm Before the Storm | September 16, 2010 | 2 | 0:57 | Waterloo, Iowa, United States | |
Loss | 242–46–10 (1) | Ricco Rodriguez | KO (head kick) | Cage Thug | May 1, 2010 | 1 | N/A | Waterloo, Iowa, United States | |
Win | 242–45–10 (1) | Brad Kohler | KO (head kick) | CFX / XKL: Mayhem in Minneapolis | April 24, 2010 | 1 | 1:01 | Minneapolis, Minnesota, United States | |
Win | 241–45–10 (1) | Blake Breitsprecher | Submission (rear-naked choke) | Cage Thug | March 26, 2010 | 1 | 0:45 | Evansdale, Iowa, United States | |
Win | 240–45–10 (1) | Bob Breshears | Submission (armbar) | Cage Thug | March 6, 2010 | 2 | 0:30 | Cedar Rapids, Iowa, United States | |
Win | 239–45–10 (1) | Anton Tomash | KO (punch) | CVFA: Friday Night Fights | March 5, 2010 | 2 | 0:15 | Newton, Iowa, United States | |
Win | 238–45–10 (1) | Anton Tomash | Submission (armbar) | Cage Thug | February 27, 2010 | 1 | 2:50 | Union, Iowa, United States | |
Win | 237–45–10 (1) | James Neely | Submission (armbar) | TP – Alabama Pride: Iowa vs. Alabama | February 5, 2010 | 1 | N/A | Pelham, Alabama, United States | |
Win | 236–45–10 (1) | Matt Brenner | KO (punches) | CVFA: Amateur War Zone | January 30, 2010 | 2 | 0:53 | Dubuque, Iowa, United States | |
Win | 235–45–10 (1) | Anthony Clark | KO (punches) | CVFA: Rage in the Cage 2 | January 29, 2010 | 1 | 0:58 | Waterloo, Iowa, United States | |
Win | 234–45–10 (1) | Jesse Nunez | Submission (armbar) | Cage Thug | January 23, 2010 | 1 | 2:03 | Cedar Rapids, Iowa, United States | |
Win | 233–45–10 (1) | Robert Casey | KO (punches) | Cage Thug | December 31, 2009 | 2 | N/A | West Union, Iowa, United States | |
Win | 232–45–10 (1) | Willie Johnson | TKO (retirement) | Cage Thug | December 19, 2009 | 2 | 3:00 | Waterloo, Iowa, United States | |
Win | 231–45–10 (1) | Steven Morlock | Submission (armbar) | CVFA: Rage in the Cage | November 28, 2009 | 2 | 1:40 | Waterloo, Iowa, United States | |
Win | 230–45–10 (1) | Abraham Garcia | TKO (doctor stoppage) | CVFA: Rumble in Hills | September 12, 2009 | 1 | 1:14 | Hills, Iowa, United States | |
Win | 229–45–10 (1) | Jeff Flanagan | TKO (punches) | Thunder in the Sand | September 5, 2009 | 2 | N/A | Conesville, Iowa, United States | |
Win | 228–45–10 (1) | Austin Sisson | KO (punches) | Iowa Challenge 53: Kickfest in the Cage | August 15, 2009 | 2 | 0:12 | Iowa, United States | |
Win | 227–45–10 (1) | Tony Crawford | Submission (rear-naked choke) | MFC 8: Ultimate Outlaws | August 14, 2009 | 1 | 1:12 | Iowa, United States | |
Win | 226–45–10 (1) | Dylan Sherman | KO (head kick) | CVFA: Season's Beatings | December 27, 2008 | 2 | 0:10 | Waterloo, Iowa, United States | |
Win | 225–45–10 (1) | Jamie Klair | KO (punches) | TCI: Season's Beatings | December 20, 2008 | 1 | 0:21 | Sioux Falls, South Dakota, United States | |
Win | 224–45–10 (1) | Preston Shane | Submission (rear-naked choke) | CVFA: Rumble on the Rock 2 | December 13, 2008 | 3 | N/A | Steamboat Rock, Iowa, United States | |
Win | 223–45–10 (1) | Dylan Sherman | Submission (rear-naked choke) | IC 49: Kickfest | October 25, 2008 | 1 | 2:42 | Waterloo, Iowa, United States | |
Win | 222–45–10 (1) | Bryan Robinson | Submission (kimura) | TCI: Fight Hunger | October 17, 2008 | 1 | 2:24 | Sioux Falls, South Dakota, United States | |
Win | 221–45–10 (1) | Bryan Robinson | TKO (punches) | CVFA: Rumble on the Rock | September 27, 2008 | 2 | 1:00 | Steamboat Rock, Iowa, United States | |
Win | 220–45–10 (1) | Christopher Clarkson | TKO (punches) | CVFA: Battle For Women's Belts | September 6, 2008 | 1 | 0:46 | Waterloo, Iowa, United States | |
Win | 219–45–10 (1) | Vic Hall | Submission (rear-naked choke) | CVFA: Independence Day | July 5, 2008 | 2 | 0:27 | Cedar Falls, Iowa, United States | |
Win | 218–45–10 (1) | Steve Shewry | KO (punch) | CVFA: Battle For the Belts | April 19, 2008 | 2 | 0:07 | Waterloo, Iowa, United States | |
Win | 217–45–10 (1) | Steve Shewry | KO (punches) | CVFA: Ironman Challenge | March 7, 2008 | 3 | N/A | Pella, Iowa, United States | |
Win | 216–45–10 (1) | Kris Crabtree | Submission (rear-naked choke) | Extreme Challenge 90 | February 29, 2008 | 1 | N/A | Fort Dodge, Iowa, United States | |
Win | 215–45–10 (1) | Matt Langbehn | KO (punch) | Cedar Valley Fighting Association | February 16, 2008 | 1 | N/A | Waterloo, Iowa, United States | |
Loss | 214–45–10 (1) | Chris Tuchscherer | Decision (unanimous) | Max Fights 2 | January 26, 2008 | 3 | 5:00 | Fargo, North Dakota, United States | |
Win | 214–44–10 (1) | Russ Love | KO (punch) | Iowa Challenge 46 | January 12, 2008 | 1 | 0:20 | Iowa, United States | |
Loss | 213–44–10 (1) | Travis Wiuff | TKO (punches) | Smash: MMA | November 30, 2007 | 2 | 3:27 | Virginia, United States | |
Win | 213–43–10 (1) | Bryan Robinson | TKO (punches) | CVFA: Ironman Challenge | November 17, 2007 | 2 | 1:10 | Rudd, Iowa, United States | |
Win | 212–43–10 (1) | Bryan Ewhers | Submission (rear-naked choke) | CVFA: Fall Brawl | October 13, 2007 | 3 | 1:15 | Waterloo, Iowa, United States | |
Win | 211–43–10 (1) | Wes Sims | Decision (unanimous) | FF: Capitol Punishment | September 29, 2007 | 3 | 5:00 | Columbus, Ohio, United States | |
Win | 210–43–10 (1) | Bryan Robinson | TKO (Submission to punches) | CVFA: Brawl at the Falls 2 | September 22, 2007 | 3 | N/A | Iowa Falls, Iowa, United States | |
Win | 209–43–10 (1) | Paul Bowers | Decision (split) | Max Fights 1 | September 7, 2007 | 3 | 5:00 | Fargo, North Dakota, United States | |
Win | 208–43–10 (1) | Wayne Porter | Submission (americana) | Iowa Challenge 39 | July 14, 2007 | 1 | 0:53 | Iowa, United States | |
Win | 207–43–10 (1) | Mark Long | KO (punches) | CVFA: Summer Beatdown | July 13, 2007 | 2 | 1:37 | Waterloo, Iowa, United States | |
Win | 206–43–10 (1) | Dusty Puckett | TKO (Submission to punches) | Extreme Challenge 79 | June 16, 2007 | 1 | 2:02 | Davenport, Iowa, United States | |
Loss | 205–43–10 (1) | Ben Rothwell | Submission (kimura) | IFL: Chicago | May 19, 2007 | 2 | 3:11 | Chicago, Illinois, United States | |
Win | 205–42–10 (1) | Mark Boyer | KO (punch) | Battle of Champions: Round 2 | May 5, 2007 | 1 | 1:31 | Davenport, Iowa, United States | |
Win | 204–42–10 (1) | Tyson Smith | TKO (punches) | CVFA: Return of the Champions | April 28, 2007 | 1 | 1:24 | Iowa, United States | |
Win | 203–42–10 (1) | Steve Fiscus | KO (punch) | Revolution Cage Fighting 6 | April 13, 2007 | 1 | 1:03 | Eau Claire, Wisconsin, United States | |
Win | 202–42–10 (1) | AJ Broer | KO (punch) | Ironman Challenge 27 | March 31, 2007 | 1 | 0:25 | Iowa, United States | |
Win | 201–42–10 (1) | Jessie Garcia | TKO (punches) | Ironman Challenge 22 | February 23, 2007 | 1 | 2:33 | Iowa, United States | |
Win | 200–42–10 (1) | Kirk Nielsen | Submission (guillotine choke) | Ironman Challenge 22 | February 23, 2007 | 1 | 1:10 | Iowa, United States | |
Win | 199–42–10 (1) | Rory Prazak | Submission (americana) | Ironman Challenge 21 | February 9, 2007 | 4 | 0:40 | Iowa, United States | |
Win | 198–42–10 (1) | Rodney Arp | Submission (rear-naked choke) | Ironman Challenge 21 | February 9, 2007 | 4 | 0:42 | Iowa, United States | |
Win | 197–42–10 (1) | Jason Roszell | TKO (punches) | Iowa Challenge 34 | February 3, 2007 | 1 | 1:24 | Quincy, Illinois, United States | |
Win | 196–42–10 (1) | Scott Pulse | KO (punch) | Fury Fights: Temple Fight Night | January 27, 2007 | 1 | 0:12 | Brookings, South Dakota, United States | |
Win | 195–42–10 (1) | Mike Kofoot | TKO (slam) | Ironman Challenge 17 | December 15, 2006 | 3 | N/A | Iowa, United States | |
Win | 194–42–10 (1) | Bryan Robinson | Submission (armbar) | Ironman Challenge 14 | November 17, 2006 | 5 | N/A | Iowa, United States | |
Win | 193–42–10 (1) | Steve Fiscus | KO (punches) | Ironman Challenge 14 | November 17, 2006 | 3 | N/A | Iowa, United States | |
Win | 192–42–10 (1) | Bryan Robinson | KO (punch) | Ironman Challenge 13 | November 3, 2006 | 2 | 1:44 | Iowa, United States | |
Win | 191–42–10 (1) | John Medina | TKO (Submission to punches) | Ironman Challenge 12 | October 27, 2006 | 1 | 1:57 | Iowa, United States | |
Win | 190–42–10 (1) | Manuel Quiroz | Submission (toe hold) | Ironman Challenge 11 | October 20, 2006 | 1 | 3:20 | Manchester, Iowa, United States | |
Win | 189–42–10 (1) | Belal Alhmaibie | Submission (armbar) | Kickfest 11: Fall Brawl | October 17, 2006 | 2 | 1:34 | Waterloo, Iowa, United States | |
Win | 188–42–10 (1) | Mike Kofoot | TKO (slam) | NFA: Night of the Beast | September 23, 2006 | 1 | N/A | Fargo, North Dakota, United States | |
Win | 187–42–10 (1) | Mike Kofoot | TKO (doctor stoppage) | Fight Club Underground | September 14, 2006 | 1 | N/A | Minneapolis, Minnesota, United States | |
Win | 186–42–10 (1) | Ben Thomas | TKO (Submission to punches) | Iowa Challenge 30 | September 9, 2006 | 1 | 3:55 | Waterloo, Iowa, United States | |
Win | 185–42–10 (1) | Mike Kofoot | KO (punches) | Royalty Fight Night 1 | September 3, 2006 | 1 | 0:51 | Emmetsburg, Iowa, United States | |
Win | 184–42–10 (1) | Shawn Nolan | TKO (punches) | Rumble on the River 6 | September 2, 2006 | 1 | 0:45 | Conesville, Iowa, United States | |
Win | 183–42–10 (1) | Brad Scholten | KO (punches) | Extreme Contact Fighting 2 | July 22, 2006 | 1 | 1:49 | Fort Dodge, Iowa, United States | |
Win | 182–42–10 (1) | John George | KO (punches) | Kickfest 10: Summer Brawl | June 17, 2006 | 1 | 1:36 | Iowa, United States | |
Win | 181–42–10 (1) | Ben Byrd | TKO (punches) | Ironman Challenge 8 | June 3, 2006 | 1 | 1:05 | Prairie du Chien, Wisconsin, United States | |
Win | 180–42–10 (1) | John McElroy | KO (punches) | River City Fight Club | May 20, 2006 | 1 | 3:29 | Conesville, Iowa, United States | |
Win | 179–42–10 (1) | Rory Prazak | KO (punches) | Ironman Challenge 7 | May 19, 2006 | 1 | N/A | Iowa, United States | |
Win | 178–42–10 (1) | Dan Wheatley | KO (punches) | Ironman Challenge 6 | May 12, 2006 | 2 | N/A | Iowa, United States | |
Win | 177–42–10 (1) | Mark Long | KO (punches) | CVFA: Caged Combat | May 6, 2006 | 1 | 1:59 | Iowa, United States | |
Win | 176–42–10 (1) | Mike Caswell | KO (punch) | CVFA: Friday Night Throwdown 2 | March 24, 2006 | 1 | 0:10 | Waterloo, Iowa, United States | |
Win | 175–42–10 (1) | Chris Clark | Submission (front choke) | Ironman Challenge 2 | March 17, 2006 | 2 | N/A | Iowa, United States | |
Win | 174–42–10 (1) | Nowanda Bell | KO (punch) | Ironman Challenge 1 | March 10, 2006 | 2 | 0:20 | Charles City, Iowa, United States | |
Win | 173–42–10 (1) | Shawn Nolan | TKO (punches) | CVFA: Friday Night Throwdown | January 6, 2006 | 1 | 1:17 | Cedar Rapids, Iowa, United States | |
Win | 172–42–10 (1) | Manuel Quiroz | KO (punches) | Coliseum 2 | December 28, 2005 | 1 | N/A | Rochester, Minnesota, United States | |
Win | 171–42–10 (1) | Brandon Quigley | Submission (rear-naked choke) | Kickfest: November Kickfest | November 26, 2005 | 1 | N/A | Moline, Illinois, United States | |
Win | 170–42–10 (1) | Chris Clark | TKO (Submission to punches) | Rumble on the River 5 | August 27, 2005 | 1 | 0:50 | Conesville, Iowa, United States | |
Win | 169–42–10 (1) | Steve Pilkington | Submission (rear-naked choke) | AFA: The Octagon 2 | June 10, 2005 | 1 | 2:20 | Waterloo, Iowa, United States | |
Win | 168–42–10 (1) | Dan Wheatley | KO (punch) | Spring Brawl | April 30, 2005 | 1 | N/A | Minot, North Dakota, United States | |
Win | 167–42–10 (1) | Rory Prazak | KO (punch) | Spring Brawl | April 30, 2005 | 1 | N/A | Minot, North Dakota, United States | |
Win | 166–42–10 (1) | Session Harper | Submission (rear-naked choke) | XKK: St. Paul | April 23, 2005 | 1 | 0:35 | St. Paul, Minnesota, United States | |
Loss | 165–42–10 (1) | Mike Whitehead | Submission (scarfhold headlock choke) | Extreme Challenge 61 | April 22, 2005 | 1 | 1:48 | Osceola, Iowa, United States | |
Win | 165–41–10 (1) | Dan Wheatley | TKO (Submission to punches) | AFC 1: Takedown | April 9, 2005 | 1 | N/A | Omaha, Nebraska, United States | |
Win | 164–41–10 (1) | Greg Larson | Submission (armbar) | Downtown Destruction 3 | March 2, 2005 | 1 | N/A | Des Moines, Iowa, United States | |
Win | 163–41–10 (1) | Kaelan Gruchow | Submission (rear-naked choke) | Kickfest 8 | February 12, 2005 | 1 | 1:18 | Clive, Iowa, United States | |
Win | 162–41–10 (1) | Rory Prazak | TKO (punches) | NFA: Super Brawl | January 29, 2005 | 1 | 2:13 | North Dakota, United States | |
Win | 161–41–10 (1) | Kyle Olsen | TKO (Submission to punches) | AFA: Friday Night Fights | January 14, 2005 | 1 | 1:00 | Waterloo, Iowa, United States | |
Win | 160–41–10 (1) | Manuel Quiroz | Submission (rear-naked choke) | Downtown Destruction 1 | January 12, 2005 | 1 | 0:49 | Des Moines, Iowa, United States | |
Win | 159–41–10 (1) | Don Richards | TKO (corner stoppage) | KOTC 45: King of the Cage 45 | November 20, 2004 | 1 | 5:00 | Belterra, Indiana, United States | |
Win | 158–41–10 (1) | Kaelan Gruchow | KO (punches) | Iowa Challenge 17 | November 6, 2004 | 1 | N/A | Marshalltown, Iowa, United States | |
Win | 157–41–10 (1) | Mark Long | TKO (Submission to punches) | XKK: Fridley | November 5, 2004 | 2 | 0:16 | Fridley, Minnesota, United States | |
Win | 156–41–10 (1) | Dan Wheatley | TKO (Submission to punches) | Judgment Night 2 | November 3, 2004 | 1 | 1:48 | Des Moines, Iowa, United States | |
Win | 155–41–10 (1) | Matt Albright | TKO (punches) | XKK: Des Moines | October 30, 2004 | 1 | 0:22 | Des Moines, Iowa, United States | |
Win | 154–41–10 (1) | Dan Wheatley | KO (head kick) | Iowa Challenge 16 | October 23, 2004 | 1 | N/A | Oskaloosa, Iowa, United States | |
Win | 153–41–10 (1) | Dan Wheatley | KO (head kick) | Judgment Night 1 | October 6, 2004 | 1 | N/A | Des Moines, Iowa, United States | |
Win | 152–41–10 (1) | Brandon Quigley | Submission (rear-naked choke) | NFA: Battle For the Belts | September 25, 2004 | 1 | N/A | East Grand Forks, Minnesota, United States | |
Win | 151–41–10 (1) | Jeremy Shuey | TKO (Submission to punches) | River City Fight Club | September 4, 2004 | 1 | N/A | Iowa, United States | |
Win | 150–41–10 (1) | Albert Newberry | Submission (guillotine choke) | Xtreme Kage Kombat | August 7, 2004 | 1 | N/A | Des Moines, Iowa, United States | |
Win | 149–41–10 (1) | Tom McCloud | Submission (guillotine choke) | Ultimate Throwdown | July 16, 2004 | 1 | 2:13 | Des Moines, Iowa, United States | |
Win | 148–41–10 (1) | Rory Prazak | Submission (arm-triangle choke) | Iowa Extreme Fighting | April 13, 2004 | 2 | 2:23 | Fort Dodge, Iowa, United States | |
Win | 147–41–10 (1) | Ivan Carabello | TKO (Submission to punches) | Dangerzone 26: Professional Level Cage Fighting | April 10, 2004 | 1 | 0:32 | Osceola, Iowa, United States | |
Win | 146–41–10 (1) | Joe Ripple | Submission (front choke) | Bar Room Brawl 25 | March 31, 2004 | 1 | 1:19 | Owatonna, Minnesota, United States | |
Win | 145–41–10 (1) | Rory Prazak | Submission (armbar) | Bar Room Brawl 25 | March 31, 2004 | 1 | 2:50 | Owatonna, Minnesota, United States | |
Win | 144–41–10 (1) | Albert Newberry | Submission (guillotine choke) | AFA: Return of the Champions | March 27, 2004 | 1 | N/A | Waterloo, Iowa, United States | |
Win | 143–41–10 (1) | Adam Norciaj | KO (punch) | NFA: Best Damn Fights | March 20, 2004 | 1 | 0:05 | Fargo, North Dakota, United States | |
Win | 142–41–10 (1) | Mike Preece | TKO (Submission to punches) | VFC 7: Showdown | March 6, 2004 | 1 | 0:20 | Council Bluffs, Iowa, United States | |
Loss | 141–41–10 (1) | Eric Pele | Submission (verbal) | KOTC 32: Bringing Heat | January 24, 2004 | 1 | 1:35 | Miami, Florida, United States | |
Win | 141–40–10 (1) | Manuel Quiroz | TKO (Submission to punches) | AFA: Battle For the Belts 2 | January 23, 2004 | 1 | 1:03 | Iowa, United States | |
Win | 140–40–10 (1) | Rory Prazak | Submission (guillotine choke) | Bar Room Brawl 21 | January 3, 2004 | 1 | 0:45 | Owatonna, Minnesota, United States | |
Win | 139–40–10 (1) | Doug Sauer | Submission (rear-naked choke) | RSF: Shooto Challenge 2 | January 2, 2004 | 1 | 2:05 | Belleville, Illinois, United States | |
