peoplepill id: todd-charlesworth
Canadian ice hockey defenceman
Todd Charlesworth
The basics
Quick Facts
Intro
Canadian ice hockey defenceman
Places
Work field
Gender
Male
Place of birth
Calgary, Alberta, Canada
Age
59 years
The details (from wikipedia)
Biography
Todd Charlesworth (born March 22, 1965 in Calgary, Alberta) is a Canadian retired ice hockey defenceman. He played in the NHL for the Pittsburgh Penguins and the New York Rangers.
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1982–83 | Oshawa Generals | OHL | 70 | 6 | 23 | 29 | 55 | 17 | 0 | 4 | 4 | 20 | ||
1983–84 | Pittsburgh Penguins | NHL | 10 | 0 | 0 | 0 | 8 | — | — | — | — | — | ||
1983–84 | Oshawa Generals | OHL | 57 | 11 | 35 | 46 | 54 | 7 | 0 | 4 | 4 | 4 | ||
1984–85 | Pittsburgh Penguins | NHL | 67 | 1 | 8 | 9 | 31 | — | — | — | — | — | ||
1985–86 | Baltimore Skipjacks | AHL | 19 | 1 | 3 | 4 | 10 | — | — | — | — | — | ||
1985–86 | Pittsburgh Penguins | NHL | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
1985–86 | Muskegon Lumberjacks | IHL | 51 | 9 | 27 | 36 | 78 | 14 | 3 | 8 | 11 | 14 | ||
1986–87 | Baltimore Skipjacks | AHL | 75 | 5 | 21 | 26 | 64 | — | — | — | — | — | ||
1986–87 | Pittsburgh Penguins | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1987–88 | Pittsburgh Penguins | NHL | 6 | 2 | 0 | 2 | 2 | — | — | — | — | — | ||
1987–88 | Muskegon Lumberjacks | IHL | 64 | 9 | 31 | 40 | 49 | 5 | 0 | 0 | 0 | 18 | ||
1988–89 | Muskegon Lumberjacks | IHL | 74 | 10 | 53 | 63 | 85 | 14 | 2 | 13 | 15 | 8 | ||
1989–90 | Cape Breton Oilers | AHL | 32 | 0 | 9 | 9 | 13 | — | — | — | — | — | ||
1989–90 | New York Rangers | NHL | 7 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
1989–90 | Flint Spirits | IHL | 26 | 3 | 6 | 9 | 12 | 4 | 0 | 0 | 0 | 4 | ||
1990–91 | Muskegon Lumberjacks | IHL | 62 | 5 | 32 | 37 | 46 | 5 | 1 | 3 | 4 | 2 | ||
1990–91 | Binghamton Rangers | AHL | 11 | 0 | 3 | 3 | 2 | — | — | — | — | — | ||
1992–93 | Muskegon Fury | CoHL | 45 | 9 | 37 | 46 | 22 | 7 | 1 | 3 | 4 | 4 | ||
1993–94 | Muskegon Fury | CoHL | 37 | 8 | 30 | 38 | 33 | 3 | 0 | 1 | 1 | 0 | ||
1994–95 | Muskegon Fury | CoHL | 62 | 21 | 49 | 70 | 60 | 17 | 1 | 14 | 15 | 12 | ||
NHL totals | 93 | 3 | 9 | 12 | 47 | — | — | — | — | — |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Todd Charlesworth is in following lists
comments so far.
Comments
Todd Charlesworth