Timofei Kalachev
Quick Facts
Biography
Timofei Sergeyevich Kalachev (Belarusian: Цімафей Сяргеевiч Калачоў, Tsimafei Syarheyevich Kalachou, Russian: Тимофей Сергеевич Калачёв; born 1 May 1981) is a Belarusian former professional footballer. He played right winger or right midfielder.
Career
Club
Kalachev signed a five-year contract with Ukrainian side Shakhtar Donetsk from Belarusian Shakhtyor Soligorsk in January 2004.
He signed a three-year contract with FC Krylya Sovetov Samara in January 2008. In 2010, Kalachev signed with another Russian Premier League club – Rostov.
On 16 May 2019, Rostov announced that the game against Zenit Saint-Petersburg on 19 May would be his farewell game as a Rostov player after 11 seasons spent at the club. He confirmed his retirement after that game.
International
Kalachev captained the Belarus national team between March 2014 and March 2015.
Personal life
Kalachev's older brother Dzmitry Kalachow is also a professional footballer. His father was Belarusian, while his mother was of Russian descent.
Career statistics
Club
- As of 13 May 2018
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dnepr-2 Mogilev | 1998 | Belarusian Second League | 18 | 1 | 0 | 0 | – | – | 18 | 1 | ||
Veino-Dnepr | 1999 | Belarusian First League | 22 | 4 | 0 | 0 | – | – | 22 | 4 | ||
Dnepr-2 Mogilev | 2000 | Amateur | 4 | 1 | 0 | 0 | – | – | 4 | 1 | ||
Dnepr-Transmash Mahilyow | 2000 | Belarusian Premier League | 27 | 7 | 0 | 0 | 4 | 1 | – | 31 | 8 | |
2001 | 22 | 1 | 0 | 0 | – | – | 22 | 1 | ||||
2002 | 25 | 3 | 0 | 0 | – | – | 25 | 3 | ||||
Total | 74 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 78 | 12 | ||
Shakhtyor Soligorsk | 2003 | Belarusian Premier League | 30 | 5 | 0 | 0 | 4 | 2 | – | 34 | 7 | |
Shakhtar Donetsk | 2003–04 | Ukrainian Premier League | 2 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | |
2004–05 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Illychivets Mariupol (loan) | 2003–04 | Ukrainian Premier League | 3 | 0 | 0 | 0 | – | – | 3 | 0 | ||
Shakhtar-2 Donetsk | 2004–05 | Ukrainian First League | 5 | 1 | – | – | – | 5 | 1 | |||
Khinki | 2005 | FNL | 28 | 3 | 7 | 0 | – | – | 35 | 3 | ||
Rostov | 2006 | Russian Premier League | 28 | 2 | 0 | 0 | – | – | 28 | 2 | ||
2007 | 27 | 2 | 5 | 0 | – | – | 32 | 2 | ||||
Total | 55 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 60 | 4 | ||
Krylia Sovetov | 2008 | Russian Premier League | 6 | 1 | 0 | 0 | – | – | 6 | 1 | ||
2009 | 26 | 5 | 0 | 0 | 2 | 0 | – | 28 | 5 | |||
Total | 32 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 34 | 6 | ||
Rostov | 2010 | Russian Premier League | 17 | 2 | 1 | 0 | – | – | 18 | 2 | ||
2011–12 | 31 | 4 | 4 | 0 | – | – | 35 | 4 | ||||
2012–13 | 21 | 3 | 3 | 0 | – | 1 | 0 | 25 | 3 | |||
2013–14 | 26 | 6 | 3 | 0 | – | – | 29 | 6 | ||||
2014–15 | 25 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 30 | 1 | ||
2015–16 | 22 | 0 | 0 | 0 | – | – | 22 | 0 | ||||
2016–17 | 25 | 0 | 0 | 0 | 12 | 0 | – | 37 | 0 | |||
2017–18 | 25 | 4 | 0 | 0 | – | – | 25 | 4 | ||||
Total | 192 | 20 | 11 | 0 | 14 | 0 | 4 | 0 | 221 | 20 | ||
Career total | 465 | 56 | 24 | 0 | 24 | 3 | 4 | 0 | 517 | 59 |
International
- Source:
Belarus national team | ||
Year | Apps | Goals |
---|---|---|
2004 | 1 | 0 |
2005 | 8 | 0 |
2006 | 10 | 1 |
2007 | 10 | 1 |
2008 | 1 | 0 |
2009 | 9 | 5 |
2010 | 4 | 0 |
2011 | 9 | 0 |
2012 | 0 | 0 |
2013 | 8 | 1 |
2014 | 7 | 1 |
2015 | 3 | 1 |
2016 | 5 | 0 |
Total | 75 | 10 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 2 September 2006 | Dinamo Stadium, Minsk, Belarus | Albania | 1–0 | 2–2 | Euro 2008 qualifier |
2 | 24 March 2007 | Stade Josy Barthel, Luxembourg City, Luxembourg | Luxembourg | 1–0 | 2–1 | |
3 | 1 April 2009 | Almaty Central Stadium, Almaty, Kazakhstan | Kazakhstan | 2–1 | World Cup 2010 qualifier | |
4 | 4–1 | |||||
5 | 6 June 2009 | Neman Stadium, Grodno, Belarus | Andorra | 2–0 | 5–1 | |
6 | 10 October 2009 | Regional Sport Complex Brestskiy, Brest, Belarus | Kazakhstan | 2–0 | ||
7 | 4–0 | |||||
8 | 10 September 2013 | Central Stadium, Gomel, Belarus | France | 2–1 | 2–4 | World Cup 2014 qualifier |
9 | 12 October 2014 | Borisov Arena, Barysaw, Belarus | Slovakia | 1–1 | 1–3 | Euro 2016 qualifier |
10 | 27 March 2015 | Philip II Arena, Skopje, Macedonia | North Macedonia | 1–1 | 2–1 |
Honours
Club
Rostov
- Russian Cup: 2013–14
Khimki
- Russian Cup Runner-up: 2004–05
Individual
- Belarusian Footballer of the Year: 2013, 2016