peoplepill id: thomas-h-bell
American football coach, lacrosse coach
Thomas H. Bell
The basics
Quick Facts
Intro
American football coach, lacrosse coach
A.K.A.
Tom Bell
Places
Work field
Gender
Male
Age
80 years
The details (from wikipedia)
Biography
Thomas H. Bell (born August 2, 1944) is an American football and lacrosse coach. He is currently the offensive line and tight ends coach at Westfield State University. Bell served as the head football coach at Plymouth State University (1972–1975), the University of New Haven (1976–1982), the United States Coast Guard Academy (1986–1992), and Macalester College (1994–1997), compiling a career college football record of 95–102–6. He was also the head men's larosse coach at New Haven from 1979 to 1980, tallying a mark of 4–18.
Coaching career
Bell was the head football coach for the Coast Guard Bears located in New London, Connecticut. He held that position for seven seasons, from 1986 until 1992. His coaching record at Coast Guard was 36 wins and 28 losses.
Head coaching record
College football
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Plymouth State Panthers () (1972–1975) | |||||||||
1972 | Plymouth State | 4–2–1 | |||||||
1973 | Plymouth State | 6–2 | |||||||
1974 | Plymouth State | 7–1–1 | |||||||
1975 | Plymouth State | 6–4 | |||||||
Plymouth State: | 23–9–2 | ||||||||
New Haven Chargers (New England Football Conference) (1976–1980) | |||||||||
1976 | New Haven | 1–8 | |||||||
1977 | New Haven | 3–6 | |||||||
1978 | New Haven | 6–3 | |||||||
1979 | New Haven | 8–0–1 | 1st | ||||||
1980 | New Haven | 6–3–1 | |||||||
New Haven Chargers (NCAA Division II independent) (1981–1982) | |||||||||
1981 | New Haven | 4–4–2 | |||||||
1982 | New Haven | 4–6 | |||||||
New Haven: | 32–30–4 | ||||||||
Coast Guard Bears (NCAA Division III independent) (1986–1991) | |||||||||
1986 | Coast Guard | 4–5 | |||||||
1987 | Coast Guard | 6–2 | |||||||
1988 | Coast Guard | 9–1 | |||||||
1989 | Coast Guard | 5–4 | |||||||
1990 | Coast Guard | 4–5 | |||||||
1991 | Coast Guard | 6–3 | |||||||
Coast Guard Bears (Freedom Football Conference) (1992) | |||||||||
1992 | Coast Guard | 1–8 | |||||||
Coast Guard: | 35–28 | ||||||||
Macalester Scots (Minnesota Intercollegiate Athletic Conference) (1994–1997) | |||||||||
1994 | Macalester | 0–10 | 0–9 | 10th | |||||
1995 | Macalester | 1–9 | 0–9 | 10th | |||||
1996 | Macalester | 3–7 | 2–7 | T–7th | |||||
1997 | Macalester | 1–9 | 0–9 | 10th | |||||
Macalester: | 5–35 | 2–34 | |||||||
Total: | 95–102–6 | ||||||||
National championship Conference title Conference division title |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Thomas H. Bell is in following lists
By field of work
By work and/or country
comments so far.
Comments
Thomas H. Bell