peoplepill id: tathiana-garbin
Italian tennis player
Tathiana Garbin
The basics
Quick Facts
Intro
Italian tennis player
Places
Work field
Gender
Female
Place of birth
Venice, Province of Venice, Veneto, Italy
Age
47 years
Residence
Bologna
Stats
Height:
172
Weight:
68
The details (from wikipedia)
Biography
Tathiana Garbin (born 30 June 1977) is an Italian retired tennis player. Garbin is probably best known for her surprise defeat of the defending champion and the reigning World No. 1 Justine Henin in the second round of the 2004 French Open. The winner of one singles and eleven doubles WTA Tour titles, she reached her highest singles ranking World No. 22 on 21 May 2007, and her highest doubles ranking World No. 25 on 27 August 2001. Other high–ranked players she defeated include Jelena Dokić, Chanda Rubin, Flavia Pennetta, Agnieszka Radwańska, Nadia Petrova, Marion Bartoli and Samantha Stosur.
WTA Tour finals
Singles 5 (1–4)
Legend |
---|
Grand Slam tournaments (0/0) |
WTA Championships (0/0) |
Tier I (0/0) |
Tier II (0/0) |
Tier III (0/1) |
Tier IV & V (1/3) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 13 February 2000 | Bogotá | Clay | Patricia Wartusch | 4–6, 6–1, 6–4 |
Winner | 1. | 23 April 2000 | Budapest | Clay | Kristie Boogert | 6–2, 7–6(7–4) |
Runner-up | 2. | 17 July 2005 | Modena | Clay | Anna Smashnova | 6–6, ret. |
Runner-up | 3. | 23 July 2006 | Palermo | Clay | Anabel Medina Garrigues | 6–4, 6–4 |
Runner-up | 4. | 25 February 2007 | Bogotá | Clay | Roberta Vinci | 6–7(5–7), 6–4, 0–3 ret. |
Doubles: 18 (11–7)
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (0/0) | |
WTA Championships (0/0) | |
Tier I (0/2) | Premier Mandatory (0/0) |
Tier II (0/1) | Premier 5 (0/0) |
Tier III (2/0) | Premier (0/1) |
Tier IV & V (3/2) | International (6/1) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 14 May 2000 | Warsaw | Clay | Janette Husárová | Iroda Tulyaganova Anna Zaporozhanova | 6–3, 6–1 |
Winner | 2. | 25 February 2001 | Bogotá | Clay | Janette Husárová | Laura Montalvo Paola Suárez | 6–4, 2–6, 6–4 |
Winner | 3. | 22 April 2001 | Budapest | Clay | Janette Husárová | Zsófia Gubacsi Dragana Zarić | 6–1, 6–3 |
Winner | 4. | 15 July 2001 | Palermo | Clay | Janette Husárová | Anabel Medina Garrigues María José Martínez Sánchez | 4–6, 6–2, 6–4 |
Winner | 5. | 12 January 2002 | Hobart | Hard | Rita Grande | Catherine Barclay Christina Wheeler | 6–2, 7–6(7–3) |
Winner | 6. | 5 May 2002 | Bol | Clay | Angelique Widjaja | Elena Bovina Henrieta Nagyová | 7–5, 3–6, 6–4 |
Runner-up | 1. | 14 July 2002 | Brussels | Clay | Arantxa Sánchez Vicario | Barbara Schwartz Jasmin Wöhr | 6–2, 0–6, 6–4 |
Runner-up | 2. | 24 August 2002 | New Haven | Hard | Janette Husárová | Daniela Hantuchová Arantxa Sánchez Vicario | 6–3, 1–6, 7–5 |
Winner | 7. | 11 January 2003 | Canberra | Hard | Émilie Loit | Dája Bedáňová Dinara Safina | 6–3, 3–6, 6–4 |
Winner | 8. | 16 January 2005 | Canberra | Hard | Tina Križan | Gabriela Navrátilová Michaela Paštiková | 7–5, 1–6, 6–4 |
Runner-up | 3. | 13 May 2007 | Berlin | Clay | Roberta Vinci | Lisa Raymond Samantha Stosur | 6–3, 6–4 |
Runner-up | 4. | 20 May 2007 | Rome | Clay | Roberta Vinci | Nathalie Dechy Mara Santangelo | 6–4, 6–1 |
Runner-up | 5. | 15 January 2010 | Sydney | Hard | Nadia Petrova | Cara Black Liezel Huber | 6–1, 3–6, [10–3] |
Runner-up | 6. | 17 April 2010 | Barcelona | Clay | Timea Bacsinszky | Sara Errani Roberta Vinci | 6–1, 3–6, [10–2] |
Winner | 9. | 11 July 2010 | Budapest | Clay | Timea Bacsinszky | Sorana Cîrstea Anabel Medina Garrigues | 6–3, 6–3 |
Winner | 10. | 18 July 2010 | Prague | Clay | Timea Bacsinszky | Monica Niculescu Ágnes Szávay | 7–5, 7–6(7–4) |
Runner-up | 7. | 25 July 2010 | Bad Gastein | Clay | Timea Bacsinszky | Lucie Hradecká Anabel Medina Garrigues | 6–7(2–7), 6–1, [10–5] |
Winner | 11. | 24 October 2010 | Luxembourg City | Hard (i) | Timea Bacsinszky | Iveta Benešová Barbora Záhlavová-Strýcová | 6–4, 6–4 |
Singles performance timeline
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Career W-L | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | |||||||||||||||||||
Australian Open | LQ | 1R | 1R | 1R | 2R | 2R | 1R | 2R | 1R | 3R | 2R | 2R | 3R | 1R | 12–14 | ||||
French Open | LQ | A | 3R | 2R | 2R | 2R | 3R | 2R | 3R | 4R | 1R | 3R | 2R | A | 17–12 | ||||
Wimbledon | LQ | LQ | 1R | 1R | 1R | 1R | 1R | 1R | 2R | 2R | 1R | 2R | 1R | A | 5–13 | ||||
US Open | LQ | LQ | 3R | A | 1R | 2R | 2R | 1R | 2R | 1R | 3R | 2R | 1R | A | 8–12 |
Women's doubles performance timeline
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Career W-L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||||||||||||
Australian Open | A | 1R | 3R | 2R | 2R | 2R | 1R | 2R | 2R | 2R | 2R | 1R | 2R | 2R | 11–12 | |||||||||
French Open | A | A | 1R | 1R | 3R | 3R | 2R | 2R | 1R | 1R | 1R | 1R | 1R | A | 5–11 | |||||||||
Wimbledon | 1R | A | 1R | 3R | 1R | 2R | 2R | 1R | 3R | 1R | 1R | QF | 2R | A | 10–12 | |||||||||
US Open | A | A | 3R | A | 1R | 1R | 3R | 2R | 1R | 3R | 2R | 1R | 3R | A | 10–10 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Tathiana Garbin is in following lists
comments so far.
Comments
Tathiana Garbin