peoplepill id: tamara-mikhaylovna-smirnova
Russian astronomer
Tamara Smirnova
The basics
Quick Facts
Intro
Russian astronomer
Places
Work field
Gender
Female
Age
89 years
The details (from wikipedia)
Biography
Tamara Mikhaylovna Smirnova (Russian: Тама́ра Миха́йловна Смирно́ва; 1935–2001) was a Russian astronomer and a discoverer of minor planets and comets.
From 1966 to 1988 she was a staff member of the Institute of Theoretical Astronomy at Leningrad. She is credited by the Minor Planet Center with the discovery of 135 numbered minor planets during 1966–1984. She also co-discovered the periodic comet 74P/Smirnova-Chernykh, along with Nikolai Stepanovich Chernykh.
The main-belt asteroid 5540 Smirnova, discovered by herself in 1971, was named in her honor following a proposal by the Institute of Theoretical Astronomy. Naming citation was published on 17 March 1995 (M.P.C. 24917).
List of discovered minor planets
1774 Kulikov | October 22, 1968 |
1791 Patsayev | September 4, 1967 |
1793 Zoya | February 28, 1968 |
1804 Chebotarev | April 6, 1967 |
1835 Gajdariya | July 30, 1970 |
1854 Skvortsov | October 22, 1968 |
1857 Parchomenko | August 30, 1971 |
1900 Katyusha | December 16, 1971 |
1902 Shaposhnikov | April 18, 1972 |
1903 Adzhimushkaj | May 9, 1972 |
1904 Massevitch | May 9, 1972 |
1905 Ambartsumian | May 14, 1972 |
1977 Shura | August 30, 1970 |
2002 Euler | August 29, 1973 |
2009 Voloshina | October 22, 1968 |
2011 Veteraniya | August 30, 1970 |
2032 Ethel | July 30, 1970 |
2046 Leningrad | October 22, 1968 |
2071 Nadezhda | August 18, 1971 |
2072 Kosmodemyanskaya | August 31, 1973 |
2093 Genichesk | April 28, 1971 |
2111 Tselina | June 13, 1969 |
2112 Ulyanov | July 13, 1972 |
2120 Tyumenia | September 9, 1967 |
2121 Sevastopol | June 27, 1971 |
2122 Pyatiletka | December 14, 1971 |
2126 Gerasimovich | August 30, 1970 |
2139 Makharadze | June 30, 1970 |
2140 Kemerovo | August 3, 1970 |
2141 Simferopol | August 30, 1970 |
2171 Kiev | August 28, 1973 |
2172 Plavsk | August 31, 1973 |
2192 Pyatigoriya | April 18, 1972 |
2216 Kerch | June 12, 1971 |
2217 Eltigen | September 26, 1971 |
2250 Stalingrad | April 18, 1972 |
2280 Kunikov | September 26, 1971 |
2328 Robeson | April 19, 1972 |
2342 Lebedev | October 22, 1968 |
2345 Fučik | July 25, 1974 |
2349 Kurchenko | July 30, 1970 |
2360 Volgo-Don | November 2, 1975 |
2371 Dimitrov | November 2, 1975 |
2400 Derevskaya | May 17, 1972 |
2401 Aehlita | November 2, 1975 |
2422 Perovskaya | April 28, 1968 |
2438 Oleshko | November 2, 1975 |
2447 Kronstadt | August 31, 1973 |
2469 Tadjikistan | April 27, 1970 |
2519 Annagerman | November 2, 1975 |
2574 Ladoga | October 22, 1968 |
2575 Bulgaria | August 4, 1970 |
2578 Saint-Exupéry | November 2, 1975 |
2583 Fatyanov | December 3, 1975 |
2604 Marshak | June 13, 1972 |
2616 Lesya | August 28, 1970 |
2681 Ostrovskij | November 2, 1975 |
2754 Efimov | August 13, 1966 |
3049 Kuzbass | March 28, 1968 |
3055 Annapavlova | October 4, 1978 |
3071 Nesterov | March 28, 1973 |
3082 Dzhalil | May 17, 1972 |
3093 Bergholz | June 28, 1971 |
3119 Dobronravin | December 30, 1972 |
3146 Dato | May 17, 1972 |
3159 Prokof'ev | October 26, 1976 |
3322 Lidiya | December 1, 1975 |
3347 Konstantin | November 2, 1975 |
3418 Izvekov | August 31, 1973 |
3460 Ashkova | August 31, 1973 |
3482 Lesnaya | November 2, 1975 |
3501 Olegiya | August 18, 1971 |
3652 Soros | October 6, 1981 |
3813 Fortov | August 30, 1970 |
3862 Agekian | May 18, 1972 |
3962 Valyaev | February 8, 1967 |
4006 Sandler | December 29, 1972 |
4049 Noragal' | August 31, 1973 |
4135 Svetlanov | August 14, 1966 |
4136 Artmane | March 28, 1968 |
4139 Ul'yanin | November 2, 1975 |
4185 Phystech | March 4, 1975 |
4267 Basner | August 18, 1971 |
4268 Grebenikov | October 5, 1972 |
4302 Markeev | April 22, 1968 |
4307 Cherepashchuk | October 26, 1976 |
4424 Arkhipova | February 16, 1967 |
4427 Burnashev | August 30, 1971 |
4467 Kaidanovskij | November 2, 1975 |
4513 Louvre | August 30, 1971 |
4514 Vilen | April 19, 1972 |
4591 Bryantsev | November 1, 1975 |
4851 Vodop'yanova | October 26, 1976 |
4962 Vecherka | October 1, 1973 |
5015 Litke | November 1, 1975 |
5155 Denisyuk | April 18, 1972 |
5156 Golant | May 18, 1972 |
5410 Spivakov | February 16, 1967 |
5453 Zakharchenya | November 3, 1975 |
5540 Smirnova | August 30, 1971 |
5667 Nakhimovskaya | August 16, 1983 |
5930 Zhiganov | November 2, 1975 |
6074 Bechtereva | August 24, 1968 |
6108 Glebov | August 18, 1971 |
6214 Mikhailgrinev | September 26, 1971 |
6578 Zapesotskij | October 13, 1980 |
6621 Timchuk | November 2, 1975 |
6844 Shpak | November 3, 1975 |
7153 Vladzakharov | December 2, 1975 |
7222 Alekperov | October 7, 1981 |
7269 Alprokhorov | November 2, 1975 |
7369 Gavrilin | January 13, 1975 |
7544 Tipografiyanauka | October 26, 1976 |
7856 Viktorbykov | November 1, 1975 |
8445 Novotroitskoe | August 31, 1973 |
8448 Belyakina | October 26, 1976 |
8782 Bakhrakh | October 26, 1976 |
8787 Ignatenko | October 4, 1978 |
9158 Platè | June 25, 1984 |
9262 Bordovitsyna | September 6, 1973 |
9297 Marchuk | June 25, 1984 |
9545 Petrovedomosti | June 25, 1984 |
10004 Igormakarov | November 2, 1975 |
10259 Osipovyurij | April 18, 1972 |
11253 Mesyats | October 26, 1976 |
11438 Zel'dovich | August 29, 1973 |
12657 Bonch-Bruevich | August 30, 1971 |
13474 V'yus | August 29, 1973 |
14312 Polytech | October 26, 1976 |
14790 Beletskij | July 30, 1970 |
14815 Rutberg | October 7, 1981 |
18288 Nozdrachev | November 2, 1975 |
24609 Evgenij | September 7, 1978 |
22250 Konstfrolov | September 7, 1978 |
58097 Alimov | October 26, 1976 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Tamara Smirnova is in following lists
By work and/or country
comments so far.
Comments
Tamara Smirnova