peoplepill id: suzuran-yamauchi
Suzuran Yamauchi
The basics
Quick Facts
Places
Work field
Gender
Female
Place of birth
Chiba Prefecture, Japan
Age
30 years
The details (from wikipedia)
Biography
Suzuran Yamauchi (山内 鈴蘭, Yamauchi Suzuran, born December 8, 1994, in Chiba Prefecture, Japan) is a Japanese idol singer who is represented by the talent agency, Horipro. She is member of Team S of the female idol group, SKE48. She is a former member of AKB48.
Discography
Singles
AKB48
Title | Notes |
---|---|
"Ponytail to Shushu" | Team Kenkyūsei "Boku no Yell" |
"Heavy Rotation" | Team Kenkyūsei "Namida no See-Saw Game" |
"Chance no Junban" | Team Kenkyūsei "Fruit Snow" |
"Sakura no Ki ni Narō" | Team Kenkyūsei "Ōgon Center" |
"Everyday, Katyusha" | "Yankee Seoul"; Team Kenkyūsei "Anti" |
"Flying Get" | |
"Kaze wa Fuiteiru" | Under Girls "Kimi no Senaka"; Team4+Kenkyūsei "Tsubomitachi" |
"Ue kara Mariko" | Team 4 "Hashire! Penguin" |
"Give Me Five!" | Special Girls A "New Ship" |
"Manatsu no Sounds Good!" | |
"Gingham Check" | Future Girls "Show fight!" |
"Uza" | New Team B "Seigi no Mikata j Nai Hero" |
"Eien Pressure" | "Watashitachi no Reason" |
"So Long!" | Team B "Sokode Inu no Unchi Funjau kane?" |
"Sayonara Crawl" | Team B "Romance Kenjū" |
"Koi Suru Fortune Cookie" | Future Girls "Suitei Marmalade" |
"Heart Electric" | Under Girls "Kaisoku to Doutai Shiryoku"; Team B "Tiny T-shirt" |
"Mae shika Mukanee" | Talking Chimpanzees "Konjo" |
"Kokoro no Placard" | Upcoming Girls "Chewing Gum no Aji ga Naku Naru Made" |
SKE48
Title | Notes |
---|---|
"Bukiyō Taiyō" | Team S "Houkago Race" |
"12 Gatsu no Kangaroo" | Team S "Kesenai Honoo" |
Albums
AKB48
Title | Notes |
---|---|
Koko ni Ita Koto | Team Kenkyūsei "High School Days"; AKB48 + SKE48 + SDN48 + NMB48 "Koko ni Ita Koto" |
1830m | "First Rabbit"; Team 4 "Chokkaku Sunshine"; AKB48 + SKE48 + NMB48 + HKT48 "Aozora yo Sabishikunai Ka?" |
Tsugi no Ashiato | "Taningyōgi na Sunset Beach"; "Ponkotsu Blues"; Team B "Kanashiki Kinkyori Renai" |
Other
Year | Title | Notes |
---|---|---|
2011 | Ojarumaru Sisters "Hatsukoi wa Minoranai" | Ending theme of NHK anime, Ojarumaru |
Theater performances
Title | Notes |
---|---|
Kenkyūsei: Idol no Yoake | "Kuchiutsushi no Chocolate" |
Kenkyūsei: Renai Kinshi Jōrei | "Tsundere!" |
Kenkyūsei: Theater no Megami | "Locker Room Boy" |
Team B 5th Stage: Theater no Megami | "Romance Kakurenbo"; "Locker Room Boy" |
Team A 6th Stage: Mokugeki-sha | "Miniskirt no Yōsei" |
Team K 6th Stage: Reset | "Remon no Toshigoro"; "Kokoro no Hashi no Sofa" |
Team 4 1st Stage: Boku no Taiyō | "Idoru Nante Yobanaide"; "Aishi-sa no Defense" |
Umeda Team B Waiting | "Omoide Ijō"; "Gomen ne Jewel" |
Team S 5th Stage: Seifuku no Me | "Omoide Ijō"; "Onnanoko no Dairokkan" |
Filmography
Drama
Year | Title | Role | Network | Notes |
---|---|---|---|---|
2010 | Majisuka Gakuen | Umajisuka Jogakuen student | TV Tokyo | Final Episode |
2011 | Majisuka Gakuen 2 | Tsuri | TV Tokyo | |
2012 | Majisuka Gakuen 3 | Bunker | TV Tokyo | |
2013 | So Long! | Erina Shirasaka | NTV | Episode 3 |
Variety series
Year | Title | Network | Notes |
---|---|---|---|
2010 | Ariyoshi AKB Kyōwakoku | TBS | Irregular appearances |
AKB48 Nemōsu TV | Family Gekijo | ||
2011 | AKBingo! | NTV | Irregular appearances |
AKB48 Konto: Bimyo | Hikari TV | ||
2012 | AKB48 no Anta, Dare? | NOTTV | Irregular appearances |
Bimyo na Tobira AKB48 no Gachichare | Hikari TV | ||
2013 | Sports Paradise | SATV | |
World Touring Car Championship | TV Tokyo |
Golf series
Year | Title | Network | Notes |
---|---|---|---|
2011 | Mitsui Sumitomo Visa Taiheiyo Masters | TBS | |
2013 | PGA Tour | NHK G | |
2014 | Shigeo Nagashima Invitational Sega Sammy Cup | Ustream | |
2015 | SKE48 no Koi Suru Dorakon | Tokyo MX |
Stage performances
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2013 | Shippo no Nakama-tachi 3 | The Galaxy Theatre | ||
2015 | AKB49: Ren'ai Kinshi Jōrei | Sayuri Mayama | Chunichi Theatre |
Radio series
Year | Title | Network | Notes |
---|---|---|---|
2013 | Listen?: Live 4 Life | NCB | |
2014 | SKE48 1+1 wa 2 Janai yo! | Tokai Radio |
Events
Year | Title | Notes |
---|---|---|
2012 | Suzuran Yamauchi no "Ranran" Golf Kōza | AKB48 Cafe & Shop Akihabara Theater Area |
2013 | Horida Shimono (Kari) Vol.1: Watashitachiha Tettai Shimasen | Tokyo FM Hall |
Horida Shimono (Kari) Vol.2: Jan Ken wa Sumimasendeshita | Laforet Museum Roppongi | |
Higashinihon Fukkō Shien Charity Concert: Song for You 2013 | The Galaxy Theatre | |
2014 | Tottori Marathon 2014 | Tottori Sand Dunes, Tottori, Tottori / Tottori Prefectual Government |
Biratori Suzuran Kanshō-kai | Biratori, Hokkaido | |
Horida Shimono (Kari) Vol.3: Tsuini Zōzeidearu | Shibuya Cultural Center Owada Sakura Hall |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Suzuran Yamauchi is in following lists
By field of work
comments so far.
Comments
Suzuran Yamauchi