peoplepill id: surina-de-beer
South African tennis player
Surina De Beer
The basics
Quick Facts
Intro
South African tennis player
Places
Work field
Gender
Female
Place of birth
Pretoria, South Africa
Star sign
Age
46 years
Stats
Height:
177 cm
The details (from wikipedia)
Biography
Surina De Beer (born 28 June 1978) is a retired South African tennis player.
In her career, De Beer won eleven singles titles and 36 doubles titles on the ITF Women's Circuit. On 6 July 1998, she reached her best singles ranking of world No. 116. On 25 September 2000, she peaked at No. 49 in the WTA doubles rankings.
In 2011, De Beer retired from professional tennis.
ITF finals
Singles (11–6)
Finals by surface |
---|
Legend |
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Finals by surface |
Hard (4–2) |
Clay (1–0) |
Grass (4–4) |
Carpet (2–0) |
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Hard (4–2) |
Clay (1–0) |
Grass (4–4) |
Carpet (2–0) |
Outcome | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 15 July 1996 | Frinton, Great Britain | Grass | Pam Nelson | 3–6, 4–6 |
Winner | 19 July 1996 | Ilkley, Great Britain | Grass | Cindy Watson | 6–4, 7–6 |
Runner-up | 12 July 1997 | Felixstowe, Great Britain | Grass | Karen Cross | 1–6, 5–7 |
Winner | 19 July 1997 | Frinton, Great Britain | Grass | Mareze Joubert | 6–4, 6–4 |
Winner | 27 July 1997 | Dublin, Ireland | Carpet | Patricia Wartusch | 6–4, 3–6, 7–6 |
Winner | 2 August 1997 | Ilkley, Great Britain | Grass | Julia Lutrova | 7–5, 6–1 |
Runner-up | 15 September 1997 | Ibaraki, Japan | Hard | Kylie Moulds | 6–2, 5–7, 3–6 |
Winner | 5 October 1997 | Kyoto, Japan | Carpet (i) | Aurandrea Narvaez | 6–2, 7–6 |
Winner | 12 October 1997 | Saga, Japan | Grass | Shinobu Asagoe | 6–1, 5–7, 6–3 |
Runner-up | 24 May 1999 | Surbiton, Great Britain | Grass | Tamarine Tanasugarn | 4–6, 7–5, 2–6 |
Winner | 11 April 2005 | Porto Santo Island, Portugal | Hard | Laura Zelder | 6–4, 6–3 |
Winner | 18 April 2005 | Porto Santo Island, Portugal | Hard | Annette Kolb | 6–0, 6–1 |
Runner-up | 23 May 2005 | Oxford, Great Britain | Grass | Rebecca Llewellyn | 6–0, 3–6, 3–6 |
Winner | 23 October 2006 | Pretoria, South Africa | Hard | Monica Gorny | 6–2, 6–3 |
Winner | 8 May 2007 | Edinburgh, Great Britain | Clay | Alice Balducci | 6–2, 6–2 |
Winner | 27 October 2008 | Pretoria, South Africa | Hard | Chanel Simmonds | 6–3, 6–3 |
Runner-up | 16 May 2011 | Durban, South Africa | Hard | Kateřina Kramperová | 2–6, 0–6 |
Doubles (36–24)
Finals by surface |
---|
Legend |
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Finals by surface |
Hard (27–16) |
Clay (2–4) |
Grass (3–2) |
Carpet (4–2) |
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Hard (27–16) |
Clay (2–4) |
Grass (3–2) |
Carpet (4–2) |
Outcome | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 4 October 1993 | Pretoria, South Africa | Hard | Karen van der Merwe | Liezel Horn Rene Mentz | 6–7, 5–7 |
Runner-up | 26 February 1996 | Pretoria, South Africa | Hard | Khoo Chin-bee | Heather Matthews Sara Tse | 6–2, 6–7, 3–6 |
Runner-up | 4 March 1996 | Gaborone, Botswana | Hard | Khoo Chin-bee | Audra Brannon Dana Evans | 4–6, 5–7 |
Winner | 8 July 1996 | Felixstowe, Great Britain | Grass | Katia Roubanova | Lucie Ahl Shirli-Ann Siddall | 6–2, 6–4 |
Winner | 29 July 1996 | Ilkley, Great Britain | Grass | Katia Roubanova | Lucie Ahl Shirli-Ann Siddall | 6–1, 6–7, 6–3 |
Winner | 8 July 1997 | Felixstowe, United Kingdom | Grass | Lizzie Jelfs | Helen Crook Victoria Davies | 7–5, 7–5 |
Winner | 26 July 1997 | Dublin, Ireland | Carpet | Lizzie Jelfs | Amanda Augustus Amy Jensen | 6–3, 4–6, 6–4 |
Winner | 15 September 1997 | Ibaraki, Japan | Hard | Nami Urabe | Riei Kawamata Yoshiko Sasano | 6–2, 6–3 |
Winner | 22 September 1997 | Ibaraki, Japan | Hard | Nami Urabe | Shizu Katsumi Kyoko Kojima | 6–3, 6–3 |
Winner | 5 October 1997 | Kyoto, Japan | Carpet (i) | Nami Urabe | Yumiko Kitamura Natsumi Yuki | 6–2, 6–3 |
Runner-up | 10 October 1997 | Saga, Japan | Grass | Nami Urabe | Danielle Jones Saori Obata | 3–6, 4–6 |
Winner | 6 March 1998 | Rockford, United States | Hard (i) | Lindsay Lee-Waters | Nino Louarsabishvili Seda Noorlander | 6–2, 6–4 |
Runner-up | 16 May 1998 | Porto, Portugal | Clay | Rebecca Jensen | Nancy Feber Katarina Srebotnik | 7–5, 1–6, 4–6 |
Runner-up | 6 February 1999 | Sheffield, Great Britain | Hard (i) | Kim de Weille | Lizzie Jelfs Lorna Woodroffe | 6–3, 4–6, 3–6 |
Winner | 13 February 1999 | Birmingham, Great Britain | Hard (i) | Kim de Weille | Angelika Bachmann Magda Mihalache | 6–4, 6–1 |
Runner-up | 8 May 1999 | Athens, Greece | Clay | Magda Mihalache | Evie Dominikovic Bryanne Stewart | 5–7, 4–6 |
Runner-up | 15 May 1999 | Edinburgh, Great Britain | Clay | Lorna Woodroffe | Selima Sfar Joanne Ward | 4–6, 2–6 |
Winner | 24 July 1999 | Dublin, Ireland | Carpet | Tzipora Obziler | Hannah Collin Tina Hergold | 7–5, 4–6, 6–2 |
Winner | 21 August 1999 | The Bronx, United States | Hard | Nana Smith | Seda Noorlander Patricia Wartusch | 3–6, 6–0, 6–3 |
Winner | 25 September 1999 | Thessaloniki, Greece | Carpet | Eleni Daniilidou | Adriana Barna Adrienn Hegedűs | 6–2, 6–3 |
Runner-up | 9 October 1999 | Batumi, Georgia | Carpet | Cătălina Cristea | Magda Mihalache Zuzana Váleková | 4–6, 6–3, 4–6 |
Runner-up | 19 February 2000 | Midland, United States | Hard (i) | Tzipora Obziler | Nannie de Villiers Rika Hiraki | 1–6, 6–1, 1–6 |
Runner-up | 6 May 2000 | Gifu, Japan | Carpet | Nannie de Villiers | Shinobu Asagoe Yuka Yoshida | 3–6, 1–6 |
Winner | 19 August 2000 | The Bronx, United States | Hard | Nana Smith | Alexandra Fusai Émilie Loit | 5–7, 6–4, 6–4 |
Winner | 28 October 2000 | Seoul, South Korea | Hard | Marlene Weingärtner | Cho Yoon-jeong Jeon Mi-ra | 4–2, 4–1, 1–4, 3–5, 4–2 |
Winner | 14 June 2003 | Allentown, United States | Hard | Ilke Gers | Adria Engel Kelly McCain | 6–7, 6–3, 6–3 |
Runner-up | 21 June 2003 | Dallas, United States | Hard | Ilke Gers | Stephanie Hazlett Julia Scaringe | 2–6, 1–6 |
Winner | 19 July 2003 | Baltimore, United States | Hard | Neyssa Etienne | Tomoko Taira Mayumi Yamamoto | 7–5, 6–1 |
Winner | 2 August 2003 | Harrisonburg, United States | Hard | Martina Müller | Ana Maria Moura Danielle Wiggins | 6–2, 7–6 |
Runner-up | 20 October 2003 | Cardiff, Great Britain | Hard (i) | Ilke Gers | Claire Curran İpek Şenoğlu | 4–6, 6–2, 3–6 |
Winner | 24 January 2004 | Hull, Great Britain | Hard (i) | Claire Curran | Anna Bastrikova Vasilisa Davydova | 6–0, 6–4 |
Runner-up | 6 June 2004 | Surbiton, Great Britain | Grass | Karen Nugent | Leanne Baker Nicole Sewell | 6–2, 5–7, 6–7 |
Runner-up | 9 October 2004 | Lagos, Nigeria | Hard | Chanelle Scheepers | Shelley Stephens Sania Mirza | 1–6, 4–6 |
Winner | 16 October 2004 | Lagos, Nigeria | Hard | Chanelle Scheepers | Shelley Stephens Sania Mirza | 6–0, 6–0 |
Winner | 23 October 2004 | Lagos, Nigeria | Hard | Alanna Broderick | Yevgenia Savranska Karin Schlapbach | 7–5, 6–2 |
Runner-up | 30 October 2004 | Lagos, Nigeria | Hard | Alanna Broderick | Franziska Etzel Jennifer Schmidt | 5–7, 2–6 |
Winner | 22 January 2005 | Tipton, Great Britain | Hard (i) | Jane O'Donoghue | Katie O'Brien Melanie South | 6–4, 6–2 |
Winner | 3 April 2005 | Bath, Great Britain | Hard (i) | Melanie South | Ekaterina Kozhokina Trudi Musgrave | 6–2, 7–5 |
Runner-up | 16 April 2005 | Porto Santo Island, Portugal | Hard | Lisanne Balk | María José Argeri Letícia Sobral | 4–6, 6–4, 6–7 |
Winner | 23 April 2005 | Porto Santo Island, Portugal | Hard | Lisanne Balk | Mareike Biglmaier Annette Kolb | 6–3, 3–6, 6–3 |
Winner | 13 May 2005 | Monzón, Spain | Hard | Olena Antypina | Petra Cetkovská Gabriela Velasco Andreu | 7–5, 7–5 |
Winner | 15 October 2005 | Lagos, Nigeria | Hard | Gabriela Velasco Andreu | Lisa Sabino Maša Zec Peškirič | 6–4, 6–2 |
Runner-up | 12 February 2006 | Sunderland, Great Britain | Hard (i) | Ayami Takase | Kim Kilsdonk Elise Tamaëla | 5–7, 4–6 |
Runner-up | 18 February 2006 | Stockholm, Sweden | Hard (i) | Anne Keothavong | Timea Bacsinszky Aurélie Védy | 4–6, 4–6 |
Winner | 21 October 2006 | Lagos, Nigeria | Hard | Ágnes Szatmári | Sanaa Bhambri Rushmi Chakravarthi | 6–3, 6–1 |
Winner | 29 October 2006 | Pretoria, South Africa | Hard | Aurelie Caffa | Andrea Oates Bianca Swanepoel | 6–0, 6–2 |
Runner-up | 24 June 2007 | Fort Worth, United States | Hard | Robin Stephenson | Dominika Diešková Courtney Nagle | 5–7, 3–6 |
Winner | 7 July 2007 | Southlake, United States | Hard | Kim Grant | Valérie Tétreault Stéphanie Dubois | 4–6, 6–4, 6–4 |
Winner | 22 July 2007 | Hamilton, Canada | Clay | Stéphanie Dubois | Michaela Johansson Paula Zabala | w/o |
Winner | 24 November 2007 | Mexico City, Mexico | Hard | Rossana de los Ríos | Daniela Múñoz Gallegos Valeria Pulido | 6–3, 6–1 |
Runner-up | 10 February 2008 | Midland, United States | Hard (i) | Rika Fujiwara | Ashley Harkleroad Shenay Perry | 6–3, 4–6, [6–10] |
Winner | 15 June 2008 | El Paso, United States | Hard | Lauren Albanese | Lindsay Lee-Waters Ashley Weinhold | 6–3, 6–3 |
Winner | 17 October 2008 | Lagos, Nigeria | Hard | Ágnes Szatmári | Tamaryn Hendler Lisa Sabino | 7–6, 6–3 |
Runner-up | 31 October 2008 | Pretoria, South Africa | Hard | Lisa Marshall | Christi Potgieter Bianca Swanepoel | 3–6, 3–6 |
Runner-up | 28 November 2008 | Saint-Denis, France | Hard | Tamaryn Hendler | Carmen Klaschka Laura Siegemund | 3–6, 1–6 |
Winner | 28 March 2009 | Hammond, United States | Hard | Lilia Osterloh | Chan Chin-wei Tetiana Luzhanska | 6–4, 6–3 |
Winner | 19 March 2011 | Metepec, Mexico | Hard | Romana Tedjakusuma | Nadia Abdalá Virginie Ayassamy | 6–2, 6–4 |
Winner | 1 May 2011 | Bournemouth, Great Britain | Clay | Francesca Stephenson | Scarlett Werner Alina Wessel | 6–2, 6–2 |
Runner-up | 7 May 2011 | Edinburgh, Great Britain | Clay | Scarlett Werner | Jade Windley Samantha Murray | 5–7, 6–4, [8–10] |
Winner | 20 May 2011 | Durban, South Africa | Hard (i) | Jennifer Allan | Malou Ejdesgaard Nicole Rottmann | 6–2, 4–6, [10–8] |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Surina De Beer is in following lists
By work and/or country
comments so far.
Comments
Credits
References and sources
Surina De Beer